Aniilog

From Aniimo Wiki
Jump to navigation Jump to search
No. Image Name Role Element Type(s) HP Break ATK M.DEF P.DEF Regen
#001 Emberpup DPS Fire 60 50 69 48 48 54
#002 Flameruff DPS Fire 80 50 92 64 64 72
#003 Scorchhowl DPS Fire 100 50 115 ​ 80 80 90 ​
#004 Inferlupa Break Fire Dark 105 103 ​ 87 85 79 104 ​
#005 Celestis DPS Dark 64 50 109 ​ 49 45 75 ​
#006 Stellarys DPS Dark 85 50 145 ​ 65 60 100 ​
#007 Chirpi Support Wind 60 50 60 45 45 60
#008 Tromber Support Wind Grass 92 ​ 50 125 65 75 110 ​
#009 Cornet DPS Wind Water 92 50 125 ​ 65 75 110 ​
#010 Tubster Break Wind 115 100 ​ 80 120 ​ 85 80
#011 Iris DPS Grass 69 50 101 ​ 53 53 71 ​
#012 Irisal DPS Grass 92 50 135 ​ 70 70 94 ​
#014 Skippy Healer Water 69 50 54 66 45 48
#015 Pranky Healer Water 92 50 72 88 60 64
#016 Glacy Healer Water Ice 115 ​ 90 50 110 ​ 75 80
#017 Leafy Regen Water Grass 110 ​ 50 90 82 82 106 ​
#018 Nimbi Support Wind 71 50 68 72 60 82
#019 Turbo Support Wind 95 ​ 50 90 96 ​ 80 109
#020 Dreaple Support Dark 120 ​ 61 77 108 ​ 77 100
#021 Hummin Break Grass 83 60 59 83 62 75
#022 Witchin Regen Grass Dark 100 ​ 50 100 90 80 110 ​
#023 Tuckin Break Grass 110 ​ 100 ​ 78 110 83 100
#024 Budclaw Break Earth Grass 68 60 60 83 86 71
#025 Shrubclaw Break Earth 90 100 ​ 80 110 115 ​ 95
#026 Geoclaw Break Ice 90 100 ​ 90 115 110 ​ 85
#027 Sparki Regen Fire 60 50 101 ​ 53 53 74 ​
#028 Flamerion Regen Fire 80 50 135 ​ 70 70 98 ​
#029 Flutternym Healer Wind 79 ​ 50 71 60 60 83 ​
#030 Gracewing Healer Wind 105 ​ 50 95 80 80 110 ​
#031 Somniwing Support Wind Grass 90 ​ 50 113 80 80 97 ​
#032 Eko Support Wind 62 37 99 ​ 50 62 79 ​
#033 Eklue Support Wind 82 49 132 ​ 67 83 105 ​
#034 Budsquire DPS Grass 68 50 106 53 53 64
#035 Thornblade DPS Grass 91 50 141 ​ 70 70 85 ​
#036 Melloblum Support Grass 99 91 ​ 113 78 78 78
#037 Pomegg Break Grass 65 80 65 65 65 80
#038 Dazmand Support Electric 101 91 ​ 111 81 81 71
#039 File:Pomawk.png Pomawk Break Grass 87 107 ​ 87 87 87 107 ​
#040 Dewy Support Dark 64 50 ​ 83 56 55 94 ​
#041 Fragrancier Support Dark 85 50 ​ 110 75 73 125
#042 Wisptis DPS Dark 62 50 105 45 53 79
#043 Ignitis DPS Dark 83 50 140 ​ 60 70 105 ​
#044 Fulmintis Break Electric 96 116 ​ 93 75 65 112 ​
#045 Bonesky DPS Ice 63 50 72 ​ 48 45 54 ​
#046 Fenrier DPS Ice 84 50 96 ​ 64 60 72 ​
#047 Glynsera DPS Ice 105 50 120 ​ 80 75 90 ​
#048 Bolty DPS Electric 75 50 101 ​ 53 53 65 ​
#049 Blazen DPS Electric 100 50 135 ​ 70 70 86 ​
#050 Susuta Break Water 78 60 51 63 48 51
#051 Popota Break Water 104 80 68 84 64 68
#052 Piopiota Support Water 92 50 ​ 120 75 75 100
#053 Panpanta Break Water 130 100 ​ 85 105 ​ 80 85
#054 Shelly DPS Water 60 50 75 ​ 45 45 55 ​
#055 Sheldon DPS Water 80 50 100 ​ 60 60 74 ​
#056 Sherro DPS Water 100 50 125 ​ 75 75 92 ​
#057 Baleetle DPS Earth 62 50 90 60 60 75
#058 Waleetle DPS Earth 82 50 120 ​ 80 80 100 ​
#059 Bouldus Support Earth 91 52 124 ​ 54 101 104 ​
#060 Fentuft DPS Electric 75 41 101 ​ 53 53 65 ​
#061 Fenmane DPS Electric 100 54 135 ​ 70 70 86 ​
#062 Helmut Break Dark 60 60 52 48 68 51
#063 Pawney DPS Dark 82 50 115 ​ 70 100 90 ​
#064 Rookey Break Dark 100 100 ​ 86 80 113 ​ 85
#065 Jawling Break Wind 66 60 51 51 72 48
#066 Helmwhelp Break Wind 88 80 68 68 96 64
#067 Helgon Break Wind 110 100 ​ 85 85 120 ​ 80
#068 Infergon Break Fire 100 ​ 100 ​ 80 100 100 90
#069 Cubbo DPS Earth 81 38 95 55 62 63
#070 Grizbo DPS Earth 108 50 126 ​ 73 83 84 ​
#071 Pebbling Break Earth 60 60 69 36 72 47
#072 Lavazar Break Earth Fire 80 80 ​ 60 68 100 98 ​
#073 Magmarex Break Earth Fire 105 103 ​ 75 85 95 112 ​
#074 Geodeback Break Earth 80 80 ​ 92 48 96 62 ​
#075 Minespine Break Earth 100 100 ​ 115 60 120 78 ​
#076 Cozite Support Earth 56 77 ​ 86 63 64 56
#077 Bailite Support Earth 75 103 ​ 114 84 85 75
#078 Bulbly Support Electric 66 ​ 50 54 51 51 72 ​
#079 Veilfloat Support Electric 88 ​ 50 72 68 68 96 ​
#080 Luminelle Support Electric 110 ​ 50 90 85 85 120 ​
#081 Fahloo Regen Water 90 ​ 38 75 68 60 83 ​
#082 Erlath Regen Water 120 ​ 50 100 90 80 110 ​
#083 Besauce Regen Electric 100 50 ​ 100 75 75 100 ​
#084 Reefish Regen Earth Water 74 80 ​ 59 70 66 81 ​
#085 Coraliz Regen Earth Water 98 107 ​ 78 93 88 108 ​
#086 Cheekie Break Ice 79 83 ​ 56 70 67 77 ​
#087 Wavwal Break Ice 105 110 ​ 75 93 89 103 ​
#088 Buppeeb Healer Grass Water 104 43 85 75 78 82
#089 Glameep Healer Grass Water 122 50 100 89 92 97
#090 Popapus DPS Water 90 45 102 65 58 90
#091 Gachapus DPS Water 106 51 121 77 68 106
#092 Malangel DPS Ice 66 39 94 ​ 60 53 83 ​
#093 Malevsera DPS Ice 88 52 125 ​ 80 70 110 ​
#9997 Lunara DPS Light 75 50 83 60 60 68
#9998 Helion DPS Light 75 50 83 60 60 68
#9999 Fennelun DPS Light
#10000 Blazing Sun Lion DPS Light