Aniilog

From Aniimo Wiki
Revision as of 00:13, 15 July 2025 by Melany (talk | contribs)
Jump to navigation Jump to search
No. Image Name Role Element Type(s) HP P.ATK M.ATK P.DEF M.DEF Rapid
#001 Emberpup Emberpup DPS Fire ​60 ​69 42 48 48
#002 Flameruff Flameruff DPS Fire ​80 ​92 56 64 64
#003 Scorchhowl Scorchhowl DPS Fire ​100 ​115 70 80 80
#004 Celestis Celestis DPS Dark 64 45 ​109 45 48
#005 Stellarys Stellarys DPS Dark 85 60 ​145 60 65
#006 Hummin Hummin Support Grass ​83 52 59 62 83
#007 Witchin Witchin Support Grass Dark ​100 70 100 80 90
#008 Tuckin Tuckin Tank Grass ​110 69 78 83 ​110
#009 Skippy Skippy Healer Water ​69 48 54 45 ​66
#010 Pranky Pranky Healer Water ​92 64 72 60 ​88
#011 Glacy Glacy Healer Water Ice ​115 80 90 75 ​110
#012 Leafy Leafy Support Water Grass ​110 80 90 82 82
#013 Iris Iris DPS Grass 69 45 ​101 53 53
#014 Irisal Irisal DPS Grass 92 60 ​135 70 70
#015 Nimbi Nimbi Support Wind 71 60 68 60 ​72
#016 Turbo Turbo Support Wind 95 80 90 80 ​96
#017 Flutternym Flutternym Healer Wind ​79 60 71 60 60
#018 Gracewing Gracewing Healer Wind ​105 80 95 80 80
#019 Somniwing Somniwing Support Wind Grass 90 90 ​113 80 80
#020 Chirpi Chirpi Support Wind ​60 60 60 45 45
#021 Tromber Tromber Support Wind Grass 92 60 ​125 75 65
#022 Corneter Corneter DPS Wind Water 92 60 ​125 75 65
#023 Tubster Tubster Tank Wind ​115 70 80 85 ​120
#024 Budclaw Budclaw Support Earth Grass 68 60 45 ​86 ​83
#025 Shrubclaw Shrubclaw Support Earth 90 80 60 ​115 ​110
#026 Geoclaw Geoclaw Support Ice 90 90 60 ​110 ​115
#027 Bulbly Bulbly Support Electric ​66 36 54 51 51
#028 Veilfloat Veilfloat Support Electric ​88 48 72 68 68
#029 Luminelle Luminelle Support Electric ​110 60 90 85 85
#030 Otti Otti Tank Water ​78 51 39 48 ​63
#031 Puffi Puffi Tank Water ​104 68 52 64 ​84
#032 Chilli Chilli Support Water 92 70 ​120 75 75
#033 Chubbi Chubbi Tank Water ​130 85 65 80 ​105
#034 Shelly Shelly DPS Water ​60 ​75 36 45 45
#035 Sheldon Sheldon DPS Water ​80 ​100 48 60 60
#036 Sherro Sherro DPS Water ​100 ​125 60 75 75
#037 Pebbling Pebbling Tank Earth 60 ​69 36 ​72 36
#038 Geodeback Geodeback Tank Earth 80 ​92 48 ​96 48
#039 Minespine Minespine Tank Earth 100 ​115 60 ​120 60
#040 Bolty Bolty DPS Electric ​75 ​101 45 53 53
#041 Blazen Blazen DPS Electric ​100 ​135 60 70 70
#042 Bonesky Bonesky DPS Ice ​63 ​72 36 45 48
#043 Fenrier Fenrier DPS Ice ​84 ​96 48 60 64
#044 Glynsera Glynsera DPS Ice ​105 ​120 60 75 80
#045 Wisptis Wisptis DPS Dark 62 ​105 45 53 45
#046 Ignitis Ignitis DPS Dark 83 ​140 60 70 60
#047 Helmut Helmut Tank Dark ​60 52 52 ​68 48
#048 Pawney Pawney DPS Dark 82 ​115 80 ​100 70
#049 Rookey Rookey Tank Dark ​100 86 86 ​113 80
#050 Jawling Jawling Tank Wind ​66 51 42 ​72 51
#051 Helmwhelp Helmwhelp Tank Wind ​88 68 56 ​96 68
#052 Helgon Helgon Tank Wind ​110 85 70 ​120 85
#053 Infergon Infergon DPS Fire 100 ​110 ​110 80 80
#054 Budsquire Budsquire DPS Grass 68 ​106 45 53 53
#055 Thornblade Thornblade DPS Grass 91 ​141 60 70 70
#056 Sparki Sparki DPS Fire 60 53 ​101 53 53
#057 Flamerion Flamerion DPS Fire 80 70 ​135 70 70
#058 Dewy Dewy Support Dark 64 53 ​83 55 56
#059 Fragrancier Fragrancier Support Dark 85 70 ​110 73 75
#060 Baleetle Baleetle DPS Earth 62 ​90 53 60 60
#061 Waleetle Waleetle DPS Earth 82 ​120 70 80 80
#062 Besauce Besauce Support Electric 100 100 ​100 75 75
#9996 Lunara Lunara DPS Light
#9997 Helion Helion DPS Light
#9998 Fennelun Fennelun DPS Light
#9999 Blazing Sun Lion Blazing Sun Lion DPS Light