Aniilog

From Aniimo Wiki
Revision as of 03:52, 9 July 2025 by Melany (talk | contribs) (Aniilog)
Jump to navigation Jump to search

Aniilog

The basic form of all current Aniimo in the Aniilog.

No. Image Name Role Element Type(s) HP P.ATK M.ATK P.DEF M.DEF Rapid
#001 Emberpup Emberpup DPS Fire 60 69 42 48 48
#002 Flameruff Flameruff DPS Fire 80 92 56 64 64
#003 Scorchhowl Scorchhowl DPS Fire 100 115 70 80 80
#004 Celestis Celestis DPS Dark 64 45 109 45 48
#005 Stellarys Stellarys DPS Dark 85 60 145 60 65
#006 Hummin Hummin Support Grass 83 52 59 62 83
#007 Witchin Witchin Support Grass Dark 100 70 100 80 90
#008 Tuckin Tuckin Tank Grass 110 69 78 83 110
#009 Skippy Skippy Healer Water 69 48 54 45 66
#010 Pranky Pranky Healer Water 92 64 72 60 88
#011 Glacy Glacy Healer Water Ice 115 80 90 75 110
#012 Leafy Leafy Support Water Grass 110 80 90 82 82
#013 Iris Iris DPS Grass 69 45 101 53 53
#014 Irisal Irisal DPS Grass 92 60 135 70 70
#015 Nimbi Nimbi Support Wind 71 60 68 60 72
#016 Turbo Turbo Support Wind 95 80 90 80 96
#017 Flutternym Flutternym Healer Wind 79 60 71 60 60
#018 Gracewing Gracewing Healer Wind 105 80 95 80 80
#019 Somniwing Somniwing Support Wind Grass 90 90 113 80 80
#020 Chirpi Chirpi Support Wind 60 60 60 45 45
#021 Tromber Tromber Support Wind Grass 92 60 125 75 65
#022 Corneter Corneter DPS Wind Water 92 60 125 75 65
#023 Tubster Tubster Tank Wind 115 70 80 85 120
#024 Budclaw Budclaw Support Earth Grass 68 60 45 86 83
#025 Shrubclaw Shrubclaw Support Earth 90 80 60 115 110
#026 Geoclaw Geoclaw Support Ice 90 90 60 110 115
#027 Bulbly Bulbly Support Electric 66 36 54 51 51
#028 Veilfloat Veilfloat Support Electric 88 48 72 68 68
#029 Luminelle Luminelle Support Electric 110 60 90 85 85
#030 Otti Otti Tank Water 78 51 39 48 63
#031 Puffi Puffi Tank Water 104 68 52 64 84
#032 Chilli Chilli Support Water 92 70 120 75 75
#033 Chubbi Chubbi Tank Water 130 85 65 80 105
#034 Shelly Shelly DPS Water 60 75 36 45 45
#035 Sheldon Sheldon DPS Water
#036 Sherro Sherro DPS Water
#037 Pebbling Pebbling Tank Earth
#038 Geodeback Geodeback Tank Earth
#039 Minespine Minespine Tank Earth
#040 Bolty Bolty DPS Electric
#041 Blazen Blazen DPS Electric
#042 Bonesky Bonesky DPS Ice
#043 Fenrier Fenrier DPS Ice
#044 Glynsera Glynsera DPS Ice
#045 Wisptis Wisptis DPS Dark
#046 Ignitis Ignitis DPS Dark
#047 Helmut Helmut Tank Dark
#048 Pawney Pawney DPS Dark
#049 Rookey Rookey Tank Dark
#050 Jawling Jawling Tank Wind
#051 Helmwhelp Helmwhelp Tank Wind
#052 Helgon Helgon Tank Wind
#053 Infergon Infergon DPS Fire
#054 Budsquire Budsquire DPS Grass
#055 Thornblade Thornblade DPS Grass
#056 Sparki Sparki DPS Fire
#057 Flamerion Flamerion DPS Fire
#058 Dewy Dewy Support Dark
#059 Fragrancier Fragrancier Support Dark
#060 Baleetle Baleetle DPS Earth
#061 Waleetle Waleetle DPS Earth
#062 Besauce Besauce Support Electric