Nimbi
|
Aniilog |
|
Nimbi | #015 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 0.68-0.83m |
Weight | 10.17-15.16kg |
Strength | |
![]() ![]() | |
Weakness | |
![]() ![]() | |
HP | Rapid |
71 | ![]() |
P.ATK | M.ATK |
60 | 68 |
P.DEF | M.DEF |
60 | ![]() |
Recommended friend(s) | |
![]() |
|
Aniilog |
|
Nimbi | #015 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 0.68-0.83m |
Weight | 10.17-15.16kg |
Strength | |
![]() ![]() | |
Weakness | |
![]() ![]() | |
HP | Rapid |
71 | ![]() |
P.ATK | M.ATK |
60 | 68 |
P.DEF | M.DEF |
60 | ![]() |
Recommended friend(s) | |
![]() |