Aniilog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
{{AniilogEntry|013|Iris|Iris|{{Dps}}|{{GrassType}}||69|45|{{Recommend}}101|53|53|{{Recommend}}71}} | {{AniilogEntry|013|Iris|Iris|{{Dps}}|{{GrassType}}||69|45|{{Recommend}}101|53|53|{{Recommend}}71}} | ||
{{AniilogEntry|014|Irisal|Irisal|{{Dps}}|{{GrassType}}||92|60|{{Recommend}}135|70|70|{{Recommend}}94}} | {{AniilogEntry|014|Irisal|Irisal|{{Dps}}|{{GrassType}}||92|60|{{Recommend}}135|70|70|{{Recommend}}94}} | ||
{{AniilogEntry|015|Nimbi|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|72|82}} | {{AniilogEntry|015|Nimbi|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|{{Recommend}}72|{{Recommend}}82}} | ||
{{AniilogEntry|016|Turbo|Turbo|{{Support}}|{{WindType}}||95|80|90|80|96|109}} | {{AniilogEntry|016|Turbo|Turbo|{{Support}}|{{WindType}}||95|80|90|80|{{Recommend}}96|{{Recommend}}109}} | ||
{{AniilogEntry|017|Flutternym|Flutternym|{{Healer}}|{{WindType}}||79|60|71|60|60|83}} | {{AniilogEntry|017|Flutternym|Flutternym|{{Healer}}|{{WindType}}||{{Recommend}}79|60|71|60|60|{{Recommend}}83}} | ||
{{AniilogEntry|018|Gracewing|Gracewing|{{Healer}}|{{WindType}}||105|80|95|80|80| | {{AniilogEntry|018|Gracewing|Gracewing|{{Healer}}|{{WindType}}||{{Recommend}}105|80|95|80|80|{{Recommend}}110}} | ||
{{AniilogEntry|019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|113|80|80|97}} | {{AniilogEntry|019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|{{Recommend}}113|80|80|{{Recommend}}97}} | ||
{{AniilogEntry|020|Chirpi|Chirpi|{{Support}}|{{WindType}}||60|60|60|45|45|60}} | {{AniilogEntry|020|Chirpi|Chirpi|{{Support}}|{{WindType}}||{{Recommend}}60|60|60|45|45|{{Recommend}}60}} | ||
{{AniilogEntry|021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|125|75|65|110}} | {{AniilogEntry|021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}} | ||
{{AniilogEntry|022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60| | {{AniilogEntry|022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}} | ||
{{AniilogEntry|023|Tubster|Tubster|{{Tank}}|{{WindType}}||115|70|80|85|120|80}} | {{AniilogEntry|023|Tubster|Tubster|{{Tank}}|{{WindType}}||{{Recommend}}115|70|80|85|{{Recommend}}120|80}} | ||
{{AniilogEntry|024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|86|83|71}} | {{AniilogEntry|024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|{{Recommend}}86|{{Recommend}}83|71}} | ||
{{AniilogEntry|025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|115| | {{AniilogEntry|025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|{{Recommend}}115|{{Recommend}}110|95}} | ||
{{AniilogEntry|026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}||90|90|60|110|115|85}} | {{AniilogEntry|026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}||90|90|60|{{Recommend}}110|{{Recommend}}115|85}} | ||
{{AniilogEntry|027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}||66|36|54|51|51|72}} | {{AniilogEntry|027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}||{{Recommend}}66|36|54|51|51|{{Recommend}}72}} | ||
{{AniilogEntry|028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}||88|48|72|68|68|96}} | {{AniilogEntry|028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}||{{Recommend}}88|48|72|68|68|{{Recommend}}96}} | ||
{{AniilogEntry|029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}|| | {{AniilogEntry|029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}||{{Recommend}}110|60|90|85|85|{{Recommend}}120}} | ||
{{AniilogEntry|030|Otti|Otti|{{Tank}}|{{WaterType}}||78|51|39|48|63|51}} | {{AniilogEntry|030|Otti|Otti|{{Tank}}|{{WaterType}}||{{Recommend}}78|51|39|48|{{Recommend}}63|51}} | ||
{{AniilogEntry|031|Puffi|Puffi|{{Tank}}|{{WaterType}}||104|68|52|64|84|68}} | {{AniilogEntry|031|Puffi|Puffi|{{Tank}}|{{WaterType}}||{{Recommend}}104|68|52|64|{{Recommend}}84|68}} | ||
{{AniilogEntry|032|Chilli|Chilli|{{Support}}|{{WaterType}}||92|70|120|75|75| | {{AniilogEntry|032|Chilli|Chilli|{{Support}}|{{WaterType}}||92|70|{{Recommend}}120|75|75|{{Recommend}}100}} | ||
{{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||130|85|65|80|105|85}} | {{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||{{Recommend}}130|85|65|80|{{Recommend}}105|85}} | ||
{{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||60|75|36|45|45|55}} | {{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||{{Recommend}}60|{{Recommend}}75|36|45|45|55}} | ||
{{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}||80|100|48|60|60|74}} | {{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}||{{Recommend}}80|{{Recommend}}100|48|60|60|74}} | ||
{{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}|| | {{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}||{{Recommend}}100|{{Recommend}}125|60|75|75|92}} | ||
{{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}||60|69|36|72|36|47}} | {{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}||60|{{Recommend}}69|36|{{Recommend}}72|36|47}} | ||
{{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}||80|92|48|96|48|62}} | {{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}||80|{{Recommend}}92|48|{{Recommend}}96|48|62}} | ||
{{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}||100|115|60| | {{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}||100|{{Recommend}}115|60|{{Recommend}}120|60|78}} | ||
{{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}||75|101|45|53|53|65}} | {{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}||{{Recommend}}75|{{Recommend}}101|45|53|53|65}} | ||
{{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}||100|135|60|70|70|86}} | {{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}||{{Recommend}}100|{{Recommend}}135|60|70|70|86}} | ||
{{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}||63|72|36|45|48|54}} | {{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}||{{Recommend}}63|{{Recommend}}72|36|45|48|54}} | ||
{{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|| | {{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}||{{Recommend}}84|{{Recommend}}96|48|60|64|72}} | ||
{{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}||105|120|60|75|80|90}} | {{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}||{{Recommend}}105|{{Recommend}}120|60|75|80|90}} | ||
{{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}||62|105|45|53|45|79}} | {{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}||62|{{Recommend}}105|45|53|45|{{Recommend}}79}} | ||
{{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}||83|140|60|70|60| | {{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}||83|{{Recommend}}140|60|70|60|{{Recommend}}105}} | ||
{{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}||60|52|52|68|48|51}} | {{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}||{{Recommend}}60|52|52|{{Recommend}}68|48|51}} | ||
{{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}||82|115|80|100|70|90}} | {{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}||82|{{Recommend}}115|80|{{Recommend}}100|70|90}} | ||
{{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}||100|86|86|113|80|85}} | {{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}||{{Recommend}}100|86|86|{{Recommend}}113|80|85}} | ||
{{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}|| | {{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}||{{Recommend}}66|51|42|{{Recommend}}72|51|48}} | ||
{{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}||88|68|56|96|68|64}} | {{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}||{{Recommend}}88|68|56|{{Recommend}}96|68|64}} | ||
{{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}||110|85|70|120|85|80}} | {{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}||{{Recommend}}110|85|70|{{Recommend}}120|85|80}} | ||
{{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}||100|110| | {{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}||100|{{Recommend}}110|{{Recommend}}110|80|80|70}} | ||
{{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}||68|106|45|53|53|64}} | {{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}||68|{{Recommend}}106|45|53|53|{{Recommend}}64}} | ||
{{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}||91|141|60|70|70|85}} | {{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}||91|{{Recommend}}141|60|70|70|{{Recommend}}85}} | ||
{{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}||60|53|101|53|53|74}} | {{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}||60|53|{{Recommend}}101|53|53|{{Recommend}}74}} | ||
{{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}||80|70| | {{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}||80|70|{{Recommend}}135|70|70|{{Recommend}}98}} | ||
{{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}||64|53|83|55|56|94}} | {{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}||64|53|{{Recommend}}83|55|56|{{Recommend}}94}} | ||
{{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}||85|70|110|73|75|125}} | {{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}||85|70|{{Recommend}}110|73|75|{{Recommend}}125}} | ||
{{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}||62|90|53|60|60|75}} | {{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}||62|{{Recommend}}90|53|60|60|{{Recommend}}75}} | ||
{{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}||82|120|70|80|80|100}} | {{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}||82|{{Recommend}}120|70|80|80|{{Recommend}}100}} | ||
{{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}||100|100|100|75|75|100}} | {{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}||100|100|{{Recommend}}100|75|75|{{Recommend}}100}} | ||
|} | |} | ||
Revision as of 02:33, 10 July 2025
| No. | Image | Name | Role | Element Type(s) | HP | P.ATK | M.ATK | P.DEF | M.DEF | Rapid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | Emberpup | Emberpup | 42 | 48 | 48 | ||||||
| #002 | Flameruff | Flameruff | 56 | 64 | 64 | ||||||
| #003 | Scorchhowl | Scorchhowl | 70 | 80 | 80 | ||||||
| #004 | Celestis | Celestis | 64 | 45 | 45 | 48 | |||||
| #005 | Stellarys | Stellarys | 85 | 60 | 60 | 65 | |||||
| #006 | Hummin | Hummin | 52 | 59 | 62 | 83 | |||||
| #007 | Witchin | Witchin | 70 | 100 | 80 | 90 | |||||
| #008 | Tuckin | Tuckin | 69 | 78 | 83 | ||||||
| #009 | Skippy | Skippy | 48 | 54 | 45 | ||||||
| #010 | Pranky | Pranky | 64 | 72 | 60 | ||||||
| #011 | Glacy | Glacy | 80 | 90 | 75 | ||||||
| #012 | Leafy | Leafy | 80 | 90 | 82 | 82 | |||||
| #013 | Iris | Iris | 69 | 45 | 53 | 53 | |||||
| #014 | Irisal | Irisal | 92 | 60 | 70 | 70 | |||||
| #015 | Nimbi | Nimbi | 71 | 60 | 68 | 60 | |||||
| #016 | Turbo | Turbo | 95 | 80 | 90 | 80 | |||||
| #017 | Flutternym | Flutternym | 60 | 71 | 60 | 60 | |||||
| #018 | Gracewing | Gracewing | 80 | 95 | 80 | 80 | |||||
| #019 | Somniwing | Somniwing | 90 | 90 | 80 | 80 | |||||
| #020 | Chirpi | Chirpi | 60 | 60 | 45 | 45 | |||||
| #021 | Tromber | Tromber | 92 | 60 | 75 | 65 | |||||
| #022 | Corneter | Corneter | 92 | 60 | 75 | 65 | |||||
| #023 | Tubster | Tubster | 70 | 80 | 85 | ||||||
| #024 | Budclaw | Budclaw | 68 | 60 | 45 | ||||||
| #025 | Shrubclaw | Shrubclaw | 90 | 80 | 60 | ||||||
| #026 | Geoclaw | Geoclaw | 90 | 90 | 60 | ||||||
| #027 | Bulbly | Bulbly | 36 | 54 | 51 | 51 | |||||
| #028 | Veilfloat | Veilfloat | 48 | 72 | 68 | 68 | |||||
| #029 | Luminelle | Luminelle | 60 | 90 | 85 | 85 | |||||
| #030 | Otti | Otti | 51 | 39 | 48 | ||||||
| #031 | Puffi | Puffi | 68 | 52 | 64 | ||||||
| #032 | Chilli | Chilli | 92 | 70 | 75 | 75 | |||||
| #033 | Chubbi | Chubbi | 85 | 65 | 80 | ||||||
| #034 | Shelly | Shelly | 36 | 45 | 45 | ||||||
| #035 | Sheldon | Sheldon | 48 | 60 | 60 | ||||||
| #036 | Sherro | Sherro | 60 | 75 | 75 | ||||||
| #037 | Pebbling | Pebbling | 60 | 36 | 36 | ||||||
| #038 | Geodeback | Geodeback | 80 | 48 | 48 | ||||||
| #039 | Minespine | Minespine | 100 | 60 | 60 | ||||||
| #040 | Bolty | Bolty | 45 | 53 | 53 | ||||||
| #041 | Blazen | Blazen | 60 | 70 | 70 | ||||||
| #042 | Bonesky | Bonesky | 36 | 45 | 48 | ||||||
| #043 | Fenrier | Fenrier | 48 | 60 | 64 | ||||||
| #044 | Glynsera | Glynsera | 60 | 75 | 80 | ||||||
| #045 | Wisptis | Wisptis | 62 | 45 | 53 | 45 | |||||
| #046 | Ignitis | Ignitis | 83 | 60 | 70 | 60 | |||||
| #047 | Helmut | Helmut | 52 | 52 | 48 | ||||||
| #048 | Pawney | Pawney | 82 | 80 | 70 | ||||||
| #049 | Rookey | Rookey | 86 | 86 | 80 | ||||||
| #050 | Jawling | Jawling | 51 | 42 | 51 | ||||||
| #051 | Helmwhelp | Helmwhelp | 68 | 56 | 68 | ||||||
| #052 | Helgon | Helgon | 85 | 70 | 85 | ||||||
| #053 | Infergon | Infergon | 100 | 80 | 80 | ||||||
| #054 | Budsquire | Budsquire | 68 | 45 | 53 | 53 | |||||
| #055 | Thornblade | Thornblade | 91 | 60 | 70 | 70 | |||||
| #056 | Sparki | Sparki | 60 | 53 | 53 | 53 | |||||
| #057 | Flamerion | Flamerion | 80 | 70 | 70 | 70 | |||||
| #058 | Dewy | Dewy | 64 | 53 | 55 | 56 | |||||
| #059 | Fragrancier | Fragrancier | 85 | 70 | 73 | 75 | |||||
| #060 | Baleetle | Baleetle | 62 | 53 | 60 | 60 | |||||
| #061 | Waleetle | Waleetle | 82 | 70 | 80 | 80 | |||||
| #062 | Besauce | Besauce | 100 | 100 | 75 | 75 | |||||