Aniilog: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 82: Line 82:
{{AniilogEntry|069|Fentuft|{{Dps}}|{{ElectricType}}||75|41|{{Recommend}}101|53|53|{{Recommend}}65}}
{{AniilogEntry|069|Fentuft|{{Dps}}|{{ElectricType}}||75|41|{{Recommend}}101|53|53|{{Recommend}}65}}
{{AniilogEntry|070|Fenmane|{{Dps}}|{{ElectricType}}||100|54|135|70|70|86}}
{{AniilogEntry|070|Fenmane|{{Dps}}|{{ElectricType}}||100|54|135|70|70|86}}
{{AniilogEntry|071|Reefish|{{Regen}}|{{EarthType}}|{{WaterType}}||||||}}
{{AniilogEntry|071|Reefish|{{Regen}}|{{EarthType}}|{{WaterType}}|74|{{Recommend}}80|59|70|66|{{Recommend}}81}}
{{AniilogEntry|072|Coraliz|{{Regen}}|{{EarthType}}|{{WaterType}}||||||}}
{{AniilogEntry|072|Coraliz|{{Regen}}|{{EarthType}}|{{WaterType}}|98|{{Recommend}}107|78|93|88|{{Recommend}}108}}
{{AniilogEntry|073|Malangel|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|073|Malangel|{{Dps}}|{{IceType}}||66|39|{{Recommend}}94|60|53|{{Recommend}}83}}
{{AniilogEntry|074|Malevsera|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|074|Malevsera|{{Dps}}|{{IceType}}||88|52|{{Recommend}}125|80|70|{{Recommend}}110}}
{{AniilogEntry|075|Cozite|{{Support}}|{{EarthType}}||56|{{Recommend}}77|{{Recommend}}86|63|64|56}}
{{AniilogEntry|075|Cozite|{{Support}}|{{EarthType}}||56|{{Recommend}}77|{{Recommend}}86|63|64|56}}
{{AniilogEntry|076|Bailite|{{Support}}|{{EarthType}}||75|{{Recommend}}103|{{Recommend}}114|84|85|75}}
{{AniilogEntry|076|Bailite|{{Support}}|{{EarthType}}||75|{{Recommend}}103|{{Recommend}}114|84|85|75}}
Line 100: Line 100:
{{AniilogEntry|087|Grizbo|{{Dps}}|{{EarthType}}||108|50|{{Recommend}}126|73|83|{{Recommend}}84}}
{{AniilogEntry|087|Grizbo|{{Dps}}|{{EarthType}}||108|50|{{Recommend}}126|73|83|{{Recommend}}84}}
{{AniilogEntry|088|Besauce|{{Regen}}|{{ElectricType}}||100|{{Recommend}}50|100|75|75|{{Recommend}}100}}
{{AniilogEntry|088|Besauce|{{Regen}}|{{ElectricType}}||100|{{Recommend}}50|100|75|75|{{Recommend}}100}}
{{AniilogEntry|10000|Blazing Sun Lion|{{Dps}}|{{LightType}}|||||||}}
{{AniilogEntry|9997|Lunara|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9997|Lunara|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9998|Helion|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9998|Helion|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9999|Fennelun|{{Dps}}|{{LightType}}|||||||}}
{{AniilogEntry|9999|Fennelun|{{Dps}}|{{LightType}}|||||||}}
{{AniilogEntry|10000|Blazing Sun Lion|{{Dps}}|{{LightType}}|||||||}}
|}
|}
<!--  
<!--  
{{AniilogEntry|||{{}}|{{Type}}|||||||}}
{{AniilogEntry|||{{}}|{{Type}}|||||||}}
-->
-->

Revision as of 16:34, 2 February 2026

No. Image Name Role Element Type(s) HP Break ATK M.DEF P.DEF Regen
#001 Emberpup DPS Fire 60 50 69 48 48 54
#002 Flameruff DPS Fire 80 50 92 64 64 72
#003 Scorchhowl DPS Fire 100 50 ​115 80 80 ​90
#004 Inferlupa Break Fire Dark 105 ​103 87 85 79 ​104
#005 Celestis DPS Dark 64 50 ​109 49 45 ​75
#006 Stellarys DPS Dark 85 50 ​145 65 60 ​100
#007 Hummin Break Grass 83 60 59 83 62 75
#008 Witchin Regen Grass Dark ​100 50 100 90 80 ​110
#009 Tuckin Break Grass ​110 ​100 78 110 83 100
#010 Skippy Healer Water 69 50 54 66 45 48
#011 Pranky Healer Water 92 50 72 88 60 64
#012 Glacy Healer Water Ice ​115 90 50 ​110 75 80
#013 Leafy Regen Water Grass ​110 50 90 82 82 ​106
#014 Iris DPS Grass 69 50 ​101 53 53 ​71
#015 Irisal DPS Grass 92 50 ​135 70 70 ​94
#016 Nimbi Support Wind 71 50 68 72 60 82
#017 Turbo Support Wind ​95 50 90 ​96 80 109
#018 Dreaple Support Dark ​120 61 77 ​108 77 100
#019 Flutternym Healer Wind ​79 50 71 60 60 ​83
#020 Gracewing Healer Wind ​105 50 95 80 80 ​110
#021 Somniwing Support Wind Grass ​90 50 113 80 80 ​97
#022 Chirpi Support Wind 60 50 60 45 45 60
#023 Tromber Support Wind Grass ​92 50 125 65 75 ​110
#024 Cornet DPS Wind Water 92 50 ​125 65 75 ​110
#025 Tubster Break Wind 115 ​100 80 ​120 85 80
#026 Budclaw Break Earth Grass 68 60 60 83 86 71
#027 Shrubclaw Break Earth 90 ​100 80 110 ​115 95
#028 Geoclaw Break Ice 90 ​100 90 115 ​110 85
#029 Bulbly Support Electric ​66 50 54 51 51 ​72
#030 Veilfloat Support Electric ​88 50 72 68 68 ​96
#031 Luminelle Support Electric ​110 50 90 85 85 ​120
#032 Susuta Break Water 78 60 51 63 48 51
#033 Popota Break Water 104 80 68 84 64 68
#034 Piopiota Support Water 92 ​50 ​120 75 75 100
#035 Panpanta Break Water 130 ​100 85 ​105 80 85
#036 Shelly DPS Water 60 50 ​75 45 45 ​55
#037 Sheldon DPS Water 80 50 ​100 60 60 ​74
#038 Sherro DPS Water 100 50 ​125 75 75 ​92
#039 Pebbling Break Earth 60 60 69 36 72 47
#040 Lavazar Break Earth Fire 80 ​80 60 68 100 ​98
#041 Magmarex Break Earth Fire 105 ​103 75 85 95 ​112
#042 Geodeback Break Earth 80 ​80 92 48 96 ​62
#043 Minespine Break Earth 100 ​100 115 60 120 ​78
#044 Bolty DPS Electric 75 50 ​101 53 53 ​65
#045 Blazen DPS Electric 100 50 ​135 70 70 ​86
#046 Bonesky DPS Ice 63 50 ​72 48 45 ​54
#047 Fenrier DPS Ice 84 50 ​96 64 60 ​72
#048 Glynsera DPS Ice 105 50 ​120 80 75 ​90
#049 Wisptis DPS Dark 62 50 105 45 53 79
#050 Ignitis DPS Dark 83 50 ​140 60 70 ​105
#051 Fulmintis Break Electric 96 ​116 93 75 65 ​112
#052 Helmut Break Dark 60 60 52 48 68 51
#053 Pawney DPS Dark 82 50 ​115 70 100 ​90
#054 Rookey Break Dark 100 ​100 86 80 ​113 85
#055 Jawling Break Wind 66 60 51 51 72 48
#056 Helmwhelp Break Wind 88 80 68 68 96 64
#057 Helgon Break Wind 110 ​100 85 85 ​120 80
#058 Infergon Break Fire 100 100 80 100 100 90
#059 Budsquire DPS Grass 68 50 106 53 53 64
#060 Thornblade DPS Grass 91 50 ​141 70 70 ​85
#061 Melloblum Support Grass 99 91 113 78 78 78
#062 Sparki Regen Fire 60 50 ​101 53 53 ​74
#063 Flamerion Regen Fire 80 50 ​135 70 70 ​98
#064 Dewy Support Dark 64 ​50 83 56 55 ​94
#065 Fragrancier Support Dark 85 50 110 75 73 125
#066 Baleetle DPS Earth 62 50 90 60 60 75
#067 Waleetle DPS Earth 82 50 ​120 80 80 ​100
#068 Bouldus Support Earth 91 52 124 54 101 104
#069 Fentuft DPS Electric 75 41 ​101 53 53 ​65
#070 Fenmane DPS Electric 100 54 135 70 70 86
#071 Reefish Regen Earth Water 74 ​80 59 70 66 ​81
#072 Coraliz Regen Earth Water 98 ​107 78 93 88 ​108
#073 Malangel DPS Ice 66 39 ​94 60 53 ​83
#074 Malevsera DPS Ice 88 52 ​125 80 70 ​110
#075 Cozite Support Earth 56 ​77 ​86 63 64 56
#076 Bailite Support Earth 75 ​103 ​114 84 85 75
#077 Eko Support Wind
#078 Eklue Support Wind
#079 Cheekie Break Ice
#080 Wavwal Break Ice
#081 Pomegg Break Grass 65 80 65 65 65 80
#082 Dazmand Support Electric 101 91 111 81 81 71
#083 Momand Break Grass 87 ​107 87 87 87 ​107
#084 Fahloo Regen Water ​90 38 75 68 60 ​83
#085 Erlath Regen Water ​120 50 100 90 80 ​110
#086 Cubbo DPS Earth 81 38 95 55 62 63
#087 Grizbo DPS Earth 108 50 ​126 73 83 ​84
#088 Besauce Regen Electric 100 ​50 100 75 75 ​100
#10000 Blazing Sun Lion DPS Light
#9997 Lunara DPS Light 75 50 83 60 60 68
#9998 Helion DPS Light 75 50 83 60 60 68
#9999 Fennelun DPS Light