Aniilog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 48: | Line 48: | ||
{{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||130|85|65|80|105|85}} | {{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||130|85|65|80|105|85}} | ||
{{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||60|75|36|45|45|55}} | {{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||60|75|36|45|45|55}} | ||
{{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|||||||}} | {{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}||80|100|48|60|60|74}} | ||
{{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}|||||||}} | {{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}||100|125|60|75|75|92}} | ||
{{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|||||||}} | {{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}||60|69|36|72|36|47}} | ||
{{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|||||||}} | {{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}||80|92|48|96|48|62}} | ||
{{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}|||||||}} | {{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}||100|115|60|120|60|78}} | ||
{{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}|||||||}} | {{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}||75|101|45|53|53|65}} | ||
{{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|||||||}} | {{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}||100|135|60|70|70|86}} | ||
{{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|||||||}} | {{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}||63|72|36|45|48|54}} | ||
{{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|||||||}} | {{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}||84|96|48|60|64|72}} | ||
{{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|||||||}} | {{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}||105|120|60|75|80|90}} | ||
{{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|||||||}} | {{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}||62|105|45|53|45|79}} | ||
{{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|||||||}} | {{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}||83|140|60|70|60|105}} | ||
{{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}|||||||}} | {{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}||60|52|52|68|48|51}} | ||
{{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}|||||||}} | {{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}||82|115|80|100|70|90}} | ||
{{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}|||||||}} | {{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}||100|86|86|113|80|85}} | ||
{{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}|||||||}} | {{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}||66|51|42|72|51|48}} | ||
{{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|||||||}} | {{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}||88|68|56|96|68|64}} | ||
{{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}|||||||}} | {{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}||110|85|70|120|85|80}} | ||
{{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}|||||||}} | {{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}||100|110|110|80|80|70}} | ||
{{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|||||||}} | {{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}||68|106|45|53|53|64}} | ||
{{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|||||||}} | {{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}||91|141|60|70|70|85}} | ||
{{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}|||||||}} | {{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}||60|53|101|53|53|74}} | ||
{{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|||||||}} | {{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}||80|70|135|70|70|98}} | ||
{{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}|||||||}} | {{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}||64|53|83|55|56|94}} | ||
{{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|||||||}} | {{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}||85|70|110|73|75|125}} | ||
{{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|||||||}} | {{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}||62|90|53|60|60|75}} | ||
{{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|||||||}} | {{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}||82|120|70|80|80|100}} | ||
{{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}|||||||}} | {{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}||100|100|100|75|75|100}} | ||
|} | |} | ||
Revision as of 03:01, 9 July 2025
Aniilog
The basic form of all current Aniimo in the Aniilog.
| No. | Image | Name | Role | Element Type(s) | HP | P.ATK | M.ATK | P.DEF | M.DEF | Rapid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | Emberpup | Emberpup | 60 | 69 | 42 | 48 | 48 | ||||
| #002 | Flameruff | Flameruff | 80 | 92 | 56 | 64 | 64 | ||||
| #003 | Scorchhowl | Scorchhowl | 100 | 115 | 70 | 80 | 80 | ||||
| #004 | Celestis | Celestis | 64 | 45 | 109 | 45 | 48 | ||||
| #005 | Stellarys | Stellarys | 85 | 60 | 145 | 60 | 65 | ||||
| #006 | Hummin | Hummin | 83 | 52 | 59 | 62 | 83 | ||||
| #007 | Witchin | Witchin | 100 | 70 | 100 | 80 | 90 | ||||
| #008 | Tuckin | Tuckin | 110 | 69 | 78 | 83 | 110 | ||||
| #009 | Skippy | Skippy | 69 | 48 | 54 | 45 | 66 | ||||
| #010 | Pranky | Pranky | 92 | 64 | 72 | 60 | 88 | ||||
| #011 | Glacy | Glacy | 115 | 80 | 90 | 75 | 110 | ||||
| #012 | Leafy | Leafy | 110 | 80 | 90 | 82 | 82 | ||||
| #013 | Iris | Iris | 69 | 45 | 101 | 53 | 53 | ||||
| #014 | Irisal | Irisal | 92 | 60 | 135 | 70 | 70 | ||||
| #015 | Nimbi | Nimbi | 71 | 60 | 68 | 60 | 72 | ||||
| #016 | Turbo | Turbo | 95 | 80 | 90 | 80 | 96 | ||||
| #017 | Flutternym | Flutternym | 79 | 60 | 71 | 60 | 60 | ||||
| #018 | Gracewing | Gracewing | 105 | 80 | 95 | 80 | 80 | ||||
| #019 | Somniwing | Somniwing | 90 | 90 | 113 | 80 | 80 | ||||
| #020 | Chirpi | Chirpi | 60 | 60 | 60 | 45 | 45 | ||||
| #021 | Tromber | Tromber | 92 | 60 | 125 | 75 | 65 | ||||
| #022 | Corneter | Corneter | 92 | 60 | 125 | 75 | 65 | ||||
| #023 | Tubster | Tubster | 115 | 70 | 80 | 85 | 120 | ||||
| #024 | Budclaw | Budclaw | 68 | 60 | 45 | 86 | 83 | ||||
| #025 | Shrubclaw | Shrubclaw | 90 | 80 | 60 | 115 | 110 | ||||
| #026 | Geoclaw | Geoclaw | 90 | 90 | 60 | 110 | 115 | ||||
| #027 | Bulbly | Bulbly | 66 | 36 | 54 | 51 | 51 | ||||
| #028 | Veilfloat | Veilfloat | 88 | 48 | 72 | 68 | 68 | ||||
| #029 | Luminelle | Luminelle | 110 | 60 | 90 | 85 | 85 | ||||
| #030 | Otti | Otti | 78 | 51 | 39 | 48 | 63 | ||||
| #031 | Puffi | Puffi | 104 | 68 | 52 | 64 | 84 | ||||
| #032 | Chilli | Chilli | 92 | 70 | 120 | 75 | 75 | ||||
| #033 | Chubbi | Chubbi | 130 | 85 | 65 | 80 | 105 | ||||
| #034 | Shelly | Shelly | 60 | 75 | 36 | 45 | 45 | ||||
| #035 | Sheldon | Sheldon | 80 | 100 | 48 | 60 | 60 | ||||
| #036 | Sherro | Sherro | 100 | 125 | 60 | 75 | 75 | ||||
| #037 | Pebbling | Pebbling | 60 | 69 | 36 | 72 | 36 | ||||
| #038 | Geodeback | Geodeback | 80 | 92 | 48 | 96 | 48 | ||||
| #039 | Minespine | Minespine | 100 | 115 | 60 | 120 | 60 | ||||
| #040 | Bolty | Bolty | 75 | 101 | 45 | 53 | 53 | ||||
| #041 | Blazen | Blazen | 100 | 135 | 60 | 70 | 70 | ||||
| #042 | Bonesky | Bonesky | 63 | 72 | 36 | 45 | 48 | ||||
| #043 | Fenrier | Fenrier | 84 | 96 | 48 | 60 | 64 | ||||
| #044 | Glynsera | Glynsera | 105 | 120 | 60 | 75 | 80 | ||||
| #045 | Wisptis | Wisptis | 62 | 105 | 45 | 53 | 45 | ||||
| #046 | Ignitis | Ignitis | 83 | 140 | 60 | 70 | 60 | ||||
| #047 | Helmut | Helmut | 60 | 52 | 52 | 68 | 48 | ||||
| #048 | Pawney | Pawney | 82 | 115 | 80 | 100 | 70 | ||||
| #049 | Rookey | Rookey | 100 | 86 | 86 | 113 | 80 | ||||
| #050 | Jawling | Jawling | 66 | 51 | 42 | 72 | 51 | ||||
| #051 | Helmwhelp | Helmwhelp | 88 | 68 | 56 | 96 | 68 | ||||
| #052 | Helgon | Helgon | 110 | 85 | 70 | 120 | 85 | ||||
| #053 | Infergon | Infergon | 100 | 110 | 110 | 80 | 80 | ||||
| #054 | Budsquire | Budsquire | 68 | 106 | 45 | 53 | 53 | ||||
| #055 | Thornblade | Thornblade | 91 | 141 | 60 | 70 | 70 | ||||
| #056 | Sparki | Sparki | 60 | 53 | 101 | 53 | 53 | ||||
| #057 | Flamerion | Flamerion | 80 | 70 | 135 | 70 | 70 | ||||
| #058 | Dewy | Dewy | 64 | 53 | 83 | 55 | 56 | ||||
| #059 | Fragrancier | Fragrancier | 85 | 70 | 110 | 73 | 75 | ||||
| #060 | Baleetle | Baleetle | 62 | 90 | 53 | 60 | 60 | ||||
| #061 | Waleetle | Waleetle | 82 | 120 | 70 | 80 | 80 | ||||
| #062 | Besauce | Besauce | 100 | 100 | 100 | 75 | 75 | ||||