Aniilog: Difference between revisions
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
! M.DEF | ! M.DEF | ||
! Rapid | ! Rapid | ||
{{AniilogEntry| | {{AniilogEntry|001|Emberpup|Emberpup|{{Dps}}|{{FireType}}||60|69|42|48|48|54}} | ||
{{AniilogEntry| | {{AniilogEntry|002|Flameruff|Flameruff|{{Dps}}|{{FireType}}||80|92|56|64|64|72}} | ||
{{AniilogEntry| | {{AniilogEntry|003|Scorchhowl|Scorchhowl|{{Dps}}|{{FireType}}||100|115|70|80|80|90}} | ||
{{AniilogEntry| | {{AniilogEntry|004|Celestis|Celestis|{{Dps}}|{{DarkType}}||64|45|109|45|48|75}} | ||
{{AniilogEntry| | {{AniilogEntry|005|Stellarys|Stellarys|{{Dps}}|{{DarkType}}||85|60|145|60|65|100}} | ||
{{AniilogEntry| | {{AniilogEntry|006|Hummin|Hummin|{{Support}}|{{GrassType}}||83|52|59|62|83|75}} | ||
{{AniilogEntry| | {{AniilogEntry|007|Witchin|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}|100|70|100|80|90|110}} | ||
{{AniilogEntry| | {{AniilogEntry|008|Tuckin|Tuckin|{{Tank}}|{{GrassType}}||110|69|78|83|110|100}} | ||
{{AniilogEntry| | {{AniilogEntry|009|Skippy|Skippy|{{Healer}}|{{WaterType}}||69|48|54|45|66|48}} | ||
{{AniilogEntry| | {{AniilogEntry|010|Pranky|Pranky|{{Healer}}|{{WaterType}}||92|64|72|60|88|64}} | ||
{{AniilogEntry| | {{AniilogEntry|011|Glacy|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|115|80|90|75|110|80}} | ||
{{AniilogEntry| | {{AniilogEntry|012|Leafy|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}|110|80|90|82|82|106}} | ||
{{AniilogEntry| | {{AniilogEntry|013|Iris|Iris|{{Dps}}|{{GrassType}}||69|45|101|53|53|71}} | ||
{{AniilogEntry| | {{AniilogEntry|014|Irisal|Irisal|{{Dps}}|{{GrassType}}||92|60|135|70|70|94}} | ||
{{AniilogEntry| | {{AniilogEntry|015|Nimbi|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|72|82}} | ||
{{AniilogEntry| | {{AniilogEntry|016|Turbo|Turbo|{{Support}}|{{WindType}}||95|80|90|80|96|109}} | ||
{{AniilogEntry| | {{AniilogEntry|017|Flutternym|Flutternym|{{Healer}}|{{WindType}}||79|60|71|60|60|83}} | ||
{{AniilogEntry| | {{AniilogEntry|018|Gracewing|Gracewing|{{Healer}}|{{WindType}}||105|80|95|80|80|110}} | ||
{{AniilogEntry| | {{AniilogEntry|019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|113|80|80|97}} | ||
{{AniilogEntry| | {{AniilogEntry|020|Chirpi|Chirpi|{{Support}}|{{WindType}}||60|60|60|45|45|60}} | ||
{{AniilogEntry| | {{AniilogEntry|021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|125|75|65|110}} | ||
{{AniilogEntry| | {{AniilogEntry|022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|125|75|65|110}} | ||
{{AniilogEntry| | {{AniilogEntry|023|Tubster|Tubster|{{Tank}}|{{WindType}}||115|70|80|85|120|80}} | ||
{{AniilogEntry| | {{AniilogEntry|024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|86|83|71}} | ||
{{AniilogEntry| | {{AniilogEntry|025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|115|110|95}} | ||
{{AniilogEntry| | {{AniilogEntry|026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}||90|90|60|110|115|85}} | ||
{{AniilogEntry| | {{AniilogEntry|027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}||66|36|54|51|51|72}} | ||
{{AniilogEntry| | {{AniilogEntry|028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}||88|48|72|68|68|96}} | ||
{{AniilogEntry| | {{AniilogEntry|029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}||110|60|90|85|85|120}} | ||
{{AniilogEntry| | {{AniilogEntry|030|Otti|Otti|{{Tank}}|{{WaterType}}||78|51|39|48|63|51}} | ||
{{AniilogEntry| | {{AniilogEntry|031|Puffi|Puffi|{{Tank}}|{{WaterType}}||104|68|52|64|84|68}} | ||
{{AniilogEntry| | {{AniilogEntry|032|Chilli|Chilli|{{Support}}|{{WaterType}}||92|70|120|75|75|100}} | ||
{{AniilogEntry| | {{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||130|85|65|80|105|85}} | ||
{{AniilogEntry| | {{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||60|75|36|45|45|55}} | ||
{{AniilogEntry| | {{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry| | {{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}|||||||}} | ||
|} | |} | ||
Revision as of 02:52, 9 July 2025
Aniilog
The basic form of all current Aniimo in the Aniilog.
| No. | Image | Name | Role | Element Type(s) | HP | P.ATK | M.ATK | P.DEF | M.DEF | Rapid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #001 | Emberpup | Emberpup | 60 | 69 | 42 | 48 | 48 | ||||
| #002 | Flameruff | Flameruff | 80 | 92 | 56 | 64 | 64 | ||||
| #003 | Scorchhowl | Scorchhowl | 100 | 115 | 70 | 80 | 80 | ||||
| #004 | Celestis | Celestis | 64 | 45 | 109 | 45 | 48 | ||||
| #005 | Stellarys | Stellarys | 85 | 60 | 145 | 60 | 65 | ||||
| #006 | Hummin | Hummin | 83 | 52 | 59 | 62 | 83 | ||||
| #007 | Witchin | Witchin | 100 | 70 | 100 | 80 | 90 | ||||
| #008 | Tuckin | Tuckin | 110 | 69 | 78 | 83 | 110 | ||||
| #009 | Skippy | Skippy | 69 | 48 | 54 | 45 | 66 | ||||
| #010 | Pranky | Pranky | 92 | 64 | 72 | 60 | 88 | ||||
| #011 | Glacy | Glacy | 115 | 80 | 90 | 75 | 110 | ||||
| #012 | Leafy | Leafy | 110 | 80 | 90 | 82 | 82 | ||||
| #013 | Iris | Iris | 69 | 45 | 101 | 53 | 53 | ||||
| #014 | Irisal | Irisal | 92 | 60 | 135 | 70 | 70 | ||||
| #015 | Nimbi | Nimbi | 71 | 60 | 68 | 60 | 72 | ||||
| #016 | Turbo | Turbo | 95 | 80 | 90 | 80 | 96 | ||||
| #017 | Flutternym | Flutternym | 79 | 60 | 71 | 60 | 60 | ||||
| #018 | Gracewing | Gracewing | 105 | 80 | 95 | 80 | 80 | ||||
| #019 | Somniwing | Somniwing | 90 | 90 | 113 | 80 | 80 | ||||
| #020 | Chirpi | Chirpi | 60 | 60 | 60 | 45 | 45 | ||||
| #021 | Tromber | Tromber | 92 | 60 | 125 | 75 | 65 | ||||
| #022 | Corneter | Corneter | 92 | 60 | 125 | 75 | 65 | ||||
| #023 | Tubster | Tubster | 115 | 70 | 80 | 85 | 120 | ||||
| #024 | Budclaw | Budclaw | 68 | 60 | 45 | 86 | 83 | ||||
| #025 | Shrubclaw | Shrubclaw | 90 | 80 | 60 | 115 | 110 | ||||
| #026 | Geoclaw | Geoclaw | 90 | 90 | 60 | 110 | 115 | ||||
| #027 | Bulbly | Bulbly | 66 | 36 | 54 | 51 | 51 | ||||
| #028 | Veilfloat | Veilfloat | 88 | 48 | 72 | 68 | 68 | ||||
| #029 | Luminelle | Luminelle | 110 | 60 | 90 | 85 | 85 | ||||
| #030 | Otti | Otti | 78 | 51 | 39 | 48 | 63 | ||||
| #031 | Puffi | Puffi | 104 | 68 | 52 | 64 | 84 | ||||
| #032 | Chilli | Chilli | 92 | 70 | 120 | 75 | 75 | ||||
| #033 | Chubbi | Chubbi | 130 | 85 | 65 | 80 | 105 | ||||
| #034 | Shelly | Shelly | 60 | 75 | 36 | 45 | 45 | ||||
| #035 | Sheldon | Sheldon | |||||||||
| #036 | Sherro | Sherro | |||||||||
| #037 | Pebbling | Pebbling | |||||||||
| #038 | Geodeback | Geodeback | |||||||||
| #039 | Minespine | Minespine | |||||||||
| #040 | Bolty | Bolty | |||||||||
| #041 | Blazen | Blazen | |||||||||
| #042 | Bonesky | Bonesky | |||||||||
| #043 | Fenrier | Fenrier | |||||||||
| #044 | Glynsera | Glynsera | |||||||||
| #045 | Wisptis | Wisptis | |||||||||
| #046 | Ignitis | Ignitis | |||||||||
| #047 | Helmut | Helmut | |||||||||
| #048 | Pawney | Pawney | |||||||||
| #049 | Rookey | Rookey | |||||||||
| #050 | Jawling | Jawling | |||||||||
| #051 | Helmwhelp | Helmwhelp | |||||||||
| #052 | Helgon | Helgon | |||||||||
| #053 | Infergon | Infergon | |||||||||
| #054 | Budsquire | Budsquire | |||||||||
| #055 | Thornblade | Thornblade | |||||||||
| #056 | Sparki | Sparki | |||||||||
| #057 | Flamerion | Flamerion | |||||||||
| #058 | Dewy | Dewy | |||||||||
| #059 | Fragrancier | Fragrancier | |||||||||
| #060 | Baleetle | Baleetle | |||||||||
| #061 | Waleetle | Waleetle | |||||||||
| #062 | Besauce | Besauce | |||||||||