Aniilog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== Aniilog == | == Aniilog == | ||
The basic form of all current Aniimo in the Aniilog. | The basic form of all current Aniimo in the Aniilog. | ||
| Line 13: | Line 14: | ||
! M.DEF | ! M.DEF | ||
! Rapid | ! Rapid | ||
{{AniilogEntry|#001|Emberpup|Emberpup|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#001|Emberpup|Emberpup|{{Dps}}|{{FireType}}||60|69|42|48|48|54}} | ||
{{AniilogEntry|#002|Flameruff|Flameruff|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#002|Flameruff|Flameruff|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry|#003|Scorchhowl|Scorchhowl|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#003|Scorchhowl|Scorchhowl|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry|#004|Celestis|Celestis|{{Dps}}|{{DarkType}}|}} | {{AniilogEntry|#004|Celestis|Celestis|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#005|Stellarys|Stellarys|{{Dps}}|{{DarkType}}| | {{AniilogEntry|#005|Stellarys|Stellarys|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#006|Hummin|Hummin|{{Support}}|{{GrassType}}|}} | {{AniilogEntry|#006|Hummin|Hummin|{{Support}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#007|Witchin|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}}} | {{AniilogEntry|#007|Witchin|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}||||||||||||}} | ||
{{AniilogEntry|#008|Tuckin|Tuckin|{{Tank}}|{{GrassType}}|}} | {{AniilogEntry|#008|Tuckin|Tuckin|{{Tank}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#009|Skippy|Skippy|{{Healer}}|{{WaterType}}|}} | {{AniilogEntry|#009|Skippy|Skippy|{{Healer}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#010|Pranky|Pranky|{{Healer}}|{{WaterType}}|}} | {{AniilogEntry|#010|Pranky|Pranky|{{Healer}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#011|Glacy|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}}} | {{AniilogEntry|#011|Glacy|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}||||||}} | ||
{{AniilogEntry|#012|Leafy|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}}} | {{AniilogEntry|#012|Leafy|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}||||||}} | ||
{{AniilogEntry|#013|Iris|Iris|{{Dps}}|{{GrassType}}| | {{AniilogEntry|#013|Iris|Iris|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#014|Irisal|Irisal|{{Dps}}|{{GrassType}}|}} | {{AniilogEntry|#014|Irisal|Irisal|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#015|Nimbi|Nimbi|{{Support}}|{{WindType}}|}} | {{AniilogEntry|#015|Nimbi|Nimbi|{{Support}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#016|Turbo|Turbo|{{Support}}|{{WindType}}|}} | {{AniilogEntry|#016|Turbo|Turbo|{{Support}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#017|Flutternym|Flutternym|{{Healer}}|{{WindType}}|}} | {{AniilogEntry|#017|Flutternym|Flutternym|{{Healer}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#018|Gracewing|Gracewing|{{Healer}}|{{WindType}}|}} | {{AniilogEntry|#018|Gracewing|Gracewing|{{Healer}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}}} | {{AniilogEntry|#019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}||||||}} | ||
{{AniilogEntry|#020|Chirpi|Chirpi|{{Support}}|{{WindType}}|}} | {{AniilogEntry|#020|Chirpi|Chirpi|{{Support}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}}} | {{AniilogEntry|#021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}||||||}} | ||
{{AniilogEntry|#022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}} | {{AniilogEntry|#022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}||||||}} | ||
{{AniilogEntry|#023|Tubster|Tubster|{{Tank}}|{{WindType}}|}} | {{AniilogEntry|#023|Tubster|Tubster|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}}} | {{AniilogEntry|#024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}||||||}} | ||
{{AniilogEntry|#025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}|}} | {{AniilogEntry|#025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}|}} | {{AniilogEntry|#026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}|||||||}} | ||
{{AniilogEntry|#027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}|}} | {{AniilogEntry|#027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry|#028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}|}} | {{AniilogEntry|#028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry|#029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}|}} | {{AniilogEntry|#029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry|#030|Otti|Otti|{{Tank}}|{{WaterType}}|}} | {{AniilogEntry|#030|Otti|Otti|{{Tank}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#031|Puffi|Puffi|{{Tank}}|{{WaterType}}| | {{AniilogEntry|#031|Puffi|Puffi|{{Tank}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#032|Chilli|Chilli|{{Support}}|{{WaterType}}|}} | {{AniilogEntry|#032|Chilli|Chilli|{{Support}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}|}} | {{AniilogEntry|#033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#034|Shelly|Shelly|{{Dps}}|{{WaterType}}|}} | {{AniilogEntry|#034|Shelly|Shelly|{{Dps}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|}} | {{AniilogEntry|#035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#036|Sherro|Sherro|{{Dps}}|{{WaterType}}|}} | {{AniilogEntry|#036|Sherro|Sherro|{{Dps}}|{{WaterType}}|||||||}} | ||
{{AniilogEntry|#037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|}} | {{AniilogEntry|#037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|}} | {{AniilogEntry|#038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#039|Minespine|Minespine|{{Tank}}|{{EarthType}}|}} | {{AniilogEntry|#039|Minespine|Minespine|{{Tank}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#040|Bolty|Bolty|{{Dps}}|{{ElectricType}}| | {{AniilogEntry|#040|Bolty|Bolty|{{Dps}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry|#041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|}} | {{AniilogEntry|#041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|||||||}} | ||
{{AniilogEntry|#042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|}} | {{AniilogEntry|#042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry|#043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|}} | {{AniilogEntry|#043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry|#044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|}} | {{AniilogEntry|#044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|||||||}} | ||
{{AniilogEntry|#045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|}} | {{AniilogEntry|#045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|}} | {{AniilogEntry|#046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#047|Helmut|Helmut|{{Tank}}|{{DarkType}}|}} | {{AniilogEntry|#047|Helmut|Helmut|{{Tank}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#048|Pawney|Pawney|{{Dps}}|{{DarkType}}|}} | {{AniilogEntry|#048|Pawney|Pawney|{{Dps}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#049|Rookey|Rookey|{{Tank}}|{{DarkType}}| | {{AniilogEntry|#049|Rookey|Rookey|{{Tank}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#050|Jawling|Jawling|{{Tank}}|{{WindType}}|}} | {{AniilogEntry|#050|Jawling|Jawling|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|}} | {{AniilogEntry|#051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#052|Helgon|Helgon|{{Tank}}|{{WindType}}|}} | {{AniilogEntry|#052|Helgon|Helgon|{{Tank}}|{{WindType}}|||||||}} | ||
{{AniilogEntry|#053|Infergon|Infergon|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#053|Infergon|Infergon|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry|#054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|}} | {{AniilogEntry|#054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|}} | {{AniilogEntry|#055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|||||||}} | ||
{{AniilogEntry|#056|Sparki|Sparki|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#056|Sparki|Sparki|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry|#057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|}} | {{AniilogEntry|#057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|||||||}} | ||
{{AniilogEntry|#058|Dewy|Dewy|{{Support}}|{{DarkType}}|}} | {{AniilogEntry|#058|Dewy|Dewy|{{Support}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|}} | {{AniilogEntry|#059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|||||||}} | ||
{{AniilogEntry|#060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|}} | {{AniilogEntry|#060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|}} | {{AniilogEntry|#061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|||||||}} | ||
{{AniilogEntry|#062|Besauce|Besauce|{{Support}}|{{ElectricType}}|}} | {{AniilogEntry|#062|Besauce|Besauce|{{Support}}|{{ElectricType}}|||||||}} | ||
|} | |} | ||
Revision as of 02:37, 9 July 2025
Aniilog
The basic form of all current Aniimo in the Aniilog.
| No. | Image | Name | Role | Element Type(s) | HP | P.ATK | M.ATK | P.DEF | M.DEF | Rapid | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ##001 | Emberpup | Emberpup | 60 | 69 | 42 | 48 | 48 | ||||
| ##002 | Flameruff | Flameruff | |||||||||
| ##003 | Scorchhowl | Scorchhowl | |||||||||
| ##004 | Celestis | Celestis | |||||||||
| ##005 | Stellarys | Stellarys | |||||||||
| ##006 | Hummin | Hummin | |||||||||
| ##007 | Witchin | Witchin | |||||||||
| ##008 | Tuckin | Tuckin | |||||||||
| ##009 | Skippy | Skippy | |||||||||
| ##010 | Pranky | Pranky | |||||||||
| ##011 | Glacy | Glacy | |||||||||
| ##012 | Leafy | Leafy | |||||||||
| ##013 | Iris | Iris | |||||||||
| ##014 | Irisal | Irisal | |||||||||
| ##015 | Nimbi | Nimbi | |||||||||
| ##016 | Turbo | Turbo | |||||||||
| ##017 | Flutternym | Flutternym | |||||||||
| ##018 | Gracewing | Gracewing | |||||||||
| ##019 | Somniwing | Somniwing | |||||||||
| ##020 | Chirpi | Chirpi | |||||||||
| ##021 | Tromber | Tromber | |||||||||
| ##022 | Corneter | Corneter | |||||||||
| ##023 | Tubster | Tubster | |||||||||
| ##024 | Budclaw | Budclaw | |||||||||
| ##025 | Shrubclaw | Shrubclaw | |||||||||
| ##026 | Geoclaw | Geoclaw | |||||||||
| ##027 | Bulbly | Bulbly | |||||||||
| ##028 | Veilfloat | Veilfloat | |||||||||
| ##029 | Luminelle | Luminelle | |||||||||
| ##030 | Otti | Otti | |||||||||
| ##031 | Puffi | Puffi | |||||||||
| ##032 | Chilli | Chilli | |||||||||
| ##033 | Chubbi | Chubbi | |||||||||
| ##034 | Shelly | Shelly | |||||||||
| ##035 | Sheldon | Sheldon | |||||||||
| ##036 | Sherro | Sherro | |||||||||
| ##037 | Pebbling | Pebbling | |||||||||
| ##038 | Geodeback | Geodeback | |||||||||
| ##039 | Minespine | Minespine | |||||||||
| ##040 | Bolty | Bolty | |||||||||
| ##041 | Blazen | Blazen | |||||||||
| ##042 | Bonesky | Bonesky | |||||||||
| ##043 | Fenrier | Fenrier | |||||||||
| ##044 | Glynsera | Glynsera | |||||||||
| ##045 | Wisptis | Wisptis | |||||||||
| ##046 | Ignitis | Ignitis | |||||||||
| ##047 | Helmut | Helmut | |||||||||
| ##048 | Pawney | Pawney | |||||||||
| ##049 | Rookey | Rookey | |||||||||
| ##050 | Jawling | Jawling | |||||||||
| ##051 | Helmwhelp | Helmwhelp | |||||||||
| ##052 | Helgon | Helgon | |||||||||
| ##053 | Infergon | Infergon | |||||||||
| ##054 | Budsquire | Budsquire | |||||||||
| ##055 | Thornblade | Thornblade | |||||||||
| ##056 | Sparki | Sparki | |||||||||
| ##057 | Flamerion | Flamerion | |||||||||
| ##058 | Dewy | Dewy | |||||||||
| ##059 | Fragrancier | Fragrancier | |||||||||
| ##060 | Baleetle | Baleetle | |||||||||
| ##061 | Waleetle | Waleetle | |||||||||
| ##062 | Besauce | Besauce | |||||||||