Aniilog: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
No edit summary |
||
Line 5: | Line 5: | ||
! Image | ! Image | ||
! Name | ! Name | ||
! colspan="2" | Type(s) | ! Role | ||
{{AniilogEntry|#001|[[File:Emberpup.png|{{ResearchSize}}]]|Emberpup|{{FireType}}|}} | ! colspan="2" | Element Type(s) | ||
{{AniilogEntry|#002|[[File:Flameruff.png|{{ResearchSize}}]]|Flameruff|{{FireType}}|}} | {{AniilogEntry|#001|[[File:Emberpup.png|{{ResearchSize}}]]|Emberpup|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#003|[[File:Scorchhowl.png|{{ResearchSize}}]]|Scorchhowl|{{FireType}}|}} | {{AniilogEntry|#002|[[File:Flameruff.png|{{ResearchSize}}]]|Flameruff|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#004|[[File:Celestis.png|{{ResearchSize}}]]|Celestis|{{DarkType}}|}} | {{AniilogEntry|#003|[[File:Scorchhowl.png|{{ResearchSize}}]]|Scorchhowl|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#005|[[File:Stellarys.png|{{ResearchSize}}]]|Stellarys|{{DarkType}}|}} | {{AniilogEntry|#004|[[File:Celestis.png|{{ResearchSize}}]]|Celestis|{{Dps}}|{{DarkType}}|}} | ||
{{AniilogEntry|#006|[[File:Hummin.png|{{ResearchSize}}]]|Hummin|{{GrassType}}|}} | {{AniilogEntry|#005|[[File:Stellarys.png|{{ResearchSize}}]]|Stellarys|{{Dps}}|{{DarkType}}|}} | ||
{{AniilogEntry|#007|[[File:Witchin.png|{{ResearchSize}}]]|Witchin|{{ | {{AniilogEntry|#006|[[File:Hummin.png|{{ResearchSize}}]]|Hummin|{{Support}}|{{GrassType}}|}} | ||
{{AniilogEntry|#008|[[File:Tuckin.png|{{ResearchSize}}]]|Tuckin|{{GrassType}}|}} | {{AniilogEntry|#007|[[File:Witchin.png|{{ResearchSize}}]]|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}}} | ||
{{AniilogEntry|#009|[[File:Skippy.png|{{ResearchSize}}]]|Skippy|{{WaterType}}|}} | {{AniilogEntry|#008|[[File:Tuckin.png|{{ResearchSize}}]]|Tuckin|{{Tank}}|{{GrassType}}|}} | ||
{{AniilogEntry|#010|[[File:Pranky.png|{{ResearchSize}}]]|Pranky|{{WaterType}}|}} | {{AniilogEntry|#009|[[File:Skippy.png|{{ResearchSize}}]]|Skippy|{{Healer}}|{{WaterType}}|}} | ||
{{AniilogEntry|#011|[[File:Glacy.png|{{ResearchSize}}]]|Glacy|{{WaterType}}|{{IceType}}}} | {{AniilogEntry|#010|[[File:Pranky.png|{{ResearchSize}}]]|Pranky|{{Healer}}|{{WaterType}}|}} | ||
{{AniilogEntry|#012|[[File:Leafy.png|{{ResearchSize}}]]|Leafy|{{WaterType}}|{{GrassType}}}} | {{AniilogEntry|#011|[[File:Glacy.png|{{ResearchSize}}]]|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}}} | ||
{{AniilogEntry|#013|[[File:Iris.png|{{ResearchSize}}]]|Iris|{{ | {{AniilogEntry|#012|[[File:Leafy.png|{{ResearchSize}}]]|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}}} | ||
{{AniilogEntry|#014|[[File:Irisal.png|{{ResearchSize}}]]|Irisal|{{GrassType}}|}} | {{AniilogEntry|#013|[[File:Iris.png|{{ResearchSize}}]]|Iris|{{Dps}}|{{GrassType}}|}} | ||
{{AniilogEntry|#015|[[File:Nimbi.png|{{ResearchSize}}]]|Nimbi|{{WindType}}|}} | {{AniilogEntry|#014|[[File:Irisal.png|{{ResearchSize}}]]|Irisal|{{Dps}}|{{GrassType}}|}} | ||
{{AniilogEntry|#016|[[File:Turbo.png|{{ResearchSize}}]]|Turbo|{{WindType}}|}} | {{AniilogEntry|#015|[[File:Nimbi.png|{{ResearchSize}}]]|Nimbi|{{Support}}|{{WindType}}|}} | ||
{{AniilogEntry|#017|[[File:Flutternym.png|{{ResearchSize}}]]|Flutternym|{{WindType}}|}} | {{AniilogEntry|#016|[[File:Turbo.png|{{ResearchSize}}]]|Turbo|{{Support}}|{{WindType}}|}} | ||
{{AniilogEntry|#018|[[File:Gracewing.png|{{ResearchSize}}]]|Gracewing|{{WindType}}|}} | {{AniilogEntry|#017|[[File:Flutternym.png|{{ResearchSize}}]]|Flutternym|{{Healer}}|{{WindType}}|}} | ||
{{AniilogEntry|#019|[[File:Somniwing.png|{{ResearchSize}}]]|Somniwing|{{ | {{AniilogEntry|#018|[[File:Gracewing.png|{{ResearchSize}}]]|Gracewing|{{Healer}}|{{WindType}}|}} | ||
{{AniilogEntry|#020|[[File:Chirpi.png|{{ResearchSize}}]]|Chirpi|{{WindType}}|}} | {{AniilogEntry|#019|[[File:Somniwing.png|{{ResearchSize}}]]|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}}} | ||
{{AniilogEntry|#021|[[File:Tromber.png|{{ResearchSize}}]]|Tromber|{{WindType}}|{{GrassType}}}} | {{AniilogEntry|#020|[[File:Chirpi.png|{{ResearchSize}}]]|Chirpi|{{Support}}|{{WindType}}|}} | ||
{{AniilogEntry|#022|[[File:Corneter.png|{{ResearchSize}}]]|Corneter|{{WindType}}|{{WaterType}}}} | {{AniilogEntry|#021|[[File:Tromber.png|{{ResearchSize}}]]|Tromber|{{Support}}|{{WindType}}|{{GrassType}}}} | ||
{{AniilogEntry|#023|[[File:Tubster.png|{{ResearchSize}}]]|Tubster|{{WindType}}|}} | {{AniilogEntry|#022|[[File:Corneter.png|{{ResearchSize}}]]|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}}} | ||
{{AniilogEntry|#024|[[File:Budclaw.png|{{ResearchSize}}]]|Budclaw|{{EarthType}}|{{GrassType}}}} | {{AniilogEntry|#023|[[File:Tubster.png|{{ResearchSize}}]]|Tubster|{{Tank}}|{{WindType}}|}} | ||
{{AniilogEntry|#025|[[File:Shrubclaw.png|{{ResearchSize}}]]|Shrubclaw|{{ | {{AniilogEntry|#024|[[File:Budclaw.png|{{ResearchSize}}]]|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}}} | ||
{{AniilogEntry|#026|[[File:Geoclaw.png|{{ResearchSize}}]]|Geoclaw|{{IceType}}|}} | {{AniilogEntry|#025|[[File:Shrubclaw.png|{{ResearchSize}}]]|Shrubclaw|{{Support}}|{{EarthType}}|}} | ||
{{AniilogEntry|#027|[[File:Bulbly.png|{{ResearchSize}}]]|Bulbly|{{ElectricType}}|}} | {{AniilogEntry|#026|[[File:Geoclaw.png|{{ResearchSize}}]]|Geoclaw|{{Support}}|{{IceType}}|}} | ||
{{AniilogEntry|#028|[[File:Veilfloat.png|{{ResearchSize}}]]|Veilfloat|{{ElectricType}}|}} | {{AniilogEntry|#027|[[File:Bulbly.png|{{ResearchSize}}]]|Bulbly|{{Support}}|{{ElectricType}}|}} | ||
{{AniilogEntry|#029|[[File:Luminelle.png|{{ResearchSize}}]]|Luminelle|{{ElectricType}}|}} | {{AniilogEntry|#028|[[File:Veilfloat.png|{{ResearchSize}}]]|Veilfloat|{{Support}}|{{ElectricType}}|}} | ||
{{AniilogEntry|#030|[[File:Otti.png|{{ResearchSize}}]]|Otti|{{WaterType}}|}} | {{AniilogEntry|#029|[[File:Luminelle.png|{{ResearchSize}}]]|Luminelle|{{Support}}|{{ElectricType}}|}} | ||
{{AniilogEntry|#031|[[File:Puffi.png|{{ResearchSize}}]]|Puffi|{{ | {{AniilogEntry|#030|[[File:Otti.png|{{ResearchSize}}]]|Otti|{{Tank}}|{{WaterType}}|}} | ||
{{AniilogEntry|#032|[[File:Chilli.png|{{ResearchSize}}]]|Chilli|{{WaterType}}|}} | {{AniilogEntry|#031|[[File:Puffi.png|{{ResearchSize}}]]|Puffi|{{Tank}}|{{WaterType}}|}} | ||
{{AniilogEntry|#033|[[File:Chubbi.png|{{ResearchSize}}]]|Chubbi|{{WaterType}}|}} | {{AniilogEntry|#032|[[File:Chilli.png|{{ResearchSize}}]]|Chilli|{{Support}}|{{WaterType}}|}} | ||
{{AniilogEntry|#034|[[File:Shelly.png|{{ResearchSize}}]]|Shelly|{{WaterType}}|}} | {{AniilogEntry|#033|[[File:Chubbi.png|{{ResearchSize}}]]|Chubbi|{{Tank}|{{WaterType}}|}} | ||
{{AniilogEntry|#035|[[File:Sheldon.png|{{ResearchSize}}]]|Sheldon|{{WaterType}}|}} | {{AniilogEntry|#034|[[File:Shelly.png|{{ResearchSize}}]]|Shelly|{{Dps}}|{{WaterType}}|}} | ||
{{AniilogEntry|#036|[[File:Sherro.png|{{ResearchSize}}]]|Sherro|{{WaterType}}|}} | {{AniilogEntry|#035|[[File:Sheldon.png|{{ResearchSize}}]]|Sheldon|{{Dps}}|{{WaterType}}|}} | ||
{{AniilogEntry|#037|[[File:Pebbling.png|{{ResearchSize}}]]|Pebbling|{{ | {{AniilogEntry|#036|[[File:Sherro.png|{{ResearchSize}}]]|Sherro|{{Dps}}|{{WaterType}}|}} | ||
{{AniilogEntry|#038|[[File:Geodeback.png|{{ResearchSize}}]]|Geodeback|{{EarthType}}|}} | {{AniilogEntry|#037|[[File:Pebbling.png|{{ResearchSize}}]]|Pebbling|{{Tank}}|{{EarthType}}|}} | ||
{{AniilogEntry|#039|[[File:Minespine.png|{{ResearchSize}}]]|Minespine|{{EarthType}}|}} | {{AniilogEntry|#038|[[File:Geodeback.png|{{ResearchSize}}]]|Geodeback|{{Tank}}|{{EarthType}}|}} | ||
{{AniilogEntry|#040|[[File:Bolty.png|{{ResearchSize}}]]|Bolty|{{ElectricType}}|}} | {{AniilogEntry|#039|[[File:Minespine.png|{{ResearchSize}}]]|Minespine|{{Tank}}|{{EarthType}}|}} | ||
{{AniilogEntry|#041|[[File:Blazen.png|{{ResearchSize}}]]|Blazen|{{ElectricType}}|}} | {{AniilogEntry|#040|[[File:Bolty.png|{{ResearchSize}}]]|Bolty|{{Dps}}|{{ElectricType}}|}} | ||
{{AniilogEntry|#042|[[File:Bonesky.png|{{ResearchSize}}]]|Bonesky|{{IceType}}|}} | {{AniilogEntry|#041|[[File:Blazen.png|{{ResearchSize}}]]|Blazen|{{Dps}}|{{ElectricType}}|}} | ||
{{AniilogEntry|#043|[[File:Fenrier.png|{{ResearchSize}}]]|Fenrier|{{ | {{AniilogEntry|#042|[[File:Bonesky.png|{{ResearchSize}}]]|Bonesky|{{Dps}}|{{IceType}}|}} | ||
{{AniilogEntry|#044|[[File:Glynsera.png|{{ResearchSize}}]]|Glynsera|{{IceType}}|}} | {{AniilogEntry|#043|[[File:Fenrier.png|{{ResearchSize}}]]|Fenrier|{{Dps}}|{{IceType}}|}} | ||
{{AniilogEntry|#045|[[File:Wisptis.png|{{ResearchSize}}]]|Wisptis|{{DarkType}}|}} | {{AniilogEntry|#044|[[File:Glynsera.png|{{ResearchSize}}]]|Glynsera|{{Dps}}|{{IceType}}|}} | ||
{{AniilogEntry|#046|[[File:Ignitis.png|{{ResearchSize}}]]|Ignitis|{{DarkType}}|}} | {{AniilogEntry|#045|[[File:Wisptis.png|{{ResearchSize}}]]|Wisptis|{{Dps}}|{{DarkType}}|}} | ||
{{AniilogEntry|#047|[[File:Helmut.png|{{ResearchSize}}]]|Helmut|{{DarkType}}|}} | {{AniilogEntry|#046|[[File:Ignitis.png|{{ResearchSize}}]]|Ignitis|{{Dps}}|{{DarkType}}|}} | ||
{{AniilogEntry|#048|[[File:Pawney.png|{{ResearchSize}}]]|Pawney|{{DarkType}}|}} | {{AniilogEntry|#047|[[File:Helmut.png|{{ResearchSize}}]]|Helmut|{{Tank}}|{{DarkType}}|}} | ||
{{AniilogEntry|#049|[[File:Rookey.png|{{ResearchSize}}]]|Rookey|{{ | {{AniilogEntry|#048|[[File:Pawney.png|{{ResearchSize}}]]|Pawney|{{Dps}}|{{DarkType}}|}} | ||
{{AniilogEntry|#050|[[File:Jawling.png|{{ResearchSize}}]]|Jawling|{{WindType}}|}} | {{AniilogEntry|#049|[[File:Rookey.png|{{ResearchSize}}]]|Rookey|{{Tank}}|{{DarkType}}|}} | ||
{{AniilogEntry|#051|[[File:Helmwhelp.png|{{ResearchSize}}]]|Helmwhelp|{{WindType}}|}} | {{AniilogEntry|#050|[[File:Jawling.png|{{ResearchSize}}]]|Jawling|{{Tank}}|{{WindType}}|}} | ||
{{AniilogEntry|#052|[[File:Helgon.png|{{ResearchSize}}]]|Helgon|{{WindType}}|}} | {{AniilogEntry|#051|[[File:Helmwhelp.png|{{ResearchSize}}]]|Helmwhelp|{{Tank}}|{{WindType}}|}} | ||
{{AniilogEntry|#053|[[File:Infergon.png|{{ResearchSize}}]]|Infergon|{{FireType}}|}} | {{AniilogEntry|#052|[[File:Helgon.png|{{ResearchSize}}]]|Helgon|{{Tank}}|{{WindType}}|}} | ||
{{AniilogEntry|#054|[[File:Budsquire.png|{{ResearchSize}}]]|Budsquire|{{GrassType}}|}} | {{AniilogEntry|#053|[[File:Infergon.png|{{ResearchSize}}]]|Infergon|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#055|[[File:Thornblade.png|{{ResearchSize}}]]|Thornblade|{{ | {{AniilogEntry|#054|[[File:Budsquire.png|{{ResearchSize}}]]|Budsquire|{{Dps}}|{{GrassType}}|}} | ||
{{AniilogEntry|#056|[[File:Sparki.png|{{ResearchSize}}]]|Sparki|{{FireType}}|}} | {{AniilogEntry|#055|[[File:Thornblade.png|{{ResearchSize}}]]|Thornblade|{{Dps}}|{{GrassType}}|}} | ||
{{AniilogEntry|#057|[[File:Flamerion.png|{{ResearchSize}}]]|Flamerion|{{FireType}}|}} | {{AniilogEntry|#056|[[File:Sparki.png|{{ResearchSize}}]]|Sparki|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#058|[[File:Dewy.png|{{ResearchSize}}]]|Dewy|{{DarkType}}|}} | {{AniilogEntry|#057|[[File:Flamerion.png|{{ResearchSize}}]]|Flamerion|{{Dps}}|{{FireType}}|}} | ||
{{AniilogEntry|#059|[[File:Fragrancier.png|{{ResearchSize}}]]|Fragrancier|{{DarkType}}|}} | {{AniilogEntry|#058|[[File:Dewy.png|{{ResearchSize}}]]|Dewy|{{Support}}|{{DarkType}}|}} | ||
{{AniilogEntry|#060|[[File:Baleetle.png|{{ResearchSize}}]]|Baleetle|{{EarthType}}|}} | {{AniilogEntry|#059|[[File:Fragrancier.png|{{ResearchSize}}]]|Fragrancier|{{Support}}|{{DarkType}}|}} | ||
{{AniilogEntry|#061|[[File:Waleetle.png|{{ResearchSize}}]]|Waleetle|{{EarthType}}|}} | {{AniilogEntry|#060|[[File:Baleetle.png|{{ResearchSize}}]]|Baleetle|{{Dps}}|{{EarthType}}|}} | ||
{{AniilogEntry|#062|[[File:Besauce.png|{{ResearchSize}}]]|Besauce|{{ElectricType}}|}} | {{AniilogEntry|#061|[[File:Waleetle.png|{{ResearchSize}}]]|Waleetle|{{Dps}}|{{EarthType}}|}} | ||
{{AniilogEntry|#062|[[File:Besauce.png|{{ResearchSize}}]]|Besauce|{{Support}}|{{ElectricType}}|}} | |||
|} | |} |
Revision as of 00:31, 9 July 2025
Aniilog
The basic form of all current Aniimo in the Aniilog.