Hummin: Difference between revisions
Jump to navigation
Jump to search
Created page with " <!-- Evolution/next Aniimo Table --> {{AniilogTop |Left = Stellarys |NoLeft = 005 |Right = Hummin |NoRight = 006 }} <!-- Side Table --> {{AniilogSide |Name = Stellarys |No = 005 |Element = {{TypeSize}} |Role = DPS |Height = 1.03-1.26m |Weight = 23.34-34.93kg |Strength = |Weakness = |HP = 85 |P.ATK = 60 |M.ATK = {{Recommend}}145 |P.DEF = 60 |M.DEF = 65 |Rapid = {{Recommend}}100 |Friend = 64px|link=Witchin Image:Fragr..." |
No edit summary |
||
Line 9: | Line 9: | ||
<!-- Side Table --> | <!-- Side Table --> | ||
{{AniilogSide | {{AniilogSide | ||
|Name = | |Name = Hummin | ||
|No = | |No = 006 | ||
|Element = [[File: | |Element = [[File:Grass.png|{{TypeSize}}]] | ||
|Role = | |Role = Support | ||
|Height = | |Height = 0.68-0.83m | ||
|Weight = | |Weight = 10.17-15.16kg | ||
|Strength = | |Strength = | ||
|Weakness = | |Weakness = | ||
|HP = | |HP = {{Recommend}}83 | ||
|P.ATK = | |P.ATK = 52 | ||
|M.ATK = | |M.ATK = 59 | ||
|P.DEF = | |P.DEF = 62 | ||
|M.DEF = | |M.DEF = 83 | ||
|Rapid = {{Recommend}} | |Rapid = {{Recommend}}75 | ||
|Friend = [[Image: | |Friend = [[Image:Budsquire.png|64px|link=Budsquire]] | ||
}} | }} |
Revision as of 17:02, 27 August 2025
|
Aniilog |
|
Hummin | #006 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 0.68-0.83m |
Weight | 10.17-15.16kg |
Strength | |
Weakness | |
HP | Rapid |
![]() |
![]() |
P.ATK | M.ATK |
52 | 59 |
P.DEF | M.DEF |
62 | 83 |
Recommended friend(s) | |
![]() |