Aniilog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! M.DEF | ! M.DEF | ||
! Rapid | ! Rapid | ||
{{AniilogEntry|001 | {{AniilogEntry|001|Emberpup|{{Dps}}|{{FireType}}||{{Recommend}}60|{{Recommend}}69|42|48|48|54}} | ||
{{AniilogEntry|002 | {{AniilogEntry|002|Flameruff|{{Dps}}|{{FireType}}||{{Recommend}}80|{{Recommend}}92|56|64|64|72}} | ||
{{AniilogEntry|003 | {{AniilogEntry|003|Scorchhowl|{{Dps}}|{{FireType}}||{{Recommend}}100|{{Recommend}}115|70|80|80|90}} | ||
{{AniilogEntry|004 | {{AniilogEntry|004|Celestis|{{Dps}}|{{DarkType}}||64|45|{{Recommend}}109|45|48|{{Recommend}}75}} | ||
{{AniilogEntry|005 | {{AniilogEntry|005|Stellarys|{{Dps}}|{{DarkType}}||85|60|{{Recommend}}145|60|65|{{Recommend}}100}} | ||
{{AniilogEntry|006 | {{AniilogEntry|006|Hummin|{{Support}}|{{GrassType}}||{{Recommend}}83|52|59|62|83|{{Recommend}}75}} | ||
{{AniilogEntry|007 | {{AniilogEntry|007|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}|{{Recommend}}100|70|100|80|90|{{Recommend}}110}} | ||
{{AniilogEntry|008 | {{AniilogEntry|008|Tuckin|{{Tank}}|{{GrassType}}||{{Recommend}}110|69|78|83|{{Recommend}}110|100}} | ||
{{AniilogEntry|009 | {{AniilogEntry|009|Skippy|{{Healer}}|{{WaterType}}||{{Recommend}}69|48|54|45|{{Recommend}}66|48}} | ||
{{AniilogEntry|010 | {{AniilogEntry|010|Pranky|{{Healer}}|{{WaterType}}||{{Recommend}}92|64|72|60|{{Recommend}}88|64}} | ||
{{AniilogEntry|011 | {{AniilogEntry|011|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|{{Recommend}}115|80|90|75|{{Recommend}}110|80}} | ||
{{AniilogEntry|012 | {{AniilogEntry|012|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}|{{Recommend}}110|80|90|82|82|{{Recommend}}106}} | ||
{{AniilogEntry|013 | {{AniilogEntry|013|Iris|{{Dps}}|{{GrassType}}||69|45|{{Recommend}}101|53|53|{{Recommend}}71}} | ||
{{AniilogEntry|014 | {{AniilogEntry|014|Irisal|{{Dps}}|{{GrassType}}||92|60|{{Recommend}}135|70|70|{{Recommend}}94}} | ||
{{AniilogEntry|015 | {{AniilogEntry|015|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|{{Recommend}}72|{{Recommend}}82}} | ||
{{AniilogEntry|016 | {{AniilogEntry|016|Turbo|{{Support}}|{{WindType}}||95|80|90|80|{{Recommend}}96|{{Recommend}}109}} | ||
{{AniilogEntry|017 | {{AniilogEntry|017|Flutternym|{{Healer}}|{{WindType}}||{{Recommend}}79|60|71|60|60|{{Recommend}}83}} | ||
{{AniilogEntry|018 | {{AniilogEntry|018|Gracewing|{{Healer}}|{{WindType}}||{{Recommend}}105|80|95|80|80|{{Recommend}}110}} | ||
{{AniilogEntry|019|Somniwing| | {{AniilogEntry|019|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|{{Recommend}}113|80|80|{{Recommend}}97}} | ||
{{AniilogEntry|020 | {{AniilogEntry|020|Chirpi|{{Support}}|{{WindType}}||{{Recommend}}60|60|60|45|45|{{Recommend}}60}} | ||
{{AniilogEntry|021 | {{AniilogEntry|021|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}} | ||
{{AniilogEntry|022 | {{AniilogEntry|022|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}} | ||
{{AniilogEntry|023 | {{AniilogEntry|023|Tubster|{{Tank}}|{{WindType}}||{{Recommend}}115|70|80|85|{{Recommend}}120|80}} | ||
{{AniilogEntry|024 | {{AniilogEntry|024|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|{{Recommend}}86|{{Recommend}}83|71}} | ||
{{AniilogEntry|025 | {{AniilogEntry|025|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|{{Recommend}}115|{{Recommend}}110|95}} | ||
{{AniilogEntry|026 | {{AniilogEntry|026|Geoclaw|{{Support}}|{{IceType}}||90|90|60|{{Recommend}}110|{{Recommend}}115|85}} | ||
{{AniilogEntry|027 | {{AniilogEntry|027|Bulbly|{{Support}}|{{ElectricType}}||{{Recommend}}66|36|54|51|51|{{Recommend}}72}} | ||
{{AniilogEntry|028 | {{AniilogEntry|028|Veilfloat|{{Support}}|{{ElectricType}}||{{Recommend}}88|48|72|68|68|{{Recommend}}96}} | ||
{{AniilogEntry|029 | {{AniilogEntry|029|Luminelle|{{Support}}|{{ElectricType}}||{{Recommend}}110|60|90|85|85|{{Recommend}}120}} | ||
{{AniilogEntry|030 | {{AniilogEntry|030|Otti|{{Tank}}|{{WaterType}}||{{Recommend}}78|51|39|48|{{Recommend}}63|51}} | ||
{{AniilogEntry|031 | {{AniilogEntry|031|Puffi|{{Tank}}|{{WaterType}}||{{Recommend}}104|68|52|64|{{Recommend}}84|68}} | ||
{{AniilogEntry|032 | {{AniilogEntry|032|Chilli|{{Support}}|{{WaterType}}||92|70|{{Recommend}}120|75|75|{{Recommend}}100}} | ||
{{AniilogEntry|033 | {{AniilogEntry|033|Chubbi|{{Tank}}|{{WaterType}}||{{Recommend}}130|85|65|80|{{Recommend}}105|85}} | ||
{{AniilogEntry|034 | {{AniilogEntry|034|Shelly|{{Dps}}|{{WaterType}}||{{Recommend}}60|{{Recommend}}75|36|45|45|55}} | ||
{{AniilogEntry|035 | {{AniilogEntry|035|Sheldon|{{Dps}}|{{WaterType}}||{{Recommend}}80|{{Recommend}}100|48|60|60|74}} | ||
{{AniilogEntry|036|Sherro| | {{AniilogEntry|036|Sherro|{{Dps}}|{{WaterType}}||{{Recommend}}100|{{Recommend}}125|60|75|75|92}} | ||
{{AniilogEntry|037 | {{AniilogEntry|037|Pebbling|{{Tank}}|{{EarthType}}||60|{{Recommend}}69|36|{{Recommend}}72|36|47}} | ||
{{AniilogEntry|038 | {{AniilogEntry|038|Geodeback|{{Tank}}|{{EarthType}}||80|{{Recommend}}92|48|{{Recommend}}96|48|62}} | ||
{{AniilogEntry|039 | {{AniilogEntry|039|Minespine|{{Tank}}|{{EarthType}}||100|{{Recommend}}115|60|{{Recommend}}120|60|78}} | ||
{{AniilogEntry|040 | {{AniilogEntry|040|Bolty|{{Dps}}|{{ElectricType}}||{{Recommend}}75|{{Recommend}}101|45|53|53|65}} | ||
{{AniilogEntry|041 | {{AniilogEntry|041|Blazen|{{Dps}}|{{ElectricType}}||{{Recommend}}100|{{Recommend}}135|60|70|70|86}} | ||
{{AniilogEntry|042 | {{AniilogEntry|042|Bonesky|{{Dps}}|{{IceType}}||{{Recommend}}63|{{Recommend}}72|36|45|48|54}} | ||
{{AniilogEntry|043 | {{AniilogEntry|043|Fenrier|{{Dps}}|{{IceType}}||{{Recommend}}84|{{Recommend}}96|48|60|64|72}} | ||
{{AniilogEntry|044 | {{AniilogEntry|044|Glynsera|{{Dps}}|{{IceType}}||{{Recommend}}105|{{Recommend}}120|60|75|80|90}} | ||
{{AniilogEntry|045 | {{AniilogEntry|045|Wisptis|{{Dps}}|{{DarkType}}||62|{{Recommend}}105|45|53|45|{{Recommend}}79}} | ||
{{AniilogEntry|046 | {{AniilogEntry|046|Ignitis|{{Dps}}|{{DarkType}}||83|{{Recommend}}140|60|70|60|{{Recommend}}105}} | ||
{{AniilogEntry|047 | {{AniilogEntry|047|Helmut|{{Tank}}|{{DarkType}}||{{Recommend}}60|52|52|{{Recommend}}68|48|51}} | ||
{{AniilogEntry|048 | {{AniilogEntry|048|Pawney|{{Dps}}|{{DarkType}}||82|{{Recommend}}115|80|{{Recommend}}100|70|90}} | ||
{{AniilogEntry|049 | {{AniilogEntry|049|Rookey|{{Tank}}|{{DarkType}}||{{Recommend}}100|86|86|{{Recommend}}113|80|85}} | ||
{{AniilogEntry|050 | {{AniilogEntry|050|Jawling|{{Tank}}|{{WindType}}||{{Recommend}}66|51|42|{{Recommend}}72|51|48}} | ||
{{AniilogEntry|051 | {{AniilogEntry|051|Helmwhelp|{{Tank}}|{{WindType}}||{{Recommend}}88|68|56|{{Recommend}}96|68|64}} | ||
{{AniilogEntry|052 | {{AniilogEntry|052|Helgon|{{Tank}}|{{WindType}}||{{Recommend}}110|85|70|{{Recommend}}120|85|80}} | ||
{{AniilogEntry|053 | {{AniilogEntry|053|Infergon|{{Dps}}|{{FireType}}||100|{{Recommend}}110|{{Recommend}}110|80|80|70}} | ||
{{AniilogEntry|054 | {{AniilogEntry|054|Budsquire|{{Dps}}|{{GrassType}}||68|{{Recommend}}106|45|53|53|{{Recommend}}64}} | ||
{{AniilogEntry|055 | {{AniilogEntry|055|Thornblade|{{Dps}}|{{GrassType}}||91|{{Recommend}}141|60|70|70|{{Recommend}}85}} | ||
{{AniilogEntry|056 | {{AniilogEntry|056|Sparki|{{Dps}}|{{FireType}}||60|53|{{Recommend}}101|53|53|{{Recommend}}74}} | ||
{{AniilogEntry|057 | {{AniilogEntry|057|Flamerion|{{Dps}}|{{FireType}}||80|70|{{Recommend}}135|70|70|{{Recommend}}98}} | ||
{{AniilogEntry|058 | {{AniilogEntry|058|Dewy|{{Support}}|{{DarkType}}||64|53|{{Recommend}}83|55|56|{{Recommend}}94}} | ||
{{AniilogEntry|059 | {{AniilogEntry|059|Fragrancier|{{Support}}|{{DarkType}}||85|70|{{Recommend}}110|73|75|{{Recommend}}125}} | ||
{{AniilogEntry|060 | {{AniilogEntry|060|Baleetle|{{Dps}}|{{EarthType}}||62|{{Recommend}}90|53|60|60|{{Recommend}}75}} | ||
{{AniilogEntry|061 | {{AniilogEntry|061|Waleetle|{{Dps}}|{{EarthType}}||82|{{Recommend}}120|70|80|80|{{Recommend}}100}} | ||
{{AniilogEntry|062 | {{AniilogEntry|062|Besauce|{{Support}}|{{ElectricType}}||100|100|{{Recommend}}100|75|75|{{Recommend}}100}} | ||
{{AniilogEntry|9996 | {{AniilogEntry|9996|Lunara|{{Dps}}|{{LightType}}|||||||}} | ||
{{AniilogEntry|9997 | {{AniilogEntry|9997|Helion|{{Dps}}|{{LightType}}|||||||}} | ||
{{AniilogEntry|9998 | {{AniilogEntry|9998|Fennelun|{{Dps}}|{{LightType}}|||||||}} | ||
{{AniilogEntry|9999 | {{AniilogEntry|9999|Blazing Sun Lion|{{Dps}}|{{LightType}}|||||||}} | ||
|} | |} | ||
<!-- | <!-- | ||
{{AniilogEntry | {{AniilogEntry|||{{}}|{{Type}}|||||||}} | ||
--> | --> |
Revision as of 00:23, 15 July 2025
No. | Image | Name | Role | Element Type(s) | HP | P.ATK | M.ATK | P.DEF | M.DEF | Rapid | |
---|---|---|---|---|---|---|---|---|---|---|---|
#001 | ![]() |
Emberpup | ![]() |
![]() |
![]() |
![]() |
42 | 48 | 48 | 54 | |
#002 | ![]() |
Flameruff | ![]() |
![]() |
![]() |
![]() |
56 | 64 | 64 | 72 | |
#003 | ![]() |
Scorchhowl | ![]() |
![]() |
![]() |
![]() |
70 | 80 | 80 | 90 | |
#004 | ![]() |
Celestis | ![]() |
![]() |
64 | 45 | ![]() |
45 | 48 | ![]() | |
#005 | ![]() |
Stellarys | ![]() |
![]() |
85 | 60 | ![]() |
60 | 65 | ![]() | |
#006 | ![]() |
Hummin | ![]() |
![]() |
![]() |
52 | 59 | 62 | 83 | ![]() | |
#007 | ![]() |
Witchin | ![]() |
![]() |
![]() |
![]() |
70 | 100 | 80 | 90 | ![]() |
#008 | ![]() |
Tuckin | ![]() |
![]() |
![]() |
69 | 78 | 83 | ![]() |
100 | |
#009 | ![]() |
Skippy | ![]() |
![]() |
![]() |
48 | 54 | 45 | ![]() |
48 | |
#010 | ![]() |
Pranky | ![]() |
![]() |
![]() |
64 | 72 | 60 | ![]() |
64 | |
#011 | ![]() |
Glacy | ![]() |
![]() |
![]() |
![]() |
80 | 90 | 75 | ![]() |
80 |
#012 | ![]() |
Leafy | ![]() |
![]() |
![]() |
![]() |
80 | 90 | 82 | 82 | ![]() |
#013 | ![]() |
Iris | ![]() |
![]() |
69 | 45 | ![]() |
53 | 53 | ![]() | |
#014 | ![]() |
Irisal | ![]() |
![]() |
92 | 60 | ![]() |
70 | 70 | ![]() | |
#015 | ![]() |
Nimbi | ![]() |
![]() |
71 | 60 | 68 | 60 | ![]() |
![]() | |
#016 | ![]() |
Turbo | ![]() |
![]() |
95 | 80 | 90 | 80 | ![]() |
![]() | |
#017 | ![]() |
Flutternym | ![]() |
![]() |
![]() |
60 | 71 | 60 | 60 | ![]() | |
#018 | ![]() |
Gracewing | ![]() |
![]() |
![]() |
80 | 95 | 80 | 80 | ![]() | |
#019 | ![]() |
Somniwing | ![]() |
![]() |
![]() |
90 | 90 | ![]() |
80 | 80 | ![]() |
#020 | ![]() |
Chirpi | ![]() |
![]() |
![]() |
60 | 60 | 45 | 45 | ![]() | |
#021 | ![]() |
Tromber | ![]() |
![]() |
![]() |
92 | 60 | ![]() |
75 | 65 | ![]() |
#022 | ![]() |
Corneter | ![]() |
![]() |
![]() |
92 | 60 | ![]() |
75 | 65 | ![]() |
#023 | ![]() |
Tubster | ![]() |
![]() |
![]() |
70 | 80 | 85 | ![]() |
80 | |
#024 | ![]() |
Budclaw | ![]() |
![]() |
![]() |
68 | 60 | 45 | ![]() |
![]() |
71 |
#025 | ![]() |
Shrubclaw | ![]() |
![]() |
90 | 80 | 60 | ![]() |
![]() |
95 | |
#026 | ![]() |
Geoclaw | ![]() |
![]() |
90 | 90 | 60 | ![]() |
![]() |
85 | |
#027 | ![]() |
Bulbly | ![]() |
![]() |
![]() |
36 | 54 | 51 | 51 | ![]() | |
#028 | ![]() |
Veilfloat | ![]() |
![]() |
![]() |
48 | 72 | 68 | 68 | ![]() | |
#029 | ![]() |
Luminelle | ![]() |
![]() |
![]() |
60 | 90 | 85 | 85 | ![]() | |
#030 | ![]() |
Otti | ![]() |
![]() |
![]() |
51 | 39 | 48 | ![]() |
51 | |
#031 | ![]() |
Puffi | ![]() |
![]() |
![]() |
68 | 52 | 64 | ![]() |
68 | |
#032 | ![]() |
Chilli | ![]() |
![]() |
92 | 70 | ![]() |
75 | 75 | ![]() | |
#033 | ![]() |
Chubbi | ![]() |
![]() |
![]() |
85 | 65 | 80 | ![]() |
85 | |
#034 | ![]() |
Shelly | ![]() |
![]() |
![]() |
![]() |
36 | 45 | 45 | 55 | |
#035 | ![]() |
Sheldon | ![]() |
![]() |
![]() |
![]() |
48 | 60 | 60 | 74 | |
#036 | ![]() |
Sherro | ![]() |
![]() |
![]() |
![]() |
60 | 75 | 75 | 92 | |
#037 | ![]() |
Pebbling | ![]() |
![]() |
60 | ![]() |
36 | ![]() |
36 | 47 | |
#038 | ![]() |
Geodeback | ![]() |
![]() |
80 | ![]() |
48 | ![]() |
48 | 62 | |
#039 | ![]() |
Minespine | ![]() |
![]() |
100 | ![]() |
60 | ![]() |
60 | 78 | |
#040 | ![]() |
Bolty | ![]() |
![]() |
![]() |
![]() |
45 | 53 | 53 | 65 | |
#041 | ![]() |
Blazen | ![]() |
![]() |
![]() |
![]() |
60 | 70 | 70 | 86 | |
#042 | ![]() |
Bonesky | ![]() |
![]() |
![]() |
![]() |
36 | 45 | 48 | 54 | |
#043 | ![]() |
Fenrier | ![]() |
![]() |
![]() |
![]() |
48 | 60 | 64 | 72 | |
#044 | ![]() |
Glynsera | ![]() |
![]() |
![]() |
![]() |
60 | 75 | 80 | 90 | |
#045 | ![]() |
Wisptis | ![]() |
![]() |
62 | ![]() |
45 | 53 | 45 | ![]() | |
#046 | ![]() |
Ignitis | ![]() |
![]() |
83 | ![]() |
60 | 70 | 60 | ![]() | |
#047 | ![]() |
Helmut | ![]() |
![]() |
![]() |
52 | 52 | ![]() |
48 | 51 | |
#048 | ![]() |
Pawney | ![]() |
![]() |
82 | ![]() |
80 | ![]() |
70 | 90 | |
#049 | ![]() |
Rookey | ![]() |
![]() |
![]() |
86 | 86 | ![]() |
80 | 85 | |
#050 | ![]() |
Jawling | ![]() |
![]() |
![]() |
51 | 42 | ![]() |
51 | 48 | |
#051 | ![]() |
Helmwhelp | ![]() |
![]() |
![]() |
68 | 56 | ![]() |
68 | 64 | |
#052 | ![]() |
Helgon | ![]() |
![]() |
![]() |
85 | 70 | ![]() |
85 | 80 | |
#053 | ![]() |
Infergon | ![]() |
![]() |
100 | ![]() |
![]() |
80 | 80 | 70 | |
#054 | ![]() |
Budsquire | ![]() |
![]() |
68 | ![]() |
45 | 53 | 53 | ![]() | |
#055 | ![]() |
Thornblade | ![]() |
![]() |
91 | ![]() |
60 | 70 | 70 | ![]() | |
#056 | ![]() |
Sparki | ![]() |
![]() |
60 | 53 | ![]() |
53 | 53 | ![]() | |
#057 | ![]() |
Flamerion | ![]() |
![]() |
80 | 70 | ![]() |
70 | 70 | ![]() | |
#058 | ![]() |
Dewy | ![]() |
![]() |
64 | 53 | ![]() |
55 | 56 | ![]() | |
#059 | ![]() |
Fragrancier | ![]() |
![]() |
85 | 70 | ![]() |
73 | 75 | ![]() | |
#060 | ![]() |
Baleetle | ![]() |
![]() |
62 | ![]() |
53 | 60 | 60 | ![]() | |
#061 | ![]() |
Waleetle | ![]() |
![]() |
82 | ![]() |
70 | 80 | 80 | ![]() | |
#062 | ![]() |
Besauce | ![]() |
![]() |
100 | 100 | ![]() |
75 | 75 | ![]() | |
#9996 | ![]() |
Lunara | ![]() |
![]() |
|||||||
#9997 | ![]() |
Helion | ![]() |
![]() |
|||||||
#9998 | ![]() |
Fennelun | ![]() |
![]() |
|||||||
#9999 | ![]() |
Blazing Sun Lion | ![]() |
![]() |