|
|
Line 7: |
Line 7: |
| ! Name | | ! Name |
| ! colspan="2" | Type(s) | | ! colspan="2" | Type(s) |
| {{AniilogEntry|#001||Emberpup|{{FireType}}|}} | | {{AniilogEntry|#001| |
| {{AniilogEntry|#002||Flameruff|{{FireType}}|}}
| | [[File:Emberpup.png|{{ResearchSize}}]] |
| {{AniilogEntry|#003||Scorchhowl|{{FireType}}|}}
| | |Emberpup|{{FireType}}|}} |
| {{AniilogEntry|#004||Celestis|{{PsychicType}}|}}
| |
| {{AniilogEntry|#005||Stellarys|{{PsychicType}}|}}
| |
| {{AniilogEntry|#006|[[File:Hummin.png]]|Hummin|{{GrassType}}|}}
| |
| {{AniilogEntry|#007||Witchin|{{GrassType}}|{{DarkType}}}}
| |
| {{AniilogEntry|#008||Tuckin|{{GrassType}}|}}
| |
| {{AniilogEntry|#009||Skippy|{{WaterType}}|}}
| |
| {{AniilogEntry|#010||Pranky||}}
| |
| {{AniilogEntry|#011||||}}
| |
| {{AniilogEntry|#012||||}}
| |
| {{AniilogEntry|#013||||}}
| |
| {{AniilogEntry|#014||Floay|{{GrassType}}|}}
| |
| {{AniilogEntry|#015||Fleeci|{{NormalType}}|{{WindType}}}}
| |
| {{AniilogEntry|#016||Clouster|{{NormalType}}|{{WindType}}}}
| |
| {{AniilogEntry|#017||Thunten|{{WindType}}|}}
| |
| {{AniilogEntry|#018||Thunten|{{WindType}}|}}
| |
| {{AniilogEntry|#019||Thunten|{{WindType}}|{{GrassType}}}}
| |
| {{AniilogEntry|#020||Chirpi|{{WindType}}|}}
| |
| {{AniilogEntry|#021||||}}
| |
| {{AniilogEntry|#022||||}}
| |
| {{AniilogEntry|#023||||}}
| |
| {{AniilogEntry|#024|[[File:Budclaw.png]]|Budclaw|{{EarthType}}|{{GrassType}}}}
| |
| {{AniilogEntry|#025||||}}
| |
| {{AniilogEntry|#026||||}}
| |
| {{AniilogEntry|#027||||}}
| |
| {{AniilogEntry|#028||||}}
| |
| {{AniilogEntry|#029||||}}
| |
| {{AniilogEntry|#030|[[File:Otti.png]]|Otti|{{WaterType}}|{{EarthType}}}}
| |
| {{AniilogEntry|#031||Puffi|{{WaterType}}|{{EarthType}}}}
| |
| {{AniilogEntry|#032||Chilli|{{WaterType}}|}}
| |
| {{AniilogEntry|#033||Chubbi|{{WaterType}}|{{EarthType}}}}
| |
| {{AniilogEntry|#034|[[File:Shelly.png]]|Shelly|{{WaterType}}|}}
| |
| {{AniilogEntry|#035||Sheldon|{{WaterType}}|{{PsychicType}}}}
| |
| {{AniilogEntry|#036||Sherro|{{WaterType}}|{{PsychicType}}}}
| |
| {{AniilogEntry|#037||Pebbling|{{EarthType}}|}}
| |
| {{AniilogEntry|#038||Geodeback|{{EarthType}}|}}
| |
| {{AniilogEntry|#039||Minespine|{{EarthType}}|}}
| |
| {{AniilogEntry|#040||Bolty|{{ElectricType}}|}}
| |
| {{AniilogEntry|#041||Blazen|{{ElectricType}}|}}
| |
| {{AniilogEntry|#042||Bonesky|{{IceType}}|}}
| |
| {{AniilogEntry|#043||Ice Bone Wolf|{{IceType}}|{{ElectricType}}}}
| |
| {{AniilogEntry|#044||Glynsera|{{IceType}}|{{ElectricType}}}}
| |
| {{AniilogEntry|#045|[[File:Wisptis.png]]|Wisptis|{{DarkType}}|}}
| |
| {{AniilogEntry|#046||Ignitis|{{DarkType}}|{{FireType}}}}
| |
| {{AniilogEntry|#047||Helmut||}}
| |
| {{AniilogEntry|#048||||}}
| |
| {{AniilogEntry|#049||||}}
| |
| {{AniilogEntry|#050||Nimbi|{{WindType}}|}}
| |
| |} | | |} |
Just like the game, this wiki is still a work in progress.
Aniilog