Aniilog: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
Line 14: Line 14:
! M.DEF
! M.DEF
! Rapid
! Rapid
{{AniilogEntry|#001|Emberpup|Emberpup|{{Dps}}|{{FireType}}||60|69|42|48|48|54}}
{{AniilogEntry|001|Emberpup|Emberpup|{{Dps}}|{{FireType}}||60|69|42|48|48|54}}
{{AniilogEntry|#002|Flameruff|Flameruff|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|002|Flameruff|Flameruff|{{Dps}}|{{FireType}}||80|92|56|64|64|72}}
{{AniilogEntry|#003|Scorchhowl|Scorchhowl|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|003|Scorchhowl|Scorchhowl|{{Dps}}|{{FireType}}||100|115|70|80|80|90}}
{{AniilogEntry|#004|Celestis|Celestis|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|004|Celestis|Celestis|{{Dps}}|{{DarkType}}||64|45|109|45|48|75}}
{{AniilogEntry|#005|Stellarys|Stellarys|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|005|Stellarys|Stellarys|{{Dps}}|{{DarkType}}||85|60|145|60|65|100}}
{{AniilogEntry|#006|Hummin|Hummin|{{Support}}|{{GrassType}}|||||||}}
{{AniilogEntry|006|Hummin|Hummin|{{Support}}|{{GrassType}}||83|52|59|62|83|75}}
{{AniilogEntry|#007|Witchin|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}||||||||||||}}
{{AniilogEntry|007|Witchin|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}|100|70|100|80|90|110}}
{{AniilogEntry|#008|Tuckin|Tuckin|{{Tank}}|{{GrassType}}|||||||}}
{{AniilogEntry|008|Tuckin|Tuckin|{{Tank}}|{{GrassType}}||110|69|78|83|110|100}}
{{AniilogEntry|#009|Skippy|Skippy|{{Healer}}|{{WaterType}}|||||||}}
{{AniilogEntry|009|Skippy|Skippy|{{Healer}}|{{WaterType}}||69|48|54|45|66|48}}
{{AniilogEntry|#010|Pranky|Pranky|{{Healer}}|{{WaterType}}|||||||}}
{{AniilogEntry|010|Pranky|Pranky|{{Healer}}|{{WaterType}}||92|64|72|60|88|64}}
{{AniilogEntry|#011|Glacy|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}||||||}}
{{AniilogEntry|011|Glacy|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|115|80|90|75|110|80}}
{{AniilogEntry|#012|Leafy|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}||||||}}
{{AniilogEntry|012|Leafy|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}|110|80|90|82|82|106}}
{{AniilogEntry|#013|Iris|Iris|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|013|Iris|Iris|{{Dps}}|{{GrassType}}||69|45|101|53|53|71}}
{{AniilogEntry|#014|Irisal|Irisal|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|014|Irisal|Irisal|{{Dps}}|{{GrassType}}||92|60|135|70|70|94}}
{{AniilogEntry|#015|Nimbi|Nimbi|{{Support}}|{{WindType}}|||||||}}
{{AniilogEntry|015|Nimbi|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|72|82}}
{{AniilogEntry|#016|Turbo|Turbo|{{Support}}|{{WindType}}|||||||}}
{{AniilogEntry|016|Turbo|Turbo|{{Support}}|{{WindType}}||95|80|90|80|96|109}}
{{AniilogEntry|#017|Flutternym|Flutternym|{{Healer}}|{{WindType}}|||||||}}
{{AniilogEntry|017|Flutternym|Flutternym|{{Healer}}|{{WindType}}||79|60|71|60|60|83}}
{{AniilogEntry|#018|Gracewing|Gracewing|{{Healer}}|{{WindType}}|||||||}}
{{AniilogEntry|018|Gracewing|Gracewing|{{Healer}}|{{WindType}}||105|80|95|80|80|110}}
{{AniilogEntry|#019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}||||||}}
{{AniilogEntry|019|Somniwing|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|113|80|80|97}}
{{AniilogEntry|#020|Chirpi|Chirpi|{{Support}}|{{WindType}}|||||||}}
{{AniilogEntry|020|Chirpi|Chirpi|{{Support}}|{{WindType}}||60|60|60|45|45|60}}
{{AniilogEntry|#021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}||||||}}
{{AniilogEntry|021|Tromber|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|125|75|65|110}}
{{AniilogEntry|#022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}||||||}}
{{AniilogEntry|022|Corneter|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|125|75|65|110}}
{{AniilogEntry|#023|Tubster|Tubster|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|023|Tubster|Tubster|{{Tank}}|{{WindType}}||115|70|80|85|120|80}}
{{AniilogEntry|#024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}||||||}}
{{AniilogEntry|024|Budclaw|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|86|83|71}}
{{AniilogEntry|#025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}|||||||}}
{{AniilogEntry|025|Shrubclaw|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|115|110|95}}
{{AniilogEntry|#026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}|||||||}}
{{AniilogEntry|026|Geoclaw|Geoclaw|{{Support}}|{{IceType}}||90|90|60|110|115|85}}
{{AniilogEntry|#027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}|||||||}}
{{AniilogEntry|027|Bulbly|Bulbly|{{Support}}|{{ElectricType}}||66|36|54|51|51|72}}
{{AniilogEntry|#028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}|||||||}}
{{AniilogEntry|028|Veilfloat|Veilfloat|{{Support}}|{{ElectricType}}||88|48|72|68|68|96}}
{{AniilogEntry|#029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}|||||||}}
{{AniilogEntry|029|Luminelle|Luminelle|{{Support}}|{{ElectricType}}||110|60|90|85|85|120}}
{{AniilogEntry|#030|Otti|Otti|{{Tank}}|{{WaterType}}|||||||}}
{{AniilogEntry|030|Otti|Otti|{{Tank}}|{{WaterType}}||78|51|39|48|63|51}}
{{AniilogEntry|#031|Puffi|Puffi|{{Tank}}|{{WaterType}}|||||||}}
{{AniilogEntry|031|Puffi|Puffi|{{Tank}}|{{WaterType}}||104|68|52|64|84|68}}
{{AniilogEntry|#032|Chilli|Chilli|{{Support}}|{{WaterType}}|||||||}}
{{AniilogEntry|032|Chilli|Chilli|{{Support}}|{{WaterType}}||92|70|120|75|75|100}}
{{AniilogEntry|#033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}|||||||}}
{{AniilogEntry|033|Chubbi|Chubbi|{{Tank}}|{{WaterType}}||130|85|65|80|105|85}}
{{AniilogEntry|#034|Shelly|Shelly|{{Dps}}|{{WaterType}}|||||||}}
{{AniilogEntry|034|Shelly|Shelly|{{Dps}}|{{WaterType}}||60|75|36|45|45|55}}
{{AniilogEntry|#035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|||||||}}
{{AniilogEntry|035|Sheldon|Sheldon|{{Dps}}|{{WaterType}}|||||||}}
{{AniilogEntry|#036|Sherro|Sherro|{{Dps}}|{{WaterType}}|||||||}}
{{AniilogEntry|036|Sherro|Sherro|{{Dps}}|{{WaterType}}|||||||}}
{{AniilogEntry|#037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|037|Pebbling|Pebbling|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|#038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|038|Geodeback|Geodeback|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|#039|Minespine|Minespine|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|039|Minespine|Minespine|{{Tank}}|{{EarthType}}|||||||}}
{{AniilogEntry|#040|Bolty|Bolty|{{Dps}}|{{ElectricType}}|||||||}}
{{AniilogEntry|040|Bolty|Bolty|{{Dps}}|{{ElectricType}}|||||||}}
{{AniilogEntry|#041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|||||||}}
{{AniilogEntry|041|Blazen|Blazen|{{Dps}}|{{ElectricType}}|||||||}}
{{AniilogEntry|#042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|042|Bonesky|Bonesky|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|#043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|043|Fenrier|Fenrier|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|#044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|044|Glynsera|Glynsera|{{Dps}}|{{IceType}}|||||||}}
{{AniilogEntry|#045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|045|Wisptis|Wisptis|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|#046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|046|Ignitis|Ignitis|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|#047|Helmut|Helmut|{{Tank}}|{{DarkType}}|||||||}}
{{AniilogEntry|047|Helmut|Helmut|{{Tank}}|{{DarkType}}|||||||}}
{{AniilogEntry|#048|Pawney|Pawney|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|048|Pawney|Pawney|{{Dps}}|{{DarkType}}|||||||}}
{{AniilogEntry|#049|Rookey|Rookey|{{Tank}}|{{DarkType}}|||||||}}
{{AniilogEntry|049|Rookey|Rookey|{{Tank}}|{{DarkType}}|||||||}}
{{AniilogEntry|#050|Jawling|Jawling|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|050|Jawling|Jawling|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|#051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|051|Helmwhelp|Helmwhelp|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|#052|Helgon|Helgon|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|052|Helgon|Helgon|{{Tank}}|{{WindType}}|||||||}}
{{AniilogEntry|#053|Infergon|Infergon|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|053|Infergon|Infergon|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|#054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|054|Budsquire|Budsquire|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|#055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|055|Thornblade|Thornblade|{{Dps}}|{{GrassType}}|||||||}}
{{AniilogEntry|#056|Sparki|Sparki|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|056|Sparki|Sparki|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|#057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|057|Flamerion|Flamerion|{{Dps}}|{{FireType}}|||||||}}
{{AniilogEntry|#058|Dewy|Dewy|{{Support}}|{{DarkType}}|||||||}}
{{AniilogEntry|058|Dewy|Dewy|{{Support}}|{{DarkType}}|||||||}}
{{AniilogEntry|#059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|||||||}}
{{AniilogEntry|059|Fragrancier|Fragrancier|{{Support}}|{{DarkType}}|||||||}}
{{AniilogEntry|#060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|||||||}}
{{AniilogEntry|060|Baleetle|Baleetle|{{Dps}}|{{EarthType}}|||||||}}
{{AniilogEntry|#061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|||||||}}
{{AniilogEntry|061|Waleetle|Waleetle|{{Dps}}|{{EarthType}}|||||||}}
{{AniilogEntry|#062|Besauce|Besauce|{{Support}}|{{ElectricType}}|||||||}}
{{AniilogEntry|062|Besauce|Besauce|{{Support}}|{{ElectricType}}|||||||}}
|}
|}

Revision as of 03:52, 9 July 2025

Aniilog

The basic form of all current Aniimo in the Aniilog.

No. Image Name Role Element Type(s) HP P.ATK M.ATK P.DEF M.DEF Rapid
#001 Emberpup Emberpup DPS Fire 60 69 42 48 48
#002 Flameruff Flameruff DPS Fire 80 92 56 64 64
#003 Scorchhowl Scorchhowl DPS Fire 100 115 70 80 80
#004 Celestis Celestis DPS Dark 64 45 109 45 48
#005 Stellarys Stellarys DPS Dark 85 60 145 60 65
#006 Hummin Hummin Support Grass 83 52 59 62 83
#007 Witchin Witchin Support Grass Dark 100 70 100 80 90
#008 Tuckin Tuckin Tank Grass 110 69 78 83 110
#009 Skippy Skippy Healer Water 69 48 54 45 66
#010 Pranky Pranky Healer Water 92 64 72 60 88
#011 Glacy Glacy Healer Water Ice 115 80 90 75 110
#012 Leafy Leafy Support Water Grass 110 80 90 82 82
#013 Iris Iris DPS Grass 69 45 101 53 53
#014 Irisal Irisal DPS Grass 92 60 135 70 70
#015 Nimbi Nimbi Support Wind 71 60 68 60 72
#016 Turbo Turbo Support Wind 95 80 90 80 96
#017 Flutternym Flutternym Healer Wind 79 60 71 60 60
#018 Gracewing Gracewing Healer Wind 105 80 95 80 80
#019 Somniwing Somniwing Support Wind Grass 90 90 113 80 80
#020 Chirpi Chirpi Support Wind 60 60 60 45 45
#021 Tromber Tromber Support Wind Grass 92 60 125 75 65
#022 Corneter Corneter DPS Wind Water 92 60 125 75 65
#023 Tubster Tubster Tank Wind 115 70 80 85 120
#024 Budclaw Budclaw Support Earth Grass 68 60 45 86 83
#025 Shrubclaw Shrubclaw Support Earth 90 80 60 115 110
#026 Geoclaw Geoclaw Support Ice 90 90 60 110 115
#027 Bulbly Bulbly Support Electric 66 36 54 51 51
#028 Veilfloat Veilfloat Support Electric 88 48 72 68 68
#029 Luminelle Luminelle Support Electric 110 60 90 85 85
#030 Otti Otti Tank Water 78 51 39 48 63
#031 Puffi Puffi Tank Water 104 68 52 64 84
#032 Chilli Chilli Support Water 92 70 120 75 75
#033 Chubbi Chubbi Tank Water 130 85 65 80 105
#034 Shelly Shelly DPS Water 60 75 36 45 45
#035 Sheldon Sheldon DPS Water
#036 Sherro Sherro DPS Water
#037 Pebbling Pebbling Tank Earth
#038 Geodeback Geodeback Tank Earth
#039 Minespine Minespine Tank Earth
#040 Bolty Bolty DPS Electric
#041 Blazen Blazen DPS Electric
#042 Bonesky Bonesky DPS Ice
#043 Fenrier Fenrier DPS Ice
#044 Glynsera Glynsera DPS Ice
#045 Wisptis Wisptis DPS Dark
#046 Ignitis Ignitis DPS Dark
#047 Helmut Helmut Tank Dark
#048 Pawney Pawney DPS Dark
#049 Rookey Rookey Tank Dark
#050 Jawling Jawling Tank Wind
#051 Helmwhelp Helmwhelp Tank Wind
#052 Helgon Helgon Tank Wind
#053 Infergon Infergon DPS Fire
#054 Budsquire Budsquire DPS Grass
#055 Thornblade Thornblade DPS Grass
#056 Sparki Sparki DPS Fire
#057 Flamerion Flamerion DPS Fire
#058 Dewy Dewy Support Dark
#059 Fragrancier Fragrancier Support Dark
#060 Baleetle Baleetle DPS Earth
#061 Waleetle Waleetle DPS Earth
#062 Besauce Besauce Support Electric