Emberpup: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Evolution/next Aniimo Table --> | <!-- Evolution/next Aniimo Table --> | ||
{{AniilogTop | |||
|Left = N.A. | |||
|NoLeft = N.A. | |||
|Right = Flameruff | |||
|NoRight = 002 | |||
}} | |||
<!-- Side Table --> | <!-- Side Table --> | ||
{ | {{AniilogSide | ||
|Name = Emberpup | |||
|No = 001 | |||
| | |Element = [[File:Fire.png|{{TypeSize}}]] | ||
| | |Role = DPS | ||
|Height = 0.68-0.83m | |||
|Weight = 11.56-17.22kg | |||
| Element | |Strength = [[File:Ice.png|{{TypeSize}}]] [[File:Grass.png|{{TypeSize}}]] | ||
|Weakness = [[File:Dark.png|{{TypeSize}}]] [[File:Water.png|{{TypeSize}}]] | |||
| Role | |HP = {{Recommend}}60 | ||
|P.ATK = {{Recommend}}69 | |||
| Height | |M.ATK = 42 | ||
|P.DEF = 48 | |||
| Weight | |M.DEF = 48 | ||
|Rapid = 54 | |||
|Friend = [[Image:Sparki.png|64px|link=Sparki]] | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
<!-- Content --> | <!-- Content --> | ||
| Line 90: | Line 57: | ||
|[[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] || || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] | |[[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] || || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] | ||
|} | |} | ||
=== Evolution Requirements === | === Evolution Requirements === | ||
| Line 100: | Line 66: | ||
* Aniimo level 20. | * Aniimo level 20. | ||
* 3 Blaze Stones. | * 3 Blaze Stones. | ||
== Type Effectiveness == | |||
W.I.P. | |||
== Combat Skills == | == Combat Skills == | ||
| Line 105: | Line 74: | ||
! Icon !! Name !! Element !! colspan = "2"|Type !! Energy Cost !! Power !! Description | ! Icon !! Name !! Element !! colspan = "2"|Type !! Energy Cost !! Power !! Description | ||
|- | |- | ||
| style="background-color: | | style="background-color:rgba(0, 0, 0)"|[[File:Fire Attack.png |50px]] || Attack || [[File:Fire.png]] || [[File:PhysicalType.png|32px]] || Physical || 0 || 8 || Wields the power of fire to attack targets at close range. | ||
|- | |- | ||
| style="background-color: | | style="background-color:rgba(0, 0, 0)"|[[File:Fire Kick.png |50px]] || Fire Kick || [[File:Fire.png]] || [[File:PhysicalType.png|32px]] || Physical || 2 || 75 || Jumps up to dodge an attack, allowing flames to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick. <br> A successful dodge will also deal 120% damage. | ||
|- | |- | ||
| style="background-color: | | style="background-color:rgba(0, 0, 0)"|[[File:Fire Bolt.png |50px]] || Fire Bolt || [[File:Fire.png]] || [[File:MagicalType.png|32px]] || Magical || 2 || 61 || Releases a fireball to attack the target and make the target burn for 5 second(s). Press and hold the skill button to aim. | ||
|- | |- | ||
| style="background-color: | | style="background-color:rgba(0, 0, 0)"|[[File:Rock Kick.png |50px]] || Rock Kick || [[File:Earth.png]] || [[File:PhysicalType.png|32px]] || Physical || 2 || 75 || Jumps up to dodge an attack, allowing rock pieces to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick. <br> A successful dodge will also deal 120% damage. | ||
|} | |} | ||
| Line 118: | Line 87: | ||
! Icon !! Name !! Description | ! Icon !! Name !! Description | ||
|- | |- | ||
| style="background-color: | | style="background-color:rgba(0, 0, 0)"|[[File:Hustle.png |50px]] || Hustle || Enters a rapid state and increases movement speed by consuming stamina. | ||
|} | |} | ||
| Line 132: | Line 101: | ||
== Location == | == Location == | ||
=== Basic Form === | |||
* [[Brightbough Plateau]] | |||
* [[Argent Strait]] | |||
* [[Nimbus Fields]] | |||
* [[Forest of Falling Stars]] | |||
* [[Wolf Fang Ridge]] | |||
* [[Echoback Landing]] | |||
=== Highlands Form === | |||
* [[Russet Highlands]] | |||
=== Mountain Woods Form === | |||
* [[Wolf Fang Ridge]] | |||
== Research == | == Research == | ||
| Line 171: | Line 153: | ||
== Home Abilities == | == Home Abilities == | ||
=== Basic Form === | |||
[[ | [[file:Emberpup.png|64px]] <br><br> | ||
{{FireHome|1|60}} | |||
{{CarryingHome|1|60}} | |||
=== Highlands Form === | |||
[[ | [[file:EmberpupH.png|64px]]<br><br> | ||
{{FireHome|1|60}} | |||
{{EarthHome|1|60}} | |||
=== Mountain Woods Form === | |||
[[file:EmberpupMW.png|64px]]<br><br> | |||
{{FireHome|1|60}} | |||
Latest revision as of 23:56, 29 September 2025
|
Aniilog |
|
| Emberpup | #001 |
|---|---|
| General Info | |
| Element(s) | |
| Role | |
| Height | 0.68-0.83m |
| Weight | 11.56-17.22kg |
| Strength | |
| Weakness | |
| HP | Rapid |
| 54 | |
| P.ATK | M.ATK |
| 42 | |
| P.DEF | M.DEF |
| 48 | 48 |
| Recommended friend(s) | |
Emberpup
The lively creatures like to follow Flameruffs around.
Once the smoldering fur starts to burn, they thrive.
Forms
| Basic | Highlands | Mountain Woods |
|---|---|---|
Mutation form collection bonus
- Lv.1: P.ATK +1%.
- Lv.2: P.ATK +2%.
Evolution
| Basic Form | Highlands Form | Mountain Woods Form | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumin | → | Gamma | → | Nova | Lumin | → | Gamma | → | Nova | Lumin | → | Gamma | → | Nova | ||
| Emberpup | Flameruff | Scorchhowl | Emberpup | Flameruff | Scorchhowl | Emberpup | Flameruff | Scorchhowl | ||||||||
Evolution Requirements
- Aniimo level 12.
- Defeat the Alpha Scorchhowl.
- Aniimo level 20.
- 3 Blaze Stones.
Type Effectiveness
W.I.P.
Combat Skills
Mobility Skill
| Icon | Name | Description |
|---|---|---|
| Hustle | Enters a rapid state and increases movement speed by consuming stamina. |
Traits
Location
Basic Form
- Brightbough Plateau
- Argent Strait
- Nimbus Fields
- Forest of Falling Stars
- Wolf Fang Ridge
- Echoback Landing
Highlands Form
Mountain Woods Form
Research
Investigation
All Investigation research quests give
+50.
![]() |
The Power of Fire | ![]() |
Leave those Nimbis alone! |
| Vines and wooden chests, the Emberpups will burn everything in their way! | W.I.P. | ||
| W.I.P. | Take a photo of an Emberpup chasing Nimbis. | ||
Subject
Home Abilities
Basic Form
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60
Carrying 1 level
Carrier aniimo transport stockpiled products that have reached the storage limit in the facility to your Home warehouse.
Working capability: 60
Highlands Form
![]()
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60
Earth 1 level
Earth aniimo specialize in reclaiming land and mining resources in your home.
Working capability: 60
Mountain Woods Form
![]()
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60



