Aniilog: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
It doesn't look nice. Better add a new aniilog section for beta 2
Tag: Manual revert
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 7: Line 7:
! colspan="2" | Element Type(s)  
! colspan="2" | Element Type(s)  
! HP
! HP
! P.ATK
! Break
! M.ATK
! ATK
! M.DEF
! P.DEF
! P.DEF
! M.DEF
! Regen
! Rapid
 
{{AniilogEntry|001|Emberpup|{{Dps}}|{{FireType}}||{{Recommend}}60|{{Recommend}}69|42|48|48|54}}
{{AniilogEntry|001|Emberpup|{{Dps}}|{{FireType}}||60|50|69|48|48|54}}
{{AniilogEntry|002|Flameruff|{{Dps}}|{{FireType}}||{{Recommend}}80|{{Recommend}}92|56|64|64|72}}
{{AniilogEntry|002|Flameruff|{{Dps}}|{{FireType}}||80|50|92|64|64|72}}
{{AniilogEntry|003|Scorchhowl|{{Dps}}|{{FireType}}||{{Recommend}}100|{{Recommend}}115|70|80|80|90}}
{{AniilogEntry|003|Scorchhowl|{{Dps}}|{{FireType}}||100|50|115 {{Recommend}}|80|80|90 {{Recommend}}}}
{{AniilogEntry|004|Celestis|{{Dps}}|{{DarkType}}||64|45|{{Recommend}}109|45|48|{{Recommend}}75}}
{{AniilogEntry|004|Inferlupa|{{Break}}|{{FireType}}|{{DarkType}}|105|103 {{Recommend}}|87|85|79|104 {{Recommend}}}}
{{AniilogEntry|005|Stellarys|{{Dps}}|{{DarkType}}||85|60|{{Recommend}}145|60|65|{{Recommend}}100}}
{{AniilogEntry|005|Celestis|{{Dps}}|{{DarkType}}||64|50|109 {{Recommend}}|49|45|75 {{Recommend}}}}
{{AniilogEntry|006|Hummin|{{Support}}|{{GrassType}}||{{Recommend}}83|52|59|62|83|{{Recommend}}75}}
{{AniilogEntry|006|Stellarys|{{Dps}}|{{DarkType}}||85|50|145 {{Recommend}}|65|60|100 {{Recommend}}}}
{{AniilogEntry|007|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}|{{Recommend}}100|70|100|80|90|{{Recommend}}110}}
{{AniilogEntry|007|Hummin|{{Break}}|{{GrassType}}||83|60|59|83|62|75}}
{{AniilogEntry|008|Tuckin|{{Tank}}|{{GrassType}}||{{Recommend}}110|69|78|83|{{Recommend}}110|100}}
{{AniilogEntry|008|Witchin|{{Regen}}|{{GrassType}}|{{DarkType}}|100 {{Recommend}}|50|100|90|80|110 {{Recommend}}}}
{{AniilogEntry|009|Skippy|{{Healer}}|{{WaterType}}||{{Recommend}}69|48|54|45|{{Recommend}}66|48}}
{{AniilogEntry|009|Tuckin|{{Break}}|{{GrassType}}||110 {{Recommend}}|100 {{Recommend}}|78|110|83|100}}
{{AniilogEntry|010|Pranky|{{Healer}}|{{WaterType}}||{{Recommend}}92|64|72|60|{{Recommend}}88|64}}
{{AniilogEntry|010|Skippy|{{Healer}}|{{WaterType}}||69|50|54|66|45|48}}
{{AniilogEntry|011|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|{{Recommend}}115|80|90|75|{{Recommend}}110|80}}
{{AniilogEntry|011|Pranky|{{Healer}}|{{WaterType}}||92|50|72|88|60|64}}
{{AniilogEntry|012|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}|{{Recommend}}110|80|90|82|82|{{Recommend}}106}}
{{AniilogEntry|012|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|115 {{Recommend}}|90|50|110 {{Recommend}}|75|80}}
{{AniilogEntry|013|Iris|{{Dps}}|{{GrassType}}||69|45|{{Recommend}}101|53|53|{{Recommend}}71}}
{{AniilogEntry|013|Leafy|{{Regen}}|{{WaterType}}|{{GrassType}}|110 {{Recommend}}|50|90|82|82|106 {{Recommend}}}}
{{AniilogEntry|014|Irisal|{{Dps}}|{{GrassType}}||92|60|{{Recommend}}135|70|70|{{Recommend}}94}}
{{AniilogEntry|014|Iris|{{Dps}}|{{GrassType}}||69|50|101 {{Recommend}}|53|53|71 {{Recommend}}}}
{{AniilogEntry|015|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|{{Recommend}}72|{{Recommend}}82}}
{{AniilogEntry|015|Irisal|{{Dps}}|{{GrassType}}||92|50|135 {{Recommend}}|70|70|94 {{Recommend}}}}
{{AniilogEntry|016|Turbo|{{Support}}|{{WindType}}||95|80|90|80|{{Recommend}}96|{{Recommend}}109}}
{{AniilogEntry|016|Nimbi|{{Support}}|{{WindType}}||71|50|68|72|60|82}}
{{AniilogEntry|017|Flutternym|{{Healer}}|{{WindType}}||{{Recommend}}79|60|71|60|60|{{Recommend}}83}}
{{AniilogEntry|017|Turbo|{{Support}}|{{WindType}}||95 {{Recommend}}|50|90|96 {{Recommend}}|80|109}}
{{AniilogEntry|018|Gracewing|{{Healer}}|{{WindType}}||{{Recommend}}105|80|95|80|80|{{Recommend}}110}}
{{AniilogEntry|018|Dreaple|{{Support}}|{{DarkType}}||120 {{Recommend}}|61|77|108 {{Recommend}}|77|100}}
{{AniilogEntry|019|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|{{Recommend}}113|80|80|{{Recommend}}97}}
{{AniilogEntry|019|Flutternym|{{Healer}}|{{WindType}}||79 {{Recommend}}|50|71|60|60|83 {{Recommend}}}}
{{AniilogEntry|020|Chirpi|{{Support}}|{{WindType}}||{{Recommend}}60|60|60|45|45|{{Recommend}}60}}
{{AniilogEntry|020|Gracewing|{{Healer}}|{{WindType}}||105 {{Recommend}}|50|95|80|80|110 {{Recommend}}}}
{{AniilogEntry|021|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}}
{{AniilogEntry|021|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90 {{Recommend}}|50|113|80|80|97 {{Recommend}}}}
{{AniilogEntry|022|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}}
{{AniilogEntry|022|Chirpi|{{Support}}|{{WindType}}||60|50|60|45|45|60}}
{{AniilogEntry|023|Tubster|{{Tank}}|{{WindType}}||{{Recommend}}115|70|80|85|{{Recommend}}120|80}}
{{AniilogEntry|023|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92 {{Recommend}}|50|125|65|75|110 {{Recommend}}}}
{{AniilogEntry|024|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|{{Recommend}}86|{{Recommend}}83|71}}
{{AniilogEntry|024|Cornet|{{Dps}}|{{WindType}}|{{WaterType}}|92|50|125 {{Recommend}}|65|75|110 {{Recommend}}}}
{{AniilogEntry|025|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|{{Recommend}}115|{{Recommend}}110|95}}
{{AniilogEntry|025|Tubster|{{Break}}|{{WindType}}||115|100 {{Recommend}}|80|120 {{Recommend}}|85|80}}
{{AniilogEntry|026|Geoclaw|{{Support}}|{{IceType}}||90|90|60|{{Recommend}}110|{{Recommend}}115|85}}
{{AniilogEntry|026|Budclaw|{{Break}}|{{EarthType}}|{{GrassType}}|68|60|60|83|86|71}}
{{AniilogEntry|027|Bulbly|{{Support}}|{{ElectricType}}||{{Recommend}}66|36|54|51|51|{{Recommend}}72}}
{{AniilogEntry|027|Shrubclaw|{{Break}}|{{EarthType}}||90|100 {{Recommend}}|80|110|115 {{Recommend}}|95}}
{{AniilogEntry|028|Veilfloat|{{Support}}|{{ElectricType}}||{{Recommend}}88|48|72|68|68|{{Recommend}}96}}
{{AniilogEntry|028|Geoclaw|{{Break}}|{{IceType}}||90|100 {{Recommend}}|90|115|110 {{Recommend}}|85}}
{{AniilogEntry|029|Luminelle|{{Support}}|{{ElectricType}}||{{Recommend}}110|60|90|85|85|{{Recommend}}120}}
{{AniilogEntry|029|Bulbly|{{Support}}|{{ElectricType}}||66 {{Recommend}}|50|54|51|51|72 {{Recommend}}}}
{{AniilogEntry|030|Susuta|{{Tank}}|{{WaterType}}||{{Recommend}}78|51|39|48|{{Recommend}}63|51}}
{{AniilogEntry|030|Veilfloat|{{Support}}|{{ElectricType}}||88 {{Recommend}}|50|72|68|68|96 {{Recommend}}}}
{{AniilogEntry|031|Popota|{{Tank}}|{{WaterType}}||{{Recommend}}104|68|52|64|{{Recommend}}84|68}}
{{AniilogEntry|031|Luminelle|{{Support}}|{{ElectricType}}||110 {{Recommend}}|50|90|85|85|120 {{Recommend}}}}
{{AniilogEntry|032|Piopiota|{{Support}}|{{WaterType}}||92|70|{{Recommend}}120|75|75|{{Recommend}}100}}
{{AniilogEntry|032|Susuta|{{Break}}|{{WaterType}}||78|60|51|63|48|51}}
{{AniilogEntry|033|Panpanta|{{Tank}}|{{WaterType}}||{{Recommend}}130|85|65|80|{{Recommend}}105|85}}
{{AniilogEntry|033|Popota|{{Break}}|{{WaterType}}||104|80|68|84|64|68}}
{{AniilogEntry|034|Shelly|{{Dps}}|{{WaterType}}||{{Recommend}}60|{{Recommend}}75|36|45|45|55}}
{{AniilogEntry|034|Piopiota|{{Support}}|{{WaterType}}||92|50 {{Recommend}}|120|75|75|100}}
{{AniilogEntry|035|Sheldon|{{Dps}}|{{WaterType}}||{{Recommend}}80|{{Recommend}}100|48|60|60|74}}
{{AniilogEntry|035|Panpanta|{{Break}}|{{WaterType}}||130|100 {{Recommend}}|85|105 {{Recommend}}|80|85}}
{{AniilogEntry|036|Sherro|{{Dps}}|{{WaterType}}||{{Recommend}}100|{{Recommend}}125|60|75|75|92}}
{{AniilogEntry|036|Shelly|{{Dps}}|{{WaterType}}||60|50|75 {{Recommend}}|45|45|55 {{Recommend}}}}
{{AniilogEntry|037|Pebbling|{{Tank}}|{{EarthType}}||60|{{Recommend}}69|36|{{Recommend}}72|36|47}}
{{AniilogEntry|037|Sheldon|{{Dps}}|{{WaterType}}||80|50|100 {{Recommend}}|60|60|74 {{Recommend}}}}
{{AniilogEntry|038|Geodeback|{{Tank}}|{{EarthType}}||80|{{Recommend}}92|48|{{Recommend}}96|48|62}}
{{AniilogEntry|038|Sherro|{{Dps}}|{{WaterType}}||100|50|125 {{Recommend}}|75|75|92 {{Recommend}}}}
{{AniilogEntry|039|Minespine|{{Tank}}|{{EarthType}}||100|{{Recommend}}115|60|{{Recommend}}120|60|78}}
{{AniilogEntry|039|Pebbling|{{Break}}|{{EarthType}}||60|60|69|36|72|47}}
{{AniilogEntry|040|Bolty|{{Dps}}|{{ElectricType}}||{{Recommend}}75|{{Recommend}}101|45|53|53|65}}
{{AniilogEntry|040|Lavazar|{{Break}}|{{EarthType}}|{{FireType}}|80|80 {{Recommend}}|60|68|100|98 {{Recommend}}}}
{{AniilogEntry|041|Blazen|{{Dps}}|{{ElectricType}}||{{Recommend}}100|{{Recommend}}135|60|70|70|86}}
{{AniilogEntry|041|Magmarex|{{Break}}|{{EarthType}}|{{FireType}}|105|103 {{Recommend}}|75|85|95|112 {{Recommend}}}}
{{AniilogEntry|042|Bonesky|{{Dps}}|{{IceType}}||{{Recommend}}63|{{Recommend}}72|36|45|48|54}}
{{AniilogEntry|042|Geodeback|{{Break}}|{{EarthType}}||80|80 {{Recommend}}|92|48|96|62 {{Recommend}}}}
{{AniilogEntry|043|Fenrier|{{Dps}}|{{IceType}}||{{Recommend}}84|{{Recommend}}96|48|60|64|72}}
{{AniilogEntry|043|Minespine|{{Break}}|{{EarthType}}||100|100 {{Recommend}}|115|60|120|78 {{Recommend}}}}
{{AniilogEntry|044|Glynsera|{{Dps}}|{{IceType}}||{{Recommend}}105|{{Recommend}}120|60|75|80|90}}
{{AniilogEntry|044|Bolty|{{Dps}}|{{ElectricType}}||75|50|101 {{Recommend}}|53|53|65 {{Recommend}}}}
{{AniilogEntry|045|Wisptis|{{Dps}}|{{DarkType}}||62|{{Recommend}}105|45|53|45|{{Recommend}}79}}
{{AniilogEntry|045|Blazen|{{Dps}}|{{ElectricType}}||100|50|135 {{Recommend}}|70|70|86 {{Recommend}}}}
{{AniilogEntry|046|Ignitis|{{Dps}}|{{DarkType}}||83|{{Recommend}}140|60|70|60|{{Recommend}}105}}
{{AniilogEntry|046|Bonesky|{{Dps}}|{{IceType}}||63|50|72 {{Recommend}}|48|45|54 {{Recommend}}}}
{{AniilogEntry|047|Helmut|{{Tank}}|{{DarkType}}||{{Recommend}}60|52|52|{{Recommend}}68|48|51}}
{{AniilogEntry|047|Fenrier|{{Dps}}|{{IceType}}||84|50|96 {{Recommend}}|64|60|72 {{Recommend}}}}
{{AniilogEntry|048|Pawney|{{Dps}}|{{DarkType}}||82|{{Recommend}}115|80|{{Recommend}}100|70|90}}
{{AniilogEntry|048|Glynsera|{{Dps}}|{{IceType}}||105|50|120 {{Recommend}}|80|75|90 {{Recommend}}}}
{{AniilogEntry|049|Rookey|{{Tank}}|{{DarkType}}||{{Recommend}}100|86|86|{{Recommend}}113|80|85}}
{{AniilogEntry|049|Wisptis|{{Dps}}|{{DarkType}}||62|50|105|45|53|79}}
{{AniilogEntry|050|Jawling|{{Tank}}|{{WindType}}||{{Recommend}}66|51|42|{{Recommend}}72|51|48}}
{{AniilogEntry|050|Ignitis|{{Dps}}|{{DarkType}}||83|50|140 {{Recommend}}|60|70|105 {{Recommend}}}}
{{AniilogEntry|051|Helmwhelp|{{Tank}}|{{WindType}}||{{Recommend}}88|68|56|{{Recommend}}96|68|64}}
{{AniilogEntry|051|Fulmintis|{{Break}}|{{ElectricType}}||96|116 {{Recommend}}|93|75|65|112 {{Recommend}}}}
{{AniilogEntry|052|Helgon|{{Tank}}|{{WindType}}||{{Recommend}}110|85|70|{{Recommend}}120|85|80}}
{{AniilogEntry|052|Helmut|{{Break}}|{{DarkType}}||60|60|52|48|68|51}}
{{AniilogEntry|053|Infergon|{{Dps}}|{{FireType}}||100|{{Recommend}}110|{{Recommend}}110|80|80|70}}
{{AniilogEntry|053|Pawney|{{Dps}}|{{DarkType}}||82|50|115 {{Recommend}}|70|100|90 {{Recommend}}}}
{{AniilogEntry|054|Budsquire|{{Dps}}|{{GrassType}}||68|{{Recommend}}106|45|53|53|{{Recommend}}64}}
{{AniilogEntry|054|Rookey|{{Break}}|{{DarkType}}||100|100 {{Recommend}}|86|80|113 {{Recommend}}|85}}
{{AniilogEntry|055|Thornblade|{{Dps}}|{{GrassType}}||91|{{Recommend}}141|60|70|70|{{Recommend}}85}}
{{AniilogEntry|055|Jawling|{{Break}}|{{WindType}}||66|60|51|51|72|48}}
{{AniilogEntry|056|Sparki|{{Dps}}|{{FireType}}||60|53|{{Recommend}}101|53|53|{{Recommend}}74}}
{{AniilogEntry|056|Helmwhelp|{{Break}}|{{WindType}}||88|80|68|68|96|64}}
{{AniilogEntry|057|Flamerion|{{Dps}}|{{FireType}}||80|70|{{Recommend}}135|70|70|{{Recommend}}98}}
{{AniilogEntry|057|Helgon|{{Break}}|{{WindType}}||110|100 {{Recommend}}|85|85|120 {{Recommend}}|80}}
{{AniilogEntry|058|Dewy|{{Support}}|{{DarkType}}||64|53|{{Recommend}}83|55|56|{{Recommend}}94}}
{{AniilogEntry|058|Infergon|{{Break}}|{{FireType}}||100 {{Recommend}}|100 {{Recommend}}|80|100|100|90}}
{{AniilogEntry|059|Fragrancier|{{Support}}|{{DarkType}}||85|70|{{Recommend}}110|73|75|{{Recommend}}125}}
{{AniilogEntry|059|Budsquire|{{Dps}}|{{GrassType}}||68|50|106|53|53|64}}
{{AniilogEntry|060|Baleetle|{{Dps}}|{{EarthType}}||62|{{Recommend}}90|53|60|60|{{Recommend}}75}}
{{AniilogEntry|060|Thornblade|{{Dps}}|{{GrassType}}||91|50|141 {{Recommend}}|70|70|85 {{Recommend}}}}
{{AniilogEntry|061|Waleetle|{{Dps}}|{{EarthType}}||82|{{Recommend}}120|70|80|80|{{Recommend}}100}}
{{AniilogEntry|061|Melloblum|{{Support}}|{{GrassType}}||99|91 {{Recommend}}|113|78|78|78}}
{{AniilogEntry|062|Besauce|{{Support}}|{{ElectricType}}||100|100|{{Recommend}}100|75|75|{{Recommend}}100}}
{{AniilogEntry|062|Sparki|{{Regen}}|{{FireType}}||60|50|101 {{Recommend}}|53|53|74 {{Recommend}}}}
{{AniilogEntry|9996|Lunara|{{Dps}}|{{LightType}}||{{Recommend}}74|68|{{Recommend}}84|60|60|68}}
{{AniilogEntry|063|Flamerion|{{Regen}}|{{FireType}}||80|50|135 {{Recommend}}|70|70|98 {{Recommend}}}}
{{AniilogEntry|9997|Helion|{{Dps}}|{{LightType}}||{{Recommend}}74|{{Recommend}}84|68|60|60|68|}}
{{AniilogEntry|064|Dewy|{{Support}}|{{DarkType}}||64|50 {{Recommend}}|83|56|55|94 {{Recommend}}}}
{{AniilogEntry|9998|Fennelun|{{Dps}}|{{LightType}}||{{Recommend}}100|90|{{Recommend}}110|80|80|90|}}
{{AniilogEntry|065|Fragrancier|{{Support}}|{{DarkType}}||85|50 {{Recommend}}|110|75|73|125}}
{{AniilogEntry|9999|Blazing Sun Lion|{{Dps}}|{{LightType}}||{{Recommend}}100|{{Recommend}}110|90|80|80|90|}}
{{AniilogEntry|066|Baleetle|{{Dps}}|{{EarthType}}||62|50|90|60|60|75}}
{{AniilogEntry|067|Waleetle|{{Dps}}|{{EarthType}}||82|50|120 {{Recommend}}|80|80|100 {{Recommend}}}}
{{AniilogEntry|068|Bouldus|{{Support}}|{{EarthType}}||91|52|124 {{Recommend}}|54|101|104 {{Recommend}}}}
{{AniilogEntry|069|Fentuft|{{Dps}}|{{ElectricType}}||75|41|101 {{Recommend}}|53|53|65 {{Recommend}}}}
{{AniilogEntry|070|Fenmane|{{Dps}}|{{ElectricType}}||100|54|135 {{Recommend}}|70|70|86 {{Recommend}}}}
{{AniilogEntry|071|Reefish|{{Regen}}|{{EarthType}}|{{WaterType}}|74|80 {{Recommend}}|59|70|66|81 {{Recommend}}}}
{{AniilogEntry|072|Coraliz|{{Regen}}|{{EarthType}}|{{WaterType}}|98|107 {{Recommend}}|78|93|88|108 {{Recommend}}}}
{{AniilogEntry|073|Malangel|{{Dps}}|{{IceType}}||66|39|94 {{Recommend}}|60|53|83 {{Recommend}}}}
{{AniilogEntry|074|Malevsera|{{Dps}}|{{IceType}}||88|52|125 {{Recommend}}|80|70|110 {{Recommend}}}}
{{AniilogEntry|075|Cozite|{{Support}}|{{EarthType}}||56|77 {{Recommend}}|86|63|64|56}}
{{AniilogEntry|076|Bailite|{{Support}}|{{EarthType}}||75|103 {{Recommend}}|114|84|85|75}}
{{AniilogEntry|077|Eko|{{Support}}|{{WindType}}||62|37|99 {{Recommend}}|50|62|79 {{Recommend}}}}
{{AniilogEntry|078|Eklue|{{Support}}|{{WindType}}||82|49|132 {{Recommend}}|67|83|105 {{Recommend}}}}
{{AniilogEntry|079|Cheekie|{{Break}}|{{IceType}}||79|83 {{Recommend}}|56|70|67|77 {{Recommend}}}}
{{AniilogEntry|080|Wavwal|{{Break}}|{{IceType}}||105|110 {{Recommend}}|75|93|89|103 {{Recommend}}}}
{{AniilogEntry|081|Pomegg|{{Break}}|{{GrassType}}||65|80|65|65|65|80}}
{{AniilogEntry|082|Dazmand|{{Support}}|{{ElectricType}}||101|91 {{Recommend}}|111|81|81|71}}
{{AniilogEntry|083|Momand|{{Break}}|{{GrassType}}||87|107 {{Recommend}}|87|87|87|107 {{Recommend}}}}
{{AniilogEntry|084|Fahloo|{{Regen}}|{{WaterType}}||90 {{Recommend}}|38|75|68|60|83 {{Recommend}}}}
{{AniilogEntry|085|Erlath|{{Regen}}|{{WaterType}}||120 {{Recommend}}|50|100|90|80|110 {{Recommend}}}}
{{AniilogEntry|086|Cubbo|{{Dps}}|{{EarthType}}||81|38|95|55|62|63}}
{{AniilogEntry|087|Grizbo|{{Dps}}|{{EarthType}}||108|50|126 {{Recommend}}|73|83|84 {{Recommend}}}}
{{AniilogEntry|088|Besauce|{{Regen}}|{{ElectricType}}||100|50 {{Recommend}}|100|75|75|100 {{Recommend}}}}
{{AniilogEntry|9997|Lunara|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9998|Helion|{{Dps}}|{{LightType}}||75|50|83|60|60|68}}
{{AniilogEntry|9999|Fennelun|{{Dps}}|{{LightType}}|||||||}}
{{AniilogEntry|10000|Blazing Sun Lion|{{Dps}}|{{LightType}}|||||||}}
 
|}
|}
<!--  
<!--  
{{AniilogEntry|||{{}}|{{Type}}|||||||}}
{{AniilogEntry|||{{}}|{{Type}}|||||||}}
-->
-->

Latest revision as of 15:24, 7 February 2026

No. Image Name Role Element Type(s) HP Break ATK M.DEF P.DEF Regen
#001 Emberpup DPS Fire 60 50 69 48 48 54
#002 Flameruff DPS Fire 80 50 92 64 64 72
#003 Scorchhowl DPS Fire 100 50 115 80 80 90
#004 Inferlupa Break Fire Dark 105 103 87 85 79 104
#005 Celestis DPS Dark 64 50 109 49 45 75
#006 Stellarys DPS Dark 85 50 145 65 60 100
#007 Hummin Break Grass 83 60 59 83 62 75
#008 Witchin Regen Grass Dark 100 50 100 90 80 110
#009 Tuckin Break Grass 110 100 78 110 83 100
#010 Skippy Healer Water 69 50 54 66 45 48
#011 Pranky Healer Water 92 50 72 88 60 64
#012 Glacy Healer Water Ice 115 90 50 110 75 80
#013 Leafy Regen Water Grass 110 50 90 82 82 106
#014 Iris DPS Grass 69 50 101 53 53 71
#015 Irisal DPS Grass 92 50 135 70 70 94
#016 Nimbi Support Wind 71 50 68 72 60 82
#017 Turbo Support Wind 95 50 90 96 80 109
#018 Dreaple Support Dark 120 61 77 108 77 100
#019 Flutternym Healer Wind 79 50 71 60 60 83
#020 Gracewing Healer Wind 105 50 95 80 80 110
#021 Somniwing Support Wind Grass 90 50 113 80 80 97
#022 Chirpi Support Wind 60 50 60 45 45 60
#023 Tromber Support Wind Grass 92 50 125 65 75 110
#024 Cornet DPS Wind Water 92 50 125 65 75 110
#025 Tubster Break Wind 115 100 80 120 85 80
#026 Budclaw Break Earth Grass 68 60 60 83 86 71
#027 Shrubclaw Break Earth 90 100 80 110 115 95
#028 Geoclaw Break Ice 90 100 90 115 110 85
#029 Bulbly Support Electric 66 50 54 51 51 72
#030 Veilfloat Support Electric 88 50 72 68 68 96
#031 Luminelle Support Electric 110 50 90 85 85 120
#032 Susuta Break Water 78 60 51 63 48 51
#033 Popota Break Water 104 80 68 84 64 68
#034 Piopiota Support Water 92 50 120 75 75 100
#035 Panpanta Break Water 130 100 85 105 80 85
#036 Shelly DPS Water 60 50 75 45 45 55
#037 Sheldon DPS Water 80 50 100 60 60 74
#038 Sherro DPS Water 100 50 125 75 75 92
#039 Pebbling Break Earth 60 60 69 36 72 47
#040 Lavazar Break Earth Fire 80 80 60 68 100 98
#041 Magmarex Break Earth Fire 105 103 75 85 95 112
#042 Geodeback Break Earth 80 80 92 48 96 62
#043 Minespine Break Earth 100 100 115 60 120 78
#044 Bolty DPS Electric 75 50 101 53 53 65
#045 Blazen DPS Electric 100 50 135 70 70 86
#046 Bonesky DPS Ice 63 50 72 48 45 54
#047 Fenrier DPS Ice 84 50 96 64 60 72
#048 Glynsera DPS Ice 105 50 120 80 75 90
#049 Wisptis DPS Dark 62 50 105 45 53 79
#050 Ignitis DPS Dark 83 50 140 60 70 105
#051 Fulmintis Break Electric 96 116 93 75 65 112
#052 Helmut Break Dark 60 60 52 48 68 51
#053 Pawney DPS Dark 82 50 115 70 100 90
#054 Rookey Break Dark 100 100 86 80 113 85
#055 Jawling Break Wind 66 60 51 51 72 48
#056 Helmwhelp Break Wind 88 80 68 68 96 64
#057 Helgon Break Wind 110 100 85 85 120 80
#058 Infergon Break Fire 100 100 80 100 100 90
#059 Budsquire DPS Grass 68 50 106 53 53 64
#060 Thornblade DPS Grass 91 50 141 70 70 85
#061 Melloblum Support Grass 99 91 113 78 78 78
#062 Sparki Regen Fire 60 50 101 53 53 74
#063 Flamerion Regen Fire 80 50 135 70 70 98
#064 Dewy Support Dark 64 50 83 56 55 94
#065 Fragrancier Support Dark 85 50 110 75 73 125
#066 Baleetle DPS Earth 62 50 90 60 60 75
#067 Waleetle DPS Earth 82 50 120 80 80 100
#068 Bouldus Support Earth 91 52 124 54 101 104
#069 Fentuft DPS Electric 75 41 101 53 53 65
#070 Fenmane DPS Electric 100 54 135 70 70 86
#071 Reefish Regen Earth Water 74 80 59 70 66 81
#072 Coraliz Regen Earth Water 98 107 78 93 88 108
#073 Malangel DPS Ice 66 39 94 60 53 83
#074 Malevsera DPS Ice 88 52 125 80 70 110
#075 Cozite Support Earth 56 77 86 63 64 56
#076 Bailite Support Earth 75 103 114 84 85 75
#077 Eko Support Wind 62 37 99 50 62 79
#078 Eklue Support Wind 82 49 132 67 83 105
#079 Cheekie Break Ice 79 83 56 70 67 77
#080 Wavwal Break Ice 105 110 75 93 89 103
#081 Pomegg Break Grass 65 80 65 65 65 80
#082 Dazmand Support Electric 101 91 111 81 81 71
#083 Momand Break Grass 87 107 87 87 87 107
#084 Fahloo Regen Water 90 38 75 68 60 83
#085 Erlath Regen Water 120 50 100 90 80 110
#086 Cubbo DPS Earth 81 38 95 55 62 63
#087 Grizbo DPS Earth 108 50 126 73 83 84
#088 Besauce Regen Electric 100 50 100 75 75 100
#9997 Lunara DPS Light 75 50 83 60 60 68
#9998 Helion DPS Light 75 50 83 60 60 68
#9999 Fennelun DPS Light
#10000 Blazing Sun Lion DPS Light