Emberpup: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Evolution/next Aniimo Table --> | <!-- Evolution/next Aniimo Table --> | ||
{{AniilogTop | {{AniilogTop | ||
|Left=N.A. | |Left = N.A. | ||
|NoLeft=N.A. | |NoLeft = N.A. | ||
|Right=Flameruff | |Right = Flameruff | ||
|NoRight=002 | |NoRight = 002 | ||
}} | }} | ||
Line 23: | Line 23: | ||
|M.DEF = 48 | |M.DEF = 48 | ||
|Rapid = 54 | |Rapid = 54 | ||
|Friend = [[Image:Sparki.png| | |Friend = [[Image:Sparki.png|64px|link=Sparki]] | ||
}} | }} | ||
Line 57: | Line 57: | ||
|[[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] || || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] | |[[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] || || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]] [[File:Earth.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]]|| || [[File:Fire.png|16px]] | ||
|} | |} | ||
=== Evolution Requirements === | === Evolution Requirements === | ||
Line 67: | Line 66: | ||
* Aniimo level 20. | * Aniimo level 20. | ||
* 3 Blaze Stones. | * 3 Blaze Stones. | ||
== Type Effectiveness == | |||
W.I.P. | |||
== Combat Skills == | == Combat Skills == | ||
Line 99: | Line 101: | ||
== Location == | == Location == | ||
Basic | === Basic Form === | ||
* [[Brightbough Plateau]] | * [[Brightbough Plateau]] | ||
* [[Argent Strait]] | * [[Argent Strait]] | ||
Line 107: | Line 109: | ||
* [[Echoback Landing]] | * [[Echoback Landing]] | ||
Highlands | === Highlands Form === | ||
* [[Russet Highlands]] | * [[Russet Highlands]] | ||
Mountain Woods | === Mountain Woods Form === | ||
* [[Wolf Fang Ridge]] | * [[Wolf Fang Ridge]] | ||
Line 151: | Line 153: | ||
== Home Abilities == | == Home Abilities == | ||
=== Basic Form === | |||
{{FireHome|1|60}} | |||
{{CarryingHome|1|60}} | |||
=== Highlands Form === | |||
{{FireHome|1|60}} | |||
{{EarthHome|1|60}} | |||
=== Mountain Woods Form === | |||
{{FireHome|1|60}} |
Latest revision as of 18:03, 27 August 2025
|
Aniilog |
|
Emberpup | #001 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 0.68-0.83m |
Weight | 11.56-17.22kg |
Strength | |
![]() ![]() | |
Weakness | |
![]() ![]() | |
HP | Rapid |
![]() |
54 |
P.ATK | M.ATK |
![]() |
42 |
P.DEF | M.DEF |
48 | 48 |
Recommended friend(s) | |
![]() |
Emberpup
The lively creatures like to follow Flameruffs around.
Once the smoldering fur starts to burn, they thrive.
Forms
Basic | Highlands | Mountain Woods |
---|---|---|
![]() |
![]() |
![]() |
Mutation form collection bonus
- Lv.1: P.ATK +1%.
- Lv.2: P.ATK +2%.
Evolution
Basic Form | Highlands Form | Mountain Woods Form | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||
Lumin | → | Gamma | → | Nova | Lumin | → | Gamma | → | Nova | Lumin | → | Gamma | → | Nova | ||
Emberpup | Flameruff | Scorchhowl | Emberpup | Flameruff | Scorchhowl | Emberpup | Flameruff | Scorchhowl | ||||||||
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Evolution Requirements
- Aniimo level 12.
- Defeat the Alpha Scorchhowl.
- Aniimo level 20.
- 3 Blaze Stones.
Type Effectiveness
W.I.P.
Combat Skills
Mobility Skill
Icon | Name | Description |
---|---|---|
![]() |
Hustle | Enters a rapid state and increases movement speed by consuming stamina. |
Traits
Location
Basic Form
- Brightbough Plateau
- Argent Strait
- Nimbus Fields
- Forest of Falling Stars
- Wolf Fang Ridge
- Echoback Landing
Highlands Form
Mountain Woods Form
Research
Investigation
All Investigation research quests give +50.
![]() |
The Power of Fire | ![]() |
Leave those Nimbis alone! |
Vines and wooden chests, the Emberpups will burn everything in their way! | W.I.P. | ||
W.I.P. | Take a photo of an Emberpup chasing Nimbis. |
Subject
Home Abilities
Basic Form
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60
Carrying 1 level
Carrier aniimo transport stockpiled products that have reached the storage limit in the facility to your Home warehouse.
Working capability: 60
Highlands Form
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60
Earth 1 level
Earth aniimo specialize in reclaiming land and mining resources in your home.
Working capability: 60
Mountain Woods Form
Fire 1 level
Fire aniimo specialize in cooking meals and heating your Home.
Working capability: 60