Panpanta: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Aniimo]] | |||
<!-- Evolution/next Aniimo Table --> | <!-- Evolution/next Aniimo Table --> | ||
{{AniilogTop | {{AniilogTop | ||
| Line 23: | Line 24: | ||
|M.DEF = {{Recommend}}108 | |M.DEF = {{Recommend}}108 | ||
|Rapid = 85 | |Rapid = 85 | ||
|Friend = [[Image:Panpanta.png|64px|link= | |Friend = [[Image:Panpanta.png|64px|link=Panpanta]] [[Image:Sherro.png|64px|link=Sherro]] | ||
}} | }} | ||
Latest revision as of 00:06, 16 December 2025
|
Aniilog |
|
| Panpanta | #033 |
|---|---|
| General Info | |
| Element(s) | |
| Role | |
| Height | 1.30-1.59m |
| Weight | 50.70-75.84kg |
| Strength | |
| Weakness | |
| HP | Rapid |
| 85 | |
| P.ATK | M.ATK |
| 85 | 65 |
| P.DEF | M.DEF |
| 80 | |
| Recommended friend(s) | |