Hummin: Difference between revisions
Jump to navigation
Jump to search
Created page with " <!-- Evolution/next Aniimo Table --> {{AniilogTop |Left = Stellarys |NoLeft = 005 |Right = Hummin |NoRight = 006 }} <!-- Side Table --> {{AniilogSide |Name = Stellarys |No = 005 |Element = {{TypeSize}} |Role = DPS |Height = 1.03-1.26m |Weight = 23.34-34.93kg |Strength = |Weakness = |HP = 85 |P.ATK = 60 |M.ATK = {{Recommend}}145 |P.DEF = 60 |M.DEF = 65 |Rapid = {{Recommend}}100 |Friend = 64px|link=Witchin Image:Fragr..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Left = Stellarys | |Left = Stellarys | ||
|NoLeft = 005 | |NoLeft = 005 | ||
|Right = | |Right = Witchin | ||
|NoRight = | |NoRight = 007 | ||
}} | }} | ||
<!-- Side Table --> | <!-- Side Table --> | ||
{{AniilogSide | {{AniilogSide | ||
|Name = | |Name = Hummin | ||
|No = | |No = 006 | ||
|Element = [[File: | |Element = [[File:Grass.png|{{TypeSize}}]] | ||
|Role = | |Role = Support | ||
|Height = | |Height = 0.68-0.83m | ||
|Weight = | |Weight = 10.17-15.16kg | ||
|Strength = | |Strength = [[File:Earth.png|{{TypeSize}}]] [[File:Water.png|{{TypeSize}}]] | ||
|Weakness = | |Weakness = [[File:Fire.png|{{TypeSize}}]] [[File:Dark.png|{{TypeSize}}]] [[File:Wind.png|{{TypeSize}}]] | ||
|HP = | |HP = {{Recommend}}83 | ||
|P.ATK = | |P.ATK = 52 | ||
|M.ATK = | |M.ATK = 59 | ||
|P.DEF = | |P.DEF = 62 | ||
|M.DEF = | |M.DEF = 83 | ||
|Rapid = {{Recommend}} | |Rapid = {{Recommend}}75 | ||
|Friend = [[Image: | |Friend = [[Image:Budsquire.png|64px|link=Budsquire]] | ||
}} | }} |
Latest revision as of 18:12, 27 August 2025
|
Aniilog |
|
Hummin | #006 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 0.68-0.83m |
Weight | 10.17-15.16kg |
Strength | |
![]() ![]() | |
Weakness | |
![]() ![]() ![]() | |
HP | Rapid |
![]() |
![]() |
P.ATK | M.ATK |
52 | 59 |
P.DEF | M.DEF |
62 | 83 |
Recommended friend(s) | |
![]() |