Flameruff: Difference between revisions
Jump to navigation
Jump to search
Created page with "F" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Evolution/next Aniimo Table --> | |||
{{AniilogTop | |||
|Left = Emberpup | |||
|NoLeft = 001 | |||
|Right = Scorchhowl | |||
|NoRight = 003 | |||
}} | |||
<!-- Side Table --> | |||
{{AniilogSide | |||
|Name = Flameruff | |||
|No = 002 | |||
|Element = [[File:Fire.png|{{TypeSize}}]] | |||
|Role = DPS | |||
|Height = 1.13-1.38m | |||
|Weight = 31.92-47.61kg | |||
|Strength = [[File:Ice.png|{{TypeSize}}]] [[File:Grass.png|{{TypeSize}}]] | |||
|Weakness = [[File:Dark.png|{{TypeSize}}]] [[File:Water.png|{{TypeSize}}]] | |||
|HP = {{Recommend}}80 | |||
|P.ATK = {{Recommend}}92 | |||
|M.ATK = 56 | |||
|P.DEF = 64 | |||
|M.DEF = 64 | |||
|Rapid = 72 | |||
|Friend = [[Image:Flamerion.png|64px|link=Flamerion]] | |||
}} | |||
<!-- Content --> | |||
== Flameruff == |
Latest revision as of 16:52, 27 August 2025
|
Aniilog |
|
Flameruff | #002 |
---|---|
General Info | |
Element(s) | ![]() |
Role | ![]() |
Height | 1.13-1.38m |
Weight | 31.92-47.61kg |
Strength | |
![]() ![]() | |
Weakness | |
![]() ![]() | |
HP | Rapid |
![]() |
72 |
P.ATK | M.ATK |
![]() |
56 |
P.DEF | M.DEF |
64 | 64 |
Recommended friend(s) | |
![]() |