Draft:DesignTests: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
No edit summary
Replaced content with "Category:Draft {|style = "text-align:center" ! style="width: 150px"|Basic !! style="width: 150px"| Highlands !! style="width: 150px"| Mountain Woods |- | 64px || 64px || 64px |- | style="background: #e03d3d; color: white"| 16px Fire level 1 || style="background: #e03d3d; color: white"| 16px Fire level 1 || style="background: #e03d3d; color: white"| ..."
Tag: Replaced
 
Line 1: Line 1:
[[Category:Draft]]
[[Category:Draft]]
{| class="aniitable"
! Subject !! Progress !! Rewards
|-
| Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
|-
| Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
|-
| Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
|-
| Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
|-
| Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
|}
<br><br><br>
{| class="aniitable sortable"
! Subject !! Progress !! Rewards
|-
| Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
|-
| Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
|-
| Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
|-
| Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
|-
| Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
|}
<br><br><br>
{| class="sortable"
! Subject !! Progress !! Rewards
|-
| Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
|-
| Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
|-
| Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
|-
| Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
|-
| Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
|}
<br><br><br>
{| class="wikitable sortable skill"
! Icon !! Name !! Element !! Type !! Attack Type !! Cost !! Power !! Description
|-
|style="background-image: url("https://aniimo.info/images/b/b8/UI_LoadingBg_5.png");"| [[File:Fire Attack.png |50px]] || Fire Attack || {{FireType}} || [[File:BothType.png|32px]] Both || Basic Attack ||style="text-align: center;"| 0 ||style="text-align: center;"|8||style="width: 500px"|Physical: Wields the power of fire to attack targets at close range. Magical: Wields the power of fire to attack targets from a distance.
|}
<br>


{|style = "text-align:center"
{|style = "text-align:center"
Line 59: Line 10:
| style="background: #6385cc; color: white"| [[File:CarryingHome.png|16px]] Carrying level 1 || style="background: #b5a088; color: white"| [[File:EarthHome.png|16px]] Earth level 1 ||  
| style="background: #6385cc; color: white"| [[File:CarryingHome.png|16px]] Carrying level 1 || style="background: #b5a088; color: white"| [[File:EarthHome.png|16px]] Earth level 1 ||  
|}
|}
{| class="aistable aiseven sortable scrollable"
! No.
! Image
! Name
! Role
! colspan="2" | Element Type(s)
! HP
! P.ATK
! M.ATK
! P.DEF
! M.DEF
! Rapid
{{AniilogEntry|001|Emberpup|{{Dps}}|{{FireType}}||{{Recommend}}60|{{Recommend}}69|42|48|48|54}}
{{AniilogEntry|002|Flameruff|{{Dps}}|{{FireType}}||{{Recommend}}80|{{Recommend}}92|56|64|64|72}}
{{AniilogEntry|003|Scorchhowl|{{Dps}}|{{FireType}}||{{Recommend}}100|{{Recommend}}115|70|80|80|90}}
{{AniilogEntry|004|Celestis|{{Dps}}|{{DarkType}}||64|45|{{Recommend}}109|45|48|{{Recommend}}75}}
{{AniilogEntry|005|Stellarys|{{Dps}}|{{DarkType}}||85|60|{{Recommend}}145|60|65|{{Recommend}}100}}
{{AniilogEntry|006|Hummin|{{Support}}|{{GrassType}}||{{Recommend}}83|52|59|62|83|{{Recommend}}75}}
{{AniilogEntry|007|Witchin|{{Support}}|{{GrassType}}|{{DarkType}}|{{Recommend}}100|70|100|80|90|{{Recommend}}110}}
{{AniilogEntry|008|Tuckin|{{Tank}}|{{GrassType}}||{{Recommend}}110|69|78|83|{{Recommend}}110|100}}
{{AniilogEntry|009|Skippy|{{Healer}}|{{WaterType}}||{{Recommend}}69|48|54|45|{{Recommend}}66|48}}
{{AniilogEntry|010|Pranky|{{Healer}}|{{WaterType}}||{{Recommend}}92|64|72|60|{{Recommend}}88|64}}
{{AniilogEntry|011|Glacy|{{Healer}}|{{WaterType}}|{{IceType}}|{{Recommend}}115|80|90|75|{{Recommend}}110|80}}
{{AniilogEntry|012|Leafy|{{Support}}|{{WaterType}}|{{GrassType}}|{{Recommend}}110|80|90|82|82|{{Recommend}}106}}
{{AniilogEntry|013|Iris|{{Dps}}|{{GrassType}}||69|45|{{Recommend}}101|53|53|{{Recommend}}71}}
{{AniilogEntry|014|Irisal|{{Dps}}|{{GrassType}}||92|60|{{Recommend}}135|70|70|{{Recommend}}94}}
{{AniilogEntry|015|Nimbi|{{Support}}|{{WindType}}||71|60|68|60|{{Recommend}}72|{{Recommend}}82}}
{{AniilogEntry|016|Turbo|{{Support}}|{{WindType}}||95|80|90|80|{{Recommend}}96|{{Recommend}}109}}
{{AniilogEntry|017|Flutternym|{{Healer}}|{{WindType}}||{{Recommend}}79|60|71|60|60|{{Recommend}}83}}
{{AniilogEntry|018|Gracewing|{{Healer}}|{{WindType}}||{{Recommend}}105|80|95|80|80|{{Recommend}}110}}
{{AniilogEntry|019|Somniwing|{{Support}}|{{WindType}}|{{GrassType}}|90|90|{{Recommend}}113|80|80|{{Recommend}}97}}
{{AniilogEntry|020|Chirpi|{{Support}}|{{WindType}}||{{Recommend}}60|60|60|45|45|{{Recommend}}60}}
{{AniilogEntry|021|Tromber|{{Support}}|{{WindType}}|{{GrassType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}}
{{AniilogEntry|022|Corneter|{{Dps}}|{{WindType}}|{{WaterType}}|92|60|{{Recommend}}125|75|65|{{Recommend}}110}}
{{AniilogEntry|023|Tubster|{{Tank}}|{{WindType}}||{{Recommend}}115|70|80|85|{{Recommend}}120|80}}
{{AniilogEntry|024|Budclaw|{{Support}}|{{EarthType}}|{{GrassType}}|68|60|45|{{Recommend}}86|{{Recommend}}83|71}}
{{AniilogEntry|025|Shrubclaw|{{Support}}|{{EarthType}}||90|80|60|{{Recommend}}115|{{Recommend}}110|95}}
{{AniilogEntry|026|Geoclaw|{{Support}}|{{IceType}}||90|90|60|{{Recommend}}110|{{Recommend}}115|85}}
{{AniilogEntry|027|Bulbly|{{Support}}|{{ElectricType}}||{{Recommend}}66|36|54|51|51|{{Recommend}}72}}
{{AniilogEntry|028|Veilfloat|{{Support}}|{{ElectricType}}||{{Recommend}}88|48|72|68|68|{{Recommend}}96}}
{{AniilogEntry|029|Luminelle|{{Support}}|{{ElectricType}}||{{Recommend}}110|60|90|85|85|{{Recommend}}120}}
{{AniilogEntry|030|Susuta|{{Tank}}|{{WaterType}}||{{Recommend}}78|51|39|48|{{Recommend}}63|51}}
{{AniilogEntry|031|Popota|{{Tank}}|{{WaterType}}||{{Recommend}}104|68|52|64|{{Recommend}}84|68}}
{{AniilogEntry|032|Piopiota|{{Support}}|{{WaterType}}||92|70|{{Recommend}}120|75|75|{{Recommend}}100}}
{{AniilogEntry|033|Panpanta|{{Tank}}|{{WaterType}}||{{Recommend}}130|85|65|80|{{Recommend}}105|85}}
{{AniilogEntry|034|Shelly|{{Dps}}|{{WaterType}}||{{Recommend}}60|{{Recommend}}75|36|45|45|55}}
{{AniilogEntry|035|Sheldon|{{Dps}}|{{WaterType}}||{{Recommend}}80|{{Recommend}}100|48|60|60|74}}
{{AniilogEntry|036|Sherro|{{Dps}}|{{WaterType}}||{{Recommend}}100|{{Recommend}}125|60|75|75|92}}
{{AniilogEntry|037|Pebbling|{{Tank}}|{{EarthType}}||60|{{Recommend}}69|36|{{Recommend}}72|36|47}}
{{AniilogEntry|038|Geodeback|{{Tank}}|{{EarthType}}||80|{{Recommend}}92|48|{{Recommend}}96|48|62}}
{{AniilogEntry|039|Minespine|{{Tank}}|{{EarthType}}||100|{{Recommend}}115|60|{{Recommend}}120|60|78}}
{{AniilogEntry|040|Bolty|{{Dps}}|{{ElectricType}}||{{Recommend}}75|{{Recommend}}101|45|53|53|65}}
{{AniilogEntry|041|Blazen|{{Dps}}|{{ElectricType}}||{{Recommend}}100|{{Recommend}}135|60|70|70|86}}
{{AniilogEntry|042|Bonesky|{{Dps}}|{{IceType}}||{{Recommend}}63|{{Recommend}}72|36|45|48|54}}
{{AniilogEntry|043|Fenrier|{{Dps}}|{{IceType}}||{{Recommend}}84|{{Recommend}}96|48|60|64|72}}
{{AniilogEntry|044|Glynsera|{{Dps}}|{{IceType}}||{{Recommend}}105|{{Recommend}}120|60|75|80|90}}
{{AniilogEntry|045|Wisptis|{{Dps}}|{{DarkType}}||62|{{Recommend}}105|45|53|45|{{Recommend}}79}}
{{AniilogEntry|046|Ignitis|{{Dps}}|{{DarkType}}||83|{{Recommend}}140|60|70|60|{{Recommend}}105}}
{{AniilogEntry|047|Helmut|{{Tank}}|{{DarkType}}||{{Recommend}}60|52|52|{{Recommend}}68|48|51}}
{{AniilogEntry|048|Pawney|{{Dps}}|{{DarkType}}||82|{{Recommend}}115|80|{{Recommend}}100|70|90}}
{{AniilogEntry|049|Rookey|{{Tank}}|{{DarkType}}||{{Recommend}}100|86|86|{{Recommend}}113|80|85}}
{{AniilogEntry|050|Jawling|{{Tank}}|{{WindType}}||{{Recommend}}66|51|42|{{Recommend}}72|51|48}}
{{AniilogEntry|051|Helmwhelp|{{Tank}}|{{WindType}}||{{Recommend}}88|68|56|{{Recommend}}96|68|64}}
{{AniilogEntry|052|Helgon|{{Tank}}|{{WindType}}||{{Recommend}}110|85|70|{{Recommend}}120|85|80}}
{{AniilogEntry|053|Infergon|{{Dps}}|{{FireType}}||100|{{Recommend}}110|{{Recommend}}110|80|80|70}}
{{AniilogEntry|054|Budsquire|{{Dps}}|{{GrassType}}||68|{{Recommend}}106|45|53|53|{{Recommend}}64}}
{{AniilogEntry|055|Thornblade|{{Dps}}|{{GrassType}}||91|{{Recommend}}141|60|70|70|{{Recommend}}85}}
{{AniilogEntry|056|Sparki|{{Dps}}|{{FireType}}||60|53|{{Recommend}}101|53|53|{{Recommend}}74}}
{{AniilogEntry|057|Flamerion|{{Dps}}|{{FireType}}||80|70|{{Recommend}}135|70|70|{{Recommend}}98}}
{{AniilogEntry|058|Dewy|{{Support}}|{{DarkType}}||64|53|{{Recommend}}83|55|56|{{Recommend}}94}}
{{AniilogEntry|059|Fragrancier|{{Support}}|{{DarkType}}||85|70|{{Recommend}}110|73|75|{{Recommend}}125}}
{{AniilogEntry|060|Baleetle|{{Dps}}|{{EarthType}}||62|{{Recommend}}90|53|60|60|{{Recommend}}75}}
{{AniilogEntry|061|Waleetle|{{Dps}}|{{EarthType}}||82|{{Recommend}}120|70|80|80|{{Recommend}}100}}
{{AniilogEntry|062|Besauce|{{Support}}|{{ElectricType}}||100|100|{{Recommend}}100|75|75|{{Recommend}}100}}
{{AniilogEntry|9996|Lunara|{{Dps}}|{{LightType}}||{{Recommend}}74|68|{{Recommend}}84|60|60|68}}
{{AniilogEntry|9997|Helion|{{Dps}}|{{LightType}}||{{Recommend}}74|{{Recommend}}84|68|60|60|68|}}
{{AniilogEntry|9998|Fennelun|{{Dps}}|{{LightType}}||{{Recommend}}100|90|{{Recommend}}110|80|80|90|}}
{{AniilogEntry|9999|Blazing Sun Lion|{{Dps}}|{{LightType}}||{{Recommend}}100|{{Recommend}}110|90|80|80|90|}}
|}
<!--
{{AniilogEntry|||{{}}|{{Type}}|||||||}}
-->

Latest revision as of 09:43, 5 January 2026


Basic Highlands Mountain Woods
Fire level 1 Fire level 1 Fire level 1
Carrying level 1 Earth level 1