Emberpup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
<!-- Content --> | <!-- Content --> | ||
== Emberpup == | == Emberpup == | ||
'''! All Images are still a W.I.P. and some are incorrect.'''<br> | |||
The lively creatures like to follow Flameruffs around. <br> | The lively creatures like to follow Flameruffs around. <br> | ||
Once the smoldering fur starts to burn, they thrive. | Once the smoldering fur starts to burn, they thrive. | ||
__TOC__ | __TOC__ | ||
== Forms == | == Forms == | ||
{| Style = "text-align:center"| | {| Style = "text-align:center"| | ||
! colspan ="3"| Normal | ! colspan ="3"| Normal | ||
| Line 72: | Line 73: | ||
|} | |} | ||
== Combat Skills == | == Combat Skills == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Icon !! Name !! Element !! colspan = "2"|Type !! Energy Cost !! Power !! Description | ! Icon !! Name !! Element !! colspan = "2"|Type !! Energy Cost !! Power !! Description | ||
| Line 85: | Line 86: | ||
|} | |} | ||
== Mobility Skill == | == Mobility Skill == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Icon !! Name !! Description | ! Icon !! Name !! Description | ||
| Line 92: | Line 93: | ||
|} | |} | ||
== Traits == | == Traits == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Icon !! Name !! Description | ! Icon !! Name !! Description | ||
Revision as of 05:29, 9 July 2025
|
Aniilog |
|
| Emberpup | #001 |
|---|---|
| General Info | |
| Element(s): | |
| Role: | |
| Strength | |
| Weakness | |
| HP | Rapid |
| 60 | 54 |
| P.ATK | M.ATK |
| 69 | 42 |
| P.DEF | M.DEF |
| 48 | 48 |
Emberpup
! All Images are still a W.I.P. and some are incorrect.
The lively creatures like to follow Flameruffs around.
Once the smoldering fur starts to burn, they thrive.
Forms
| Normal | ||
|---|---|---|
| Basic | Highlands | Mountain Woods |
| Glinstened | ||
| Basic | Highlands | Mountain Woods |
Combat Skills
Mobility Skill
| Icon | Name | Description |
|---|---|---|
| Hustle | Enters a rapid state and increases movement speed by consuming stamina. |
