Aniimo Forms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Basic Form !! colspan="4" | Additional Forms | ! Basic Form !! colspan="4" | Additional Forms | ||
{{FormsEntry|Emberpup|H|MW|B|B|001|Highlands|Mountain Woods||}} | {{FormsEntry|Emberpup|H|MW|B|B|001|Highlands|Mountain Woods|||||||}} | ||
{{FormsEntry|Flameruff|H|MW|B|B|002|Highlands|Mountain Woods||}} | {{FormsEntry|Flameruff|H|MW|B|B|002|Highlands|Mountain Woods|||||||}} | ||
{{FormsEntry|Scorchhowl|H|MW|T|P|003|Highlands|Mountain Woods|Thunderstorm [[File:Thunderstorm.png|32px]]|Prismana [[File:Prismana.png|32px]]|||}} | {{FormsEntry|Scorchhowl|H|MW|T|P|003|Highlands|Mountain Woods|Thunderstorm [[File:Thunderstorm.png|32px]]|Prismana [[File:Prismana.png|32px]]||||||||}} | ||
{{FormsEntry|Celestis|B|B|B|B|004||||}} | {{FormsEntry|Celestis|B|B|B|B|004|||||||||}} | ||
{{FormsEntry|Stellarys|T|P|B|B|005|Thunderstorm [[File:Rain.png|32px]]|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Stellarys|T|P|B|B|005|Thunderstorm [[File:Rain.png|32px]]|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Hummin|M|B|B|B|006|Mountain|||}} | {{FormsEntry|Hummin|M|B|B|B|006|Mountain||||||||}} | ||
{{FormsEntry|Witchin|M|B|B|B|007|Mountain|||}} | {{FormsEntry|Witchin|M|B|B|B|007|Mountain||||||||}} | ||
{{FormsEntry|Tuckin|M|B|B|B|008|Mountain|||}} | {{FormsEntry|Tuckin|M|B|B|B|008|Mountain||||||||}} | ||
{{FormsEntry|Skippy|SF|B|B|B|009|Sea of Flowers|||}} | {{FormsEntry|Skippy|SF|B|B|B|009|Sea of Flowers||||||||}} | ||
{{FormsEntry|Pranky|SF|B|B|B|010|Sea of Flowers|||}} | {{FormsEntry|Pranky|SF|B|B|B|010|Sea of Flowers||||||||}} | ||
{{FormsEntry|Glacy|SF|B|B|B|011|Sea of Flowers|||}} | {{FormsEntry|Glacy|SF|B|B|B|011|Sea of Flowers||||||||}} | ||
{{FormsEntry|Leafy|B|B|B|B|012||||}} | {{FormsEntry|Leafy|B|B|B|B|012|||||||||}} | ||
{{FormsEntry|Iris|F|G|H|MW|013|Forest|Grassland|Highlands|Mountain Woods}} | {{FormsEntry|Iris|F|G|H|MW|013|Forest|Grassland|Highlands|Mountain Woods|||||}} | ||
{{FormsEntry|Irisal|F|G|H|MW|014|Forest|Grassland|Highlands|Mountain Woods}} | {{FormsEntry|Irisal|F|G|H|MW|014|Forest|Grassland|Highlands|Mountain Woods|||||}} | ||
{{FormsEntry|Nimbi|C|T|B|B|015|Cloudmist|Thunderstorm [[File:Rain.png|32px]]||}} | {{FormsEntry|Nimbi|C|T|B|B|015|Cloudmist|Thunderstorm [[File:Rain.png|32px]]|||||||}} | ||
{{FormsEntry|Turbo|C|T|B|B|016|Cloudmist|Thunderstorm [[File:Rain.png|32px]]||}} | {{FormsEntry|Turbo|C|T|B|B|016|Cloudmist|Thunderstorm [[File:Rain.png|32px]]|||||||}} | ||
{{FormsEntry|Flutternym|N|SF|B|B|017|Nighttime [[File:Night.png|32px]]|Sea of Flower||}} | {{FormsEntry|Flutternym|N|SF|B|B|017|Nighttime [[File:Night.png|32px]]|Sea of Flower|||||||}} | ||
{{FormsEntry|Gracewing|N|SF|B|B|018|Nighttime [[File:Night.png|32px]]|Sea of Flower||}} | {{FormsEntry|Gracewing|N|SF|B|B|018|Nighttime [[File:Night.png|32px]]|Sea of Flower|||||||}} | ||
{{FormsEntry|Somniwing|B|B|B|B|019||||}} | {{FormsEntry|Somniwing|B|B|B|B|019|||||||||}} | ||
{{FormsEntry|Chirpi|BE|B|B|B|020|Beach|||}} | {{FormsEntry|Chirpi|BE|B|B|B|020|Beach||||||||}} | ||
{{FormsEntry|Tromber|BE|B|B|B|021|Beach [[File:Rain.png|32px]]|||}} | {{FormsEntry|Tromber|BE|B|B|B|021|Beach [[File:Rain.png|32px]]||||||||}} | ||
{{FormsEntry|Corneter|BE|P|B|B|022|Beach|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Corneter|BE|P|B|B|022|Beach|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Tubster|BE|B|B|B|023|Beach|||}} | {{FormsEntry|Tubster|BE|B|B|B|023|Beach||||||||}} | ||
{{FormsEntry|Budclaw|BA|BE|MU|B|024|Bay|Beach|Mudflat|}} | {{FormsEntry|Budclaw|BA|BE|MU|B|024|Bay|Beach|Mudflat||||||}} | ||
{{FormsEntry|Shrubclaw|BA|BE|MU|B|025|Bay|Beach|Mudflat|}} | {{FormsEntry|Shrubclaw|BA|BE|MU|B|025|Bay|Beach|Mudflat||||||}} | ||
{{FormsEntry|Geoclaw|B|B|B|B|026||||}} | {{FormsEntry|Geoclaw|B|B|B|B|026|||||||||}} | ||
{{FormsEntry|Bulbly|B|B|B|B|027||||}} | {{FormsEntry|Bulbly|B|B|B|B|027|||||||||}} | ||
{{FormsEntry|Veilfloat|B|B|B|B|028||||}} | {{FormsEntry|Veilfloat|B|B|B|B|028|||||||||}} | ||
{{FormsEntry|Luminelle|T|B|B|B|029|Thunderstorm [[File:Rain.png|32px]]|||}} | {{FormsEntry|Luminelle|T|B|B|B|029|Thunderstorm [[File:Rain.png|32px]]||||||||}} | ||
{{FormsEntry|Susuta|N|B|B|B|030|Nighttime [[File:Night.png|32px]]|||}} | {{FormsEntry|Susuta|N|B|B|B|030|Nighttime [[File:Night.png|32px]]||||||||}} | ||
{{FormsEntry|Popota|N|B|B|B|031|Nighttime [[File:Night.png|32px]]|||}} | {{FormsEntry|Popota|N|B|B|B|031|Nighttime [[File:Night.png|32px]]||||||||}} | ||
{{FormsEntry|Piopiota|N|B|B|B|032|Nighttime [[File:Night.png|32px]]|||}} | {{FormsEntry|Piopiota|N|B|B|B|032|Nighttime [[File:Night.png|32px]]||||||||}} | ||
{{FormsEntry|Panpanta|N|B|B|B|033|Nighttime [[File:Night.png|32px]]|||}} | {{FormsEntry|Panpanta|N|B|B|B|033|Nighttime [[File:Night.png|32px]]||||||||}} | ||
{{FormsEntry|Shelly|B|B|B|B|034||||}} | {{FormsEntry|Shelly|B|B|B|B|034|||||||||}} | ||
{{FormsEntry|Sheldon|B|B|B|B|035||||}} | {{FormsEntry|Sheldon|B|B|B|B|035|||||||||}} | ||
{{FormsEntry|Sherro|T|P|B|B|036|Thunderstorm [[File:Thunderstorm.png|32px]]|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Sherro|T|P|B|B|036|Thunderstorm [[File:Thunderstorm.png|32px]]|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Pebbling|B|B|B|B|037||||}} | {{FormsEntry|Pebbling|B|B|B|B|037|||||||||}} | ||
{{FormsEntry|Geodeback|B|B|B|B|038||||}} | {{FormsEntry|Geodeback|B|B|B|B|038|||||||||}} | ||
{{FormsEntry|Minespine|B|B|B|B|039||||}} | {{FormsEntry|Minespine|B|B|B|B|039|||||||||}} | ||
{{FormsEntry|Bolty|MW|B|B|B|040|Mountain Woods|||}} | {{FormsEntry|Bolty|MW|B|B|B|040|Mountain Woods||||||||}} | ||
{{FormsEntry|Blazen|MW|P|B|B|041|Mountain Woods|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Blazen|MW|P|B|B|041|Mountain Woods|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Bonesky|B|B|B|B|042||||}} | {{FormsEntry|Bonesky|B|B|B|B|042|||||||||}} | ||
{{FormsEntry|Fenrier|B|B|B|B|043||||}} | {{FormsEntry|Fenrier|B|B|B|B|043|||||||||}} | ||
{{FormsEntry|Glynsera|P|B|B|B|044|Prismana [[File:Prismana.png|32px]]|||}} | {{FormsEntry|Glynsera|P|B|B|B|044|Prismana [[File:Prismana.png|32px]]||||||||}} | ||
{{FormsEntry|Wisptis|F|B|B|B|045|Forest|||}} | {{FormsEntry|Wisptis|F|B|B|B|045|Forest||||||||}} | ||
{{FormsEntry|Ignitis|F|P|B|B|046|Forest|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Ignitis|F|P|B|B|046|Forest|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Helmut|MW|SN|B|B|047|Moutain Woods|Snowfield [[File:Snow.png|32px]]||}} | {{FormsEntry|Helmut|MW|SN|B|B|047|Moutain Woods|Snowfield [[File:Snow.png|32px]]|||||||}} | ||
{{FormsEntry|Pawney|MW|SN|B|B|048|Moutain Woods|Snowfield [[File:Snow.png|32px]]||}} | {{FormsEntry|Pawney|MW|SN|B|B|048|Moutain Woods|Snowfield [[File:Snow.png|32px]]|||||||}} | ||
{{FormsEntry|Rookey|MW|SN|B|B|049|Moutain Woods|Snowfield [[File:Snow.png|32px]]||}} | {{FormsEntry|Rookey|MW|SN|B|B|049|Moutain Woods|Snowfield [[File:Snow.png|32px]]|||||||}} | ||
{{FormsEntry|Jawling|M|B|B|B|050|Mountain|||}} | {{FormsEntry|Jawling|M|B|B|B|050|Mountain||||||||}} | ||
{{FormsEntry|Helmwhelp|M|B|B|B|051|Mountain|||}} | {{FormsEntry|Helmwhelp|M|B|B|B|051|Mountain||||||||}} | ||
{{FormsEntry|Helgon|M|B|B|B|052|Mountain|||}} | {{FormsEntry|Helgon|M|B|B|B|052|Mountain||||||||}} | ||
{{FormsEntry|Infergon|B|B|B|B|053||||}} | {{FormsEntry|Infergon|B|B|B|B|053|||||||||}} | ||
{{FormsEntry|Budsquire|B|B|B|B|054||||}} | {{FormsEntry|Budsquire|B|B|B|B|054|||||||||}} | ||
{{FormsEntry|Thornblade|T|P|B|B|055|Thunderstorm [[File:Rain.png|32px]]|Prismana [[File:Prismana.png|32px]]||}} | {{FormsEntry|Thornblade|T|P|B|B|055|Thunderstorm [[File:Rain.png|32px]]|Prismana [[File:Prismana.png|32px]]|||||||}} | ||
{{FormsEntry|Sparki|F|H|SF|B|056|Forest|Highlands|Sea of Flowers|}} | {{FormsEntry|Sparki|F|H|SF|B|056|Forest|Highlands|Sea of Flowers||||||}} | ||
{{FormsEntry|Flamerion|F|H|SF|B|057|Forest|Highlands|Sea of Flowers|}} | {{FormsEntry|Flamerion|F|H|SF|B|057|Forest|Highlands|Sea of Flowers||||||}} | ||
{{FormsEntry|Dewy|B|B|B|B|058||||}} | {{FormsEntry|Dewy|B|B|B|B|058|||||||||}} | ||
{{FormsEntry|Fragrancier|B|B|B|B|059||||}} | {{FormsEntry|Fragrancier|B|B|B|B|059|||||||||}} | ||
{{FormsEntry|Baleetle|B|B|B|B|060||||}} | {{FormsEntry|Baleetle|B|B|B|B|060|||||||||}} | ||
{{FormsEntry|Waleetle|B|B|B|B|061||||}} | {{FormsEntry|Waleetle|B|B|B|B|061|||||||||}} | ||
{{FormsEntry|Besauce|B|B|B|B|062||||}} | {{FormsEntry|Besauce|B|B|B|B|062|||||||||}} | ||
{{FormsEntry|Lunara|B|B|B|B|9996||||}} | {{FormsEntry|Lunara|B|B|B|B|9996|||||||||}} | ||
{{FormsEntry|Helion|B|B|B|B|9997||||}} | {{FormsEntry|Helion|B|B|B|B|9997|||||||||}} | ||
{{FormsEntry|Fennelun|B|B|B|B|9998||||}} | {{FormsEntry|Fennelun|B|B|B|B|9998|||||||||}} | ||
{{FormsEntry|Blazing Sun Lion|B|B|B|B|9999||||}} | {{FormsEntry|Blazing Sun Lion|B|B|B|B|9999|||||||||}} | ||
|} | |} | ||
Revision as of 05:27, 16 December 2025
| Basic Form | Additional Forms | |||
|---|---|---|---|---|
| #001 Emberpup | Highlands | Mountain Woods | ||
| #002 Flameruff | Highlands | Mountain Woods | ||
| #003 Scorchhowl | Highlands | Mountain Woods | Thunderstorm |
Prismana |
| #004 Celestis | ||||
| #005 Stellarys | Thunderstorm |
Prismana |
||
| #006 Hummin | Mountain | |||
| #007 Witchin | Mountain | |||
| #008 Tuckin | Mountain | |||
| #009 Skippy | Sea of Flowers | |||
| #010 Pranky | Sea of Flowers | |||
| #011 Glacy | Sea of Flowers | |||
| #012 Leafy | ||||
| #013 Iris | Forest | Grassland | Highlands | Mountain Woods |
| #014 Irisal | Forest | Grassland | Highlands | Mountain Woods |
| #015 Nimbi | Cloudmist | Thunderstorm |
||
| #016 Turbo | Cloudmist | Thunderstorm |
||
| #017 Flutternym | Nighttime |
Sea of Flower | ||
| #018 Gracewing | Nighttime |
Sea of Flower | ||
| #019 Somniwing | ||||
| #020 Chirpi | Beach | |||
| #021 Tromber | Beach |
|||
| #022 Corneter | Beach | Prismana |
||
| #023 Tubster | Beach | |||
| #024 Budclaw | Bay | Beach | Mudflat | |
| #025 Shrubclaw | Bay | Beach | Mudflat | |
| #026 Geoclaw | ||||
| #027 Bulbly | ||||
| #028 Veilfloat | ||||
| #029 Luminelle | Thunderstorm |
|||
| #030 Susuta | Nighttime |
|||
| #031 Popota | Nighttime |
|||
| #032 Piopiota | Nighttime |
|||
| #033 Panpanta | Nighttime |
|||
| #034 Shelly | ||||
| #035 Sheldon | ||||
| #036 Sherro | Thunderstorm |
Prismana |
||
| #037 Pebbling | ||||
| #038 Geodeback | ||||
| #039 Minespine | ||||
| #040 Bolty | Mountain Woods | |||
| #041 Blazen | Mountain Woods | Prismana |
||
| #042 Bonesky | ||||
| #043 Fenrier | ||||
| #044 Glynsera | Prismana |
|||
| #045 Wisptis | Forest | |||
| #046 Ignitis | Forest | Prismana |
||
| #047 Helmut | Moutain Woods | Snowfield |
||
| #048 Pawney | Moutain Woods | Snowfield |
||
| #049 Rookey | Moutain Woods | Snowfield |
||
| #050 Jawling | Mountain | |||
| #051 Helmwhelp | Mountain | |||
| #052 Helgon | Mountain | |||
| #053 Infergon | ||||
| #054 Budsquire | ||||
| #055 Thornblade | Thunderstorm |
Prismana |
||
| #056 Sparki | Forest | Highlands | Sea of Flowers | |
| #057 Flamerion | Forest | Highlands | Sea of Flowers | |
| #058 Dewy | ||||
| #059 Fragrancier | ||||
| #060 Baleetle | ||||
| #061 Waleetle | ||||
| #062 Besauce | ||||
| #9996 Lunara | ||||
| #9997 Helion | ||||
| #9998 Fennelun | ||||
| #9999 Blazing Sun Lion | ||||