|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| [[Category:Draft]] | | [[Category:Draft]] |
| {| class="aniitable"
| |
| ! Subject !! Progress !! Rewards
| |
| |-
| |
| | Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
| |
| |}
| |
| <br><br><br>
| |
| {| class="aniitable sortable"
| |
| ! Subject !! Progress !! Rewards
| |
| |-
| |
| | Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
| |
| |}
| |
| <br><br><br>
| |
| {| class="sortable"
| |
| ! Subject !! Progress !! Rewards
| |
| |-
| |
| | Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
| |
| |-
| |
| | Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
| |
| |}
| |
| <br><br><br>
| |
| {| class="wikitable sortable skill"
| |
| ! Icon !! Name !! Element !! Type !! Attack Type !! Cost !! Power !! Description
| |
| |-
| |
| |style="background-image: url("https://aniimo.info/images/b/b8/UI_LoadingBg_5.png");"| [[File:Fire Attack.png |50px]] || Fire Attack || {{FireType}} || [[File:BothType.png|32px]] Both || Basic Attack ||style="text-align: center;"| 0 ||style="text-align: center;"|8||style="width: 500px"|Physical: Wields the power of fire to attack targets at close range. Magical: Wields the power of fire to attack targets from a distance.
| |
| |}
| |
|
| |
| <br>
| |
|
| |
|
| {|style = "text-align:center" | | {|style = "text-align:center" |