Draft:DesignTests: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
Created blank page
 
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{| class="aniitable"
! Subject !! Progress !! Rewards
|-
| Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
|-
| Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
|-
| Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
|-
| Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
|-
| Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
|}
<br><br><br>
{| class="aniitable sortable"
! Subject !! Progress !! Rewards
|-
| Defeat this aniimo. || 40 || [[File:Research.png|25px]] +10
|-
| Defeat this aniimo using water elements skill. || 5 || [[File:Research.png|25px]] +10
|-
| Catch this aniimo. || 20 || [[File:Research.png|25px]] +10
|-
| Complete the evolution of this aniimo. || 4 || [[File:Research.png|25px]] +10
|-
| Number of using a fire skill to ignite. || 10 || [[File:Research.png|25px]] +10
|}

Latest revision as of 21:32, 17 July 2025

Subject Progress Rewards
Defeat this aniimo. 40 +10
Defeat this aniimo using water elements skill. 5 +10
Catch this aniimo. 20 +10
Complete the evolution of this aniimo. 4 +10
Number of using a fire skill to ignite. 10 +10




Subject Progress Rewards
Defeat this aniimo. 40 +10
Defeat this aniimo using water elements skill. 5 +10
Catch this aniimo. 20 +10
Complete the evolution of this aniimo. 4 +10
Number of using a fire skill to ignite. 10 +10