Skills: Difference between revisions

From Aniimo Wiki
Jump to navigation Jump to search
No edit summary
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SkilllogEntry||||||}}
== Combat Skills ==  
== Combat Skills ==  
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable"
! Icon !! Name !! Element !! colspan = "2"|Type !! Energy Cost !! Power !! Description
! Icon !! Name !! Element !! Type !! Attack Type !! Cost !! Power !! Description
{{SkilllogEntry|Fire Attack|Fire|Physical|0|8|Wields the power of fire to attack targets at close range.}}
{{SkilllogEntry|Fire Attack|Fire|Both|Basic Attack|0|8|Physical: Wields the power of fire to attack targets at close range. Magical: Wields the power of fire to attack targets from a distance.}}
{{SkilllogEntry|Fire Kick|Fire|Physical|2|75|Jumps up to dodge an attack, allowing flames to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick.
{{SkilllogEntry|Fire Kick|Fire|Physical|Skill|2|75|Jumps up to dodge an attack, allowing flames to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick.
A successful dodge will also deal 120% damage.}}
A successful dodge will also deal 120% damage.}}
{{SkilllogEntry|Fire Bolt|Fire|Magical|2|61|Releases a fireball to attack the target and make the target burn for 5 second(s). Press and hold the skill button to aim.}}
{{SkilllogEntry|Fire Bolt|Fire|Magical|Skill|2|61|Releases a fireball to attack the target and make the target burn for 5 second(s). Press and hold the skill button to aim.}}
{{SkilllogEntry|Rock Kick|Earth|Physical|2|75|Jumps up to dodge an attack, allowing rock pieces to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick.
{{SkilllogEntry|Rock Kick|Earth|Physical|Skill|2|75|Jumps up to dodge an attack, allowing rock pieces to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick.
A successful dodge will also deal 120% damage.}}
A successful dodge will also deal 120% damage.}}
{{SkilllogEntry|Burn Breaker|Fire|Physical|Skill|3|91|Unleashes a powerful strike forward. Press and hold the skill button to charge up and deal damage equal to 100%/130%/160% of might depending on the duration of the charging.  Once fully charged, all remaining EP will be consumed, dealing 120% of the original damage amount for each 1 additional EP consumed.}}
{{SkilllogEntry|Falling Star|Fire|Physical|Ultimate|0|146|Jumps up and smashes the ground with its fist of flame, dealing AoE damage to a large area.}}
{{SkilllogEntry|Lightning Kick|Electric|Physical|Skill|2|75|Jumps up to dodge an attack, allowing lightning to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick. A successful dodge will also deal 120% damage.}}
{{SkilllogEntry|Dark Attack|Dark|Both|Basic Attack|0|8|Physical: Wields the dark power to attack targets at close range. Magical: Wields the dark power to attack targets from a distance.}}
{{SkilllogEntry|Star Glide|Dark|Magical|Skill|3|123|Flies and drops stars to attack targets, each star dealing damage equal to 10% of might. Hitting the same target for 3 times will increase the aniimo's EP recovery speed by 40% for 15 second(s)}}
{{SkilllogEntry|Comet Aureus|Dark|Magical|Ultimate|0|150|Summons a large amount of comets from the sky to attack a target, dealing a huge amount of damage.}}
{{SkilllogEntry|Shadow Magic|Dark|Support|Skill|1|0|Rapidly moves back and away from a target while creating a clone to distract the target for 21 second(s). The clone cannot be attacked and will attack exactly like the original without dealing any damage. Press the skill button again to move back to where the clone is and make the clone disappear. The clone will vanish once it's more than 20 meters away from the original.}}
{{SkilllogEntry|Grass Attack|Grass|Both|Basic Attack|0|8|Physical: Wields the power of grass to attack targets at close range. Magical: Wields the power of grass to attack targets from a distance.}}
{{SkilllogEntry|Plant Charge|Grass|Physical|Skill|2|78|Tackles a target.}}
{{SkilllogEntry|Ecstatic Noise|Grass|Magical|Ultimate|0|6|Unleashes a special screaming voice, dealing damage to all targets within a fan-shaped area in front while recorvering 2 EP.}}
{{SkilllogEntry|Annihilation|Dark|Magical|Ultimate|0|148|Gathers annihilating energy in its hand and throws it towards the targets, dealing a massive amount of AoE damage.}}
{{SkilllogEntry|Black Hole|Dark|Magical|Skill|2|42|Moves back a short distance, creating a black hole at the target's feet that pulls the target closer while dealing continuous damage.}}
{{SkilllogEntry|Full of Malice|Dark|Magical|Skill|2|38|Emits a shockwave around the aniimo, dealing damage to all targets hit while inflicting a curse on them. Cursed targets will sustain dark damage equal to 5% of might each time they're hit by a normal attack, lasting for 10 second(s).}}
{{SkilllogEntry|Breaking Roar|Grass|Physical|Ultimate|0|143|Summons a Humming to roar together, unleashing a magnificient shockwave upon all targets.}}
{{SkilllogEntry|Draw Nourishment|Earth|Support|Skill|2|0|Roots itself into the soil, gaining 30% damage reduction and recovering 0.1 EP per second While rooted on grassland, the damage reduction will be increased to 40% and 3% of max HP will be restored per second.}}
{{SkilllogEntry|Off-Key Symphony|Grass|Magical|Skill|2|69|Summons 3 small Hummins to charge at and attack the target.}}
{{SkilllogEntry|Water Attack|Water|Both|Basic Attack|0|8|Physical: Wields the power of water to attack targets at close range. Magical: Wields the power of water to attack targets from a distance.}}
{{SkilllogEntry|Healing Water|Water|Support|Skill|2|0|Restores HP equal to 6% of the max HP of the caster for the entire team, and then continues to restore HP to equal 1% of the caster's max H per second for 5 second(s)}}
{{SkilllogEntry|Water Orb|Water|Magical|Skill|2|71|Shoots Water Orbs to attack a target. Press and hold the skill button to aim.}}
{{SkilllogEntry|Serendipity|Water|Support|Ultimate|0|0|Creates a circular area of water at a fixed position, all teammates within the area recovers 4.0% HP per second, lasting for 5 seconds.}}
{{SkilllogEntry|Bubble Rush|Water|Magical|Skill|1|39|Spit bubbles to attack a target. Press and hold the skill button to spit continuously by consuming 1 EP per second, dealing damage equal to 100% might to all targets hit.}}
{{SkilllogEntry|Ice Orb|Ice|Magical|Skill|2|71|Shoots Ice Orbs to attack a target. Press and hold the skill button to aim.}}
{{SkilllogEntry|Lotus Bloom|Grass|Support|Ultimate|0|0|Wraps itself with a lotus leaf which leaves a magical grassland after blooming, recovering 2.0% HP for all teammates within and increasing their grass-type damage by 25% for 10 second(s).}}
{{SkilllogEntry|Blooms of Vigor|Grass|Support|Skill|2|0|Creates a magic circle at its feet, recovering 1% HP per second for all teammates for 20 second(s) while enhancing nearby grasslands into Blooms of Vigor. All teammates within the blooms deal 10% additional grass-type damage.}}
{{SkilllogEntry|Cyclone of Leaves|Grass|Magical|Skill|2|64|Attacks with its tail and releases a Cyclone of Leaves that moves forward. The cyclone generates grassland along its path and around the aniimo, lasting for 20 seconds.}}
{{SkilllogEntry|Vine Entanglement|Grass|Magical|Skill|1|62|Launches a circular magical strike around a target. If the affected target is on a grassland, it will also be entangled by vines for 3.5 second(s).}}
{{SkilllogEntry|Petal Storm|Grass|Magical|Skill|2|20|Once activated, consumes 1 EP per second to spin and move while releasing homing magical petals. As the skill remains active, up to 3 magical petals will be released per second. Press the skill button again to interrupt the skill.}}
{{SkilllogEntry|Vortex of Petals|Grass|Magical|Skill|2|73|Generates a large vortex of petals at the feet of the target to attack it.}}
{{SkilllogEntry|Dancing Petals|Grass|Magical|Ultimate|0|148|Spins and releases a storm of petals to attack a target.}}
{{SkilllogEntry|Focused Beam|Grass|Magical|Skill|4|132|Shoots energy beams to attack the targets in front.}}
{{SkilllogEntry|Wind Attack|Wind|Both|Basic Attack|0|8|Physical: Magical: Wields the power of wind to attack targets at close range. Magical: Wields the power of wind to attack targets from a distance.}}
{{SkilllogEntry|Cloud Missile|Wind|Magical|Skill|2|76|Tosses projectiles formed from clouds to attack the targets. When in the Mistbound state, the projectiles will explode after hitting targets, dealing damage equal to 125% of might.}}
{{SkilllogEntry|Cloud Shield|Wind|Support|Skill|2|0|Creates a cloud shield which absorbs damage up to 15% of the aniimo's HP while increasing its wind resistance by 15% for 20 second(s). If the aniimo is in the Mistbound state, the shield will be enhanced to absorbing damage up to 18% of its max HP while increasing wind resistance by 18% for 30 second(s).}}
{{SkilllogEntry|Freebies|Wind|Support|Ultimate|0|0|The Turbo sneezes and shakes off all objects hidden in its fur, gaining a 30% damage increase for 20 second(s). Picking up one of those objects will recover 5% HP.}}
{{SkilllogEntry|Turbo Stampede|Wind|Magical|Skill|2|36|Inhales air and smashes the ground, dealing AoE damage in a circular area around the aniimo. If the aniimo is in the mistbound state, a large cloudy area will be generated and the critical rate of all teammates within the area will be increased by 50%, lasting for 15 second(s).}}
{{SkilllogEntry|Purifying Dance|Grass|Support|Skill|2|0|Removes all debuffs on surrounding teammates. Once the debuffs are removed, increases their EP recovery speed by 65% for 10 second(s).}}
{{SkilllogEntry|Wind of Healing|Grass|Support|Skill|2|0|Creates a hot air zone at its feet, continuously restoring HP for the entire time for 10 seconds. The amount of HP restored per second equals 2.0% of the aniimo's max HP. Grass-type aniimo will gain an additional 25% of healing amount.}}
{{SkilllogEntry|Winds of Rejuvenation|Wind|Support|Skill|2|0|Creates a hot air zone at its feet, continuously restoring HP for the entire time for 10 seconds. The amount of HP restored per second equals 2.0% of the aniimo's max HP. Wind-type aniimo will gain an additional 25% of healing amount.}}
{{SkilllogEntry|Help! Gracewing!|Wind|Support|Ultimate|0|0|Fully recovers the HP of the whole team.}}
{{SkilllogEntry|Phantomflutter|Grass|Support|Skill|3|0|Creates a Phantomfly at the location, restoring 3EP to all teammates that touch it after a 3-second delay. There can be up to 2 Phantomflies at the same time.}}
{{SkilllogEntry|Colorful Dance|Grass|Support|Ultimate|0|0|The Somniwing flies up and uses its power of rejuvenation, recovering 5 EP for all teammates.}}
{{SkilllogEntry|Hypnotic Spores|Grass|Magical|Skill|2|28|Tosses a seed at a target, putting the targets hit to sleep after 3 second(s), lasting for 8 second(s). Sleeping targets will wake up when they are hit by a normal attack of a skill and take 25% additional damage from the hit. Grass-type aniimo are immune to this skill.}}
{{SkilllogEntry|Energy Orb|Grass|Magical|Skill|1|40|Charges up above a target and drops down to attack. Press and hold the skill button to charge, consuming EP every 0.6 seconds to increase damage up to 4 times. The damage of stage 1 to 5 is 11/2/3/4.5/6 times the might respectively.}}
{{SkilllogEntry|Ethereal Light Wave|Grass|Support|Skill|2|0|Launches a light wave forward, drawing all enemy projectiles toward it while increasing the EP recovery speed of all teammates on its path by 18%, lasing for 10 second(s).}}
{{SkilllogEntry|Cyclone|Wind|Magical|Skill|2|33|Generates a cyclone at a specified location, dealing damage while drawing targets toward its center.}}
{{SkilllogEntry|Twister Bomb|Wind|Magical|Skill|2|66|Fires a twister bomb. The bomb explodes after hitting a target and generates a twister that keeps moving forward.}}
{{SkilllogEntry|March|Wind|Support|Skill|2|0|Performs its music and gains the melody buff: March, recovering 1% of max HP per second for 20 second(s). The aniimo's damage dealt will be increased by 15% when al 3 melody buffs are gained.}}
{{SkilllogEntry|Wind's Breath|Wind|Magical|Ultimate|0|104|Deals wind-type damage to a large area while increasing the entire team's wind damage by 40% for 20 second(s).}}
{{SkilllogEntry|Rotating Blades|Wind|Magical|Skill|2|69|Launches wind bombs at a target, dealing damage equal to 60% of might. Another explosion will be triggered near all hit targets after 1 second, dealing damage equal to 40% of might. The second explosion will reduce the wind resistance of all targets hit by 5%, stacking up to 5 times and lasing for 15 second(s).}}
{{SkilllogEntry|Waltz|Wind|Support|Skill|2|0|Performs its music and gains the melody buff: Waltz, increasing critical damage by 60% for 20 second(s). The aniimo's damage dealt will be increased by 15% when all 3 melody buffs are gained.}}
{{SkilllogEntry|Noisy Symphony|Wind|Support|Ultimate|0|153|Launches powerful wind-type beams to attack the targets. If the aniimo has all three Melodies, the area of the attack will be expanded.}}
{{SkilllogEntry|Spiral Seekers|Wind|Magical|Skill|2|69|Launches a storm ball at the target, dealing damage equal to 40% of might. Afte rhitting a target, the storm ball splits into three storming bullets to hit surrounding targets, each dealing 20% damage. If all three bullets hit the same target, the damage of the Corneter will be increased by 10% for 10 second(s). Press and hold the skill button to make the aniimo fly after casting the skill.}}
{{SkilllogEntry|Concerto|Wind|Support|Skill|2|0|Performs its music and gains the melody buff: Concerto, reducing stamina cost by 50% for 15 second(s). The aniimo's damage dealt will be increased by 15% when all 3 melody buffs are gained.}}
{{SkilllogEntry|Gale Guard|Wind|Support|Skill|2|17|Assumes a defensive stance, gaining 30% damage reduction. Receives a shield based on 15% of the aniimo's HP for 15 second(s) when the defensive stance ends. Press the skill button again to end the stance early. Each time the aniimo takes a hit while defensive stance, an aditional 10% shield amount will be accumulated, up to a maximum of 100%.}}
{{SkilllogEntry|Earth Attack|Earth|Both|Basic Attack|0|8|Physical: Wields the power of earth to attack targets at close range. Magical: Wields the power of earth to attack targets from a distance.}}
{{SkilllogEntry|Leaf Slash|Grass|Magical|Skill|2|73|Makes blades spin around itself, dealing damage equal to 12.5% might per second for 8 second(s).}}
{{SkilllogEntry|Ground Breaker|Earth|Physical|Ultimate|0|132|Leap forcefully out of the ground, causing shockwaves in a large area.}}
{{SkilllogEntry|Smashing Strike|Earth|Physical|Skill|3|75|Raises its princers to gather strength and rapidly strikes twice, lowering a target's earth resistance by 15% for 15 second(s) after hitting. The aniimo can move while gathering strength. Press the skill button again to interrupt the skill.}}
{{SkilllogEntry|Green Beam|Grass|Magical|Skill|2|18|Shoots an energy beam in the direction of camera faces, dealing damage equal to 7.7% of might every 0.1 second, lasting up to 2.4 seconds. The direction of the camera can be moved and changed while the skill is active. Press the skill button again to interrupt the skill.}}
{{SkilllogEntry|Ice Attack|Ice|Both|Basic Attack|0|8|Physical: Wields the power of ice to attack targets at close range. Magical: Wields the power of ice to attack targets from a distance.}}
{{SkilllogEntry|Freezing Claws|Ice|Physical|Ultimate|0|83|Gathers the power of ice, jumps up and smashes down, dealing AoE damage to a large area and lowering the ice resistance of all targets within by 20% for 15 second(s).}}
{{SkilllogEntry|Ice Spikes|Ice|Physical|Skill|3|67|Generates an ice spike forward to attack and freeze  a non-alpha target after 2 second(s) for 2 second(s). Alpha targets will be put in a Frost Blade state instead for 10 second(s). The skill is available while tunneling and the aniimo will dash forward for a short distance underground and surface after casting the skill.}}
{{SkilllogEntry|Glacial Whirlwind|Ice|Magical|Skill|2|73|Conjures up an ice storm around itself, dealing damage equal to 12.5% of might per second for 8 second(s).}}
{{SkilllogEntry|Deadly Ice Smashes|Ice|Physical|Skill|2|73|Gthers icy air around its claws and rapidly smashes, dealing AoE damage to the area in front and lowering the ice resistance of all Frostbitten targets  by 20% for 15 second(s).}}
{{SkilllogEntry|Electric Attack|Electric|Both|Basic Attack|0|8|Physical: Wields the power of lightning to attack targets at close range. Magical: Wields the power of lightning to attack targets from a distance.}}
{{SkilllogEntry|Fast Retreat|Electric|Support|Skill|2|48|Moves back rapidly, leaving a clone behind that discharges electric waves to attack targets, each wave dealing damage equal to 30% of might to surrounding targets and slowing them by 50% for 2 second(s).}}
{{SkilllogEntry|Lightning Discharge|Electric|Magical|Skill|1|40|Shoots an energy beam, delaing damage to all targets within an area while restoring HP for all lightning-type teammates within the area. Press and hold the skill button to shoot continuously by consuming 1 EP per second, dealing damage equal to 50% of might to all targets hit and restoring 3% HP for all lightning-type teammates within the area.}}
{{SkilllogEntry|Self-Destruction|Electric|Magical|Ultimate|0|86|Continuously increases its voltage and eventually triggers an explosion, dealing damage to a large area while leaving an electric field beneath the aniimo. All lightning skills cast within the field will deal 20% more damage, lasting for 20 second(s).}}
{{SkilllogEntry|Lightning Surge|Electric|Support|Skill|2|0|Gathers energy to charge all teammates, making all lightning-type aniimo within the area additionally gain 15% UP when they cast skills, lasting for 20 second(s).}}
{{SkilllogEntry|Water Rush|Water|Support|Skill|1|40|Shoots an energy beam, dealing damage to all targets within an area while restoring HP for all water-type teammates within the area. Press and hold the skill button to shoot continuously by consuming 1 EP per second, dealing damage equal to 50% of might to all targets hit and restoring 3% HP for all water-type teammates within the area.}}
{{SkilllogEntry|Water Cannon|Water|Physical|Skill|1|77|Jumps up and hurls a huge water ball at the targets, dealing AoE damage and knocking them back while generating a Puddle.}}
{{SkilllogEntry|Water Dash|Water|Physical|Skill|2|77|Dashes at the targets and knocks them back.}}
{{SkilllogEntry|Wrath of the Sea|Water|Physical|Ultimate|0|138|Summons a huge wave toward the target to deal damage.}}
{{SkilllogEntry|Surf|Water|Physical|Skill|2|137|Conjures up a wave and rides it to the target to deal damage, lasting 10 seconds and generating up to 4 Puddles.}}
{{SkilllogEntry|Hidden Surge|Dark|Physical|Skill|2|45|Coverts all nearby puddles into dark-type waves to strike the targets.}}
{{SkilllogEntry|Surge|Water|Physical|Skill|2|45|Summon a wave to rush towards the target, cuasing damage. At the same time, it will turn water puddles within a 5-meter range into waves, together creating a Shock Wave towards the target.}}
{{SkilllogEntry|Home Run|Water|Physical|Ultimate|0|145|Swings the shovel with its full strength to deliver a powerful strike to deal damage.}}
{{SkilllogEntry|Blockade|Earth|Physical|Skill|2|53|Digs up a large earth block and throws it at opponents, dealing DMG and creating an earthen wall behind them.}}
{{SkilllogEntry|Water Cannon|Water|Physical|Skill|2|46|(Chubbi's version.) Jumps up and hurls a huge water ball at the targets, dealing AoE damage and knocking them back. A successful hit will also create a shield of 20% of the aniimo's max HP, lasting for 20 second(s).}}
{{SkilllogEntry|Torrent Slam|Water|Physical|Skill|2|59|Throws its shell at the target to deal damage. If there is water present nearby, absorbs water to increase water-type damage by 20% for 10 second(s).}}
{{SkilllogEntry|Rolling Torrent|Water|Physical|Skill|2|127|Rolls forward to hit a target and deal damage, leaving a puddle behind after the rolling stops. The rolling willc ontinue to consume stamina and a hit on target will restore a small amount of stamina. The stamina recovers is allowed only once each 3 seconds.}}
{{SkilllogEntry|Torrent Blade|Water|Physical|Ultimate|0|147|Delivers a slash in a large area if there is water present nearby, the slash will absorb water to increase its damage by 20% and the attack range of the aniimo's normal attacks will be enhanced for 10 second(s) after the slash.}}
{{SkilllogEntry|Torrent Slash|Water|Physical|Skill|3|95|Channels water into the shell blade and deals three strikes. If there is water present bearby, the blade will absorb water to increase the damage of the strikes by 50% and the strikes will also unleash water blades around.}}
{{SkilllogEntry|Spikes|Earth|Physical|Skill|2|76|Generates a line of stone spikes that extend forward, piercing through all targets in their path.}}
{{SkilllogEntry|Stone Shell|Earth|physical|Skill|2|66|Launches a stone shell at the enemies.}}
{{SkilllogEntry|Rock Stars|Earth|Physical|Ultimate|0|144|Shoots all energy contained in the minerals on its back into the air. The energy turns into meteors that fall from above to smash the target.}}
{{SkilllogEntry|Seismic Waves|Earth|Magical|Skill|2|37|Continuously releases shock waves, dealing damage equal to 12.5% of might per second for 8 second(s).}}
{{SkilllogEntry|High Voltage Dash|Electric|Physical|Skill|2|48|Charges toward the targets while electrified to deal damage.}}
{{SkilllogEntry|Thunder Tail|Electric|Physical|Skill|2|69|Swings its tail to attack a target in front, dealing damage.}}
{{SkilllogEntry|Rapid and Furious|Electric|Physical|Ultimate|0|100|Activates the Overcharged state, making electric currents encircle its body and dashing at targets for multiple times, each dash dealing damage equal to 10% of migh tto a target. Another damage equal to 40% of might will be dealt when the ultimate ends. Overcharged state: reduces the EP cost of all skills by 1 for 5 second(s).}}
{{SkilllogEntry|Lightning Claw|Electric|Physical|Skill|3|115|Launches a combo of lightning claw attacks against the target to deal damage.}}
{{SkilllogEntry|Lightning Cross|Electric|Physical|Skill|2|48|Unleases a lightning claw mark while moving forward to deal damage.}}
{{SkilllogEntry|Electrified Impact|Electric|Physical|Skill|1|35|Dashes towards a target in an Electrified state. The dashing cannot be interrupted.}}
{{SkilllogEntry|Dark Claw|Dark|Physical|Skill|2|114|Launches a combo of dark claw attacks against the target to deal damage.}}
{{SkilllogEntry|Ice Slash|Ice|Physical|Skill|2|74|Lunges forward and spins to unleash 3 Ice Blades, dealing damage. Critical rate against targets in Frozen or Frost Blade state will be increased by 25%.}}
{{SkilllogEntry|Boomerang Blade|Ice|Physical|Skill|2|22|Throws an Ice Blade to attack a target and deal damage, and the Ice Blade will also freeze the target for 2 second(s) while pulling it closer. Alpha targets cannot be frozen but will be put in a Frost Blade state instead, taking 35% increased damage for 3 second(s).}}
{{SkilllogEntry|Ice Tornado|Ice|Physical|Ultimate|0|155|Turns into an icy tornado to continuously attack its targets.}}
{{SkilllogEntry|Frosty Tail Thorn|Ice|Physical|Skill|2|74|Pounds the ground with its tail to deal damage to the target. If the target is frozen, the attack will be a critical strike, and the target will unfreeze.}}
{{SkilllogEntry|Scythe Dance|Dark|Physical|Skill|2|75|Spins around to attack surrounding targets, dealing AoE damage.}}
{{SkilllogEntry|Forest Whirl|Grass|Physical|Skill|2|75|Spins around to attack surrounding targets, dealing AoE damage.}}
{{SkilllogEntry|Dark Dash|Dark|Physical|Skill|1|18|Dashes at the target with dark power, increading the damage of normal attacks by 15% for 10 second(s) after casting a skill.}}
{{SkilllogEntry|Dimension Rupture|Dark|Physical|Ultimate|0|147|Cleaves through space, dealing large amount of Physical damage.}}
{{SkilllogEntry|Dark Soul|Dark|Physical|Skill|2|51|Teleports itself to a target and attacks. If the target has less than 50% HP left, for each 1% HP lost, increases the aniimo's damage by 1% (up to 100%).}}
{{SkilllogEntry|Metal Attack|Metal|Both|Basic Attack|0|8|Physical: Using Metal Element Abilities at close range to Attack the targets. Magical: Using Metal Element Abilities from a distance to Attack the targets.}}
{{SkilllogEntry|Defense Mode|Metal|Physical|Skill|2|7|Curls up to gain a 20% damage reduction but becomes unable to use normal attacks. Generates a shock wave around itself when taking a hit, dealing physical damage to nearby targets.}}
{{SkilllogEntry|Gust and Rain|Dark|Physical|Ultimate|0|159|Delivers a series of slashes forward, dealing AoE damage.}}
{{SkilllogEntry|Shadow Cut|Dark|Physical|Skill|2|74|Curls into a ball and spins with a blade sticking out, dealing 2x BREAK damage.}}
{{SkilllogEntry|Elastic Sword|Dark|Physical|Skill|2|54|Extends its arm to throw its blade at the target in frnt, dealing physical damage. When the sword returns, it pulls any non-alpha target closer to the aniimo.}}
{{SkilllogEntry|Breaking Slam|Dark|Physical|Skill|1|58|Jumps up and smashes down on the target to deal damage. Up to three consecutive smashes are allowed, and the third smash will mark the target, increasing the BREAK damage it takes by 25% for 5 second(s).}}
{{SkilllogEntry|Heavy Slam|Dark|Physical|Ultimate|0|153|Makes its hands grow huge and smash the ground, dealing damage to all opponents nearby.}}
{{SkilllogEntry|Bouncy Sling|Dark|Physical|Skill|2|6.48|Charges and shoots itself at a target, dealing damage to t he target hit and causing it to take 5% additional BREAK damage for 10 second(s), stacking up to 5 time(s). The target hit will take another 20% BREAK damage once the effect is fully stacked. If there are other targets near the target hit it bounces to the nearest one, up to 10 bounce(s) total.}}
{{SkilllogEntry|Wind Tackle|Wind|Physical|Skill|2|80|Tackles a target and knocks it back if the target is a small-sized aniimo. The target will take 20% BREAK damage and becomes stunned for 3 seconds if it hits a wall during the knockback. The aniimo also gains a 20% damage reduction for 15 second(s) when it hits a target.}}
{{SkilllogEntry|Overcharged Clawing|Metal|Physical|Skill|2|70|Claws a target, dealing 2x BREAK damage.}}
{{SkilllogEntry|Skyfall|Wind|Physical|Ultimate|0|151|Flies up and dives down to hit the ground, dealing huge amount of damage.}}
{{SkilllogEntry|Wind Counter|Wind|Physical|Skill|2|68|Assumes a defensive stance. If the aniimo is hit while in this stance, the damage taken is reduced by 25% and it will immediately launch a counterattack. If the aniimo is hit at the precise moment the skill is cast, the damage reduction is futher increased by 25%, while another 25% damage reduction will be applied for 5 second(s).}}
{{SkilllogEntry|Hot Breath|Fire|Magical|Ultimate|0|196|Releases powerful flaming breaths from above, dealing damage to all targets within a large area in front.}}
{{SkilllogEntry|Fiery Charge|Fire|Physical|Skill|2|25|Dashes at a target with the power of fire, dealing twice the BREAK damage. Once the target is in the broken state, gains 3 stacks of Power of Fire. Casting this skill while flying will cause the aniimo to dive down at the target and end the flying state.}}
{{SkilllogEntry|Flaming Breath|Fire|Magical|Skill|2|62|Delivers a sweeping breath forward to attack targets. Press and hold the skill button to additionally consume 2 EP and turn the attack into a deadly breath, dealing 1.5x the damage and inflicting burn on the targets hit for 10 second(s).}}
{{SkilllogEntry|Flaming Claws|Fire|Physical|Skill|1|33|Casts Flaming Claws to attack the target. If cast again within 5 seconds, turns the attack into a deadly claw attack which deals damage equal to 100% might.}}
{{SkilllogEntry|Thorny Defense|Grass|Physical|Skill|2|48|Assumes a defensive stance, reducing all damage taken by 20% and launching a counterattack immediately once hit. If the aniimo takes a hit at the exact moment the skill is cast, increases its critical rate by 15% for 10 second(s).}}
{{SkilllogEntry|Thorny Impact|Grass|Physical|Skill|2|60|Dashes a target, increasing the aniimo's critical rate by 10% for 15 second(s) after striking the target.}}
{{SkilllogEntry|Elegant Waltz|Grass|Physical|Ultimate|0|149|Repeatedly stabs a target with its thorn blade.}}
{{SkilllogEntry|Thorny Rain|Grass|Physical|Skill|1|40|Rapidly stabs a target with its thorn sword. This skill can be cast up to 3 times in a roll.}}
{{SkilllogEntry|Fire Ring Trick|Fire|Magical|Skill|2|62|Launches a fire ring that expands then contract to attack the target. The farther the target is, the more damage it will take.}}
{{SkilllogEntry|Fire Orb|Fire|Magical|Skill|2|68|Tosses an explosive fireball at the target. Press and hold to aim.}}
{{SkilllogEntry|Sparking Cannon|Fire|Magical|Ultimate|0|128|Jumps up and throws a giant fireball at the target. The fireball explodes and deals damage to a large area once it falls down to the ground.}}
{{SkilllogEntry|Shadowy Figure|Fire|Magical|Skill|1|18|Slams all targets affected by Blazed effect within a 20-meter radius and recovers 0.3 EP for each stack of blazed the targets have, up to a maximum of 3 EP.}}
{{SkilllogEntry|Moment of Blossom|Dark|Magical|Skill|4|75|Jumps up to dodge an attack, allowing a fragrance to encircle itself before dive-pecking the targets to deal damage. A successful dodge will generate a shield of 5% of max HP, lasing for 10 second(s).}}
{{SkilllogEntry|Withering Flowers|Dark|Magical|Skill|2|62|Releases an elegant but deadly fragrance, dealing damage to all targets within an area while inflicting charm on them for 2.5 second(s).}}
{{SkilllogEntry|Fragrance Bomb|Dark|Support|Ultimate|0|0|Flaps its wings to release a fragrance, increasing all teammates BREAK speed by 50% and damage by 25% for 15 seconds. Additionally, it inflicts Charm on all targets within the area, causing them to become dizzy for a short duration.}}
{{SkilllogEntry|Fragrant Marking|Dark|Magical|Skill|2|74|Deals damage to all targets in front and mark them for 30 second(s). When a marked target faints and falls down, the mark explodes and passes on to other targets affected by explosion.}}
{{SkilllogEntry|Stone Ball Drifting|Earth|Physical|Skill|2|47|Spins around to deal damage to a target in front, increasing the damage by 5% each time it hits a target, lasting for 10 seconds.}}
{{SkilllogEntry|Stone Ball Cutting|Earth|Physical|Skill|2|56|Raises the stone ball and rolls forward, dealing a large amount of BREAK damage in multiple stages.}}
{{SkilllogEntry|Rock Ball Bomb|Earth|Physical|Ultimate|0|154|Launches a giant rock ball forward. The rock ball rolls over targets in its path and explodes.}}
{{SkilllogEntry|Sandstorm Spin|Earth|Physical|Skill|1|16|Spins around by continuously consuming EP, dealing increased damage to targets in BREAK state as it spins ever faster.}}
{{SkilllogEntry|E-Music Maniac|Dark|Physical|Ultimate|0|87|Creates an independent music space and attacks the targets within the space, dealing magical damage and lowering their P.DEF and M.DEF by 30% for 20 second(s).}}
{{SkilllogEntry|Interfering Electricity|Electric|Magical|Skill|1|20|Unleashes an electric surge to attack the targets in front, increasing the damage taken of all targets hit by 15% for 20 second(s).}}
{{SkilllogEntry|Beat of Passion|Electric|Magical|Skill|2|67|Performs its music and releases 3 stages of sound waves to attack the targets in front, dealing damage equal to 30%/30%/30% of might respectively. If the skill button is pressed at a precise moment, the third stage will be enhanced, dealing damage for 3 times.}}
|}
|}
<!--
{{SkilllogEntry|||||||}}
-->

Latest revision as of 20:38, 15 July 2025

Combat Skills

Icon Name Element Type Attack Type Cost Power Description
Fire Attack Fire Both Basic Attack 0 8 Physical: Wields the power of fire to attack targets at close range. Magical: Wields the power of fire to attack targets from a distance.
Fire Kick Fire Physical Skill 2 75 Jumps up to dodge an attack, allowing flames to encircle itself before delivering a dive-kick, dealing damage to all targets near the kick.

A successful dodge will also deal 120% damage.

Fire Bolt Fire Magical Skill 2 61 Releases a fireball to attack the target and make the target burn for 5 second(s). Press and hold the skill button to aim.
